News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 57 minutes








ARCHIVE: wishbone ash - sometime world
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



Path: norfair.nerim.net!nerim.net!fr.clara.net!heighliner.fr.clara.net!proxad.net!news-hub.cableinet.net!blueyonder!btnet-peer!btnet-peer0!btnet-feed5!btnet!mendelevium.btinternet.com!robert.watson14
From: Rob Watson <robert.watson14@btinternet.com>
Newsgroups: alt.guitar.tab
Subject: TAB : Wishbone Ash - Sometime World ( 2 solos)
Date: Tue, 16 Oct 2001 23:10:21 +0100
Organization: BT Internet
Lines: 103
Message-ID: <161020012310214131%robert.watson14@btinternet.com>
Reply-To: robert.watson14@btinternet.com
NNTP-Posting-Host: host217-35-149-118.in-addr.btopenworld.com
Mime-Version: 1.0
Content-Type: text/plain; charset=ISO-8859-1
Content-Transfer-Encoding: 8bit
User-Agent: YA-NewsWatcher/5.0.0
Xref: norfair.nerim.net alt.guitar.tab:9801

Transcribed by Rob Watson robert.watson14@btinternet.com

Intro
                            Bm

E|10b12-----10-9-10-12-10-9|-----------------------------|
B|-------------------------|12---------------------------|
G|-------------------------|-----------------------------|
D|-------------------------|-----------------------------|
A|-------------------------|-----------------------------|
E|-------------------------|-----------------------------|

  First Solo    Bm          Em        A

E|-------7-9h10|-----------|---9h10p9|7-10-12-(12pb14)r12-10----10|
B|--7h10-------|7----------|---------|-----------------------12---|
G|-------------|----9-7-6-7|9--------|----------------------------|
D|-------------|-----------|---------|----------------------------|
A|-------------|-----------|---------|----------------------------|
E|-------------|-----------|---------|----------------------------|

  Bm                                                Em

E|-------------------------|12--14-15-17-----------|-----14|
B|---10-12-10------------12|-------------15---14-15|17-----|
G|11----------11-9---------|-----------------------|-------|
D|-----------------9-------|-----------------------|-------|
A|-------------------------|-----------------------|-------|
E|-------------------------|-----------------------|-------|

  A                                Bm

E|--------------------------------|----------------|
B|15----15------------------------|----------------|
G|---16-------14------------------|----------------|
D|---------16----16-12h14-12-11-12|----------------|
A|--------------------------------|14--------------|
E|--------------------------------|----------------|

Second Solo

3.35 A             G           A             G                           

E|--|12-9---------|10-7-------|12-9---------|10-7--------|
B|10|-----10-----8|-----8---10|-----10-----8|-----8------|
G|--|--------9----|-------7---|--------9----|-------7--7-|
D|--|-------------|-----------|-------------|------------|
A|--|-------------|-----------|-------------|------------|
E|--|-------------|-----------|-------------|------------|

  Bm         Em         Bm         Em       A

E|9-7-------|9-7-------|9-7-------|9-7-----|-----------|
B|----7-----|----8-----|----7-----|----8---|-----------|
G|------7--7|------9--7|------7--7|------9-|7-6-7-9---7|
D|----------|----------|----------|--------|-----------|
A|----------|----------|----------|--------|-----------|
E|----------|----------|----------|--------|-----------|

  G          A           G               Bm

E|----------|-----------|---------------|----------------|
B|----------|------7----|---------------|7-10-7----------|
G|6-7-6----7|6-7-9-----7|6-7-6-------7-9|-------7-9b11---|
D|------9---|-----------|------9---9----|----------------|
A|----------|-----------|---------------|----------------|
E|----------|-----------|---------------|----------------|

  Em                        Bm

E|-------------------------|--------------------------------------|
B|7-10-(10pb12)r10-10b12--7|10-(10pb12)-10-(10pb12)-10-(10pb12)r10|
G|-------------------------|--------------------------------------|
D|-------------------------|--------------------------------------|
A|-------------------------|--------------------------------------|
E|-------------------------|--------------------------------------|

  Em             A               G                A

E|----------10-9|7--------------|----------------|-------------|
B|10tr----7-----|--10-10p12-10-7|--7------10-----|-------------|
G|--------------|---------------|9---9b11----(11)|r9-7-6-------|
D|--------------|---------------|----------------|-------9-7---|
A|--------------|---------------|----------------|-----------7-|
E|--------------|---------------|----------------|-------------|

  G                Bm          Em            Bm

E|--------7-------|-----------|-------------|------10-------|
B|----------7-10-7|-----------|7-10-10--7-10|10b12----r11b12|
G|------7---------|7p6---6-7-9|-------------|---------------|
D|--7s9-----------|----9------|-------------|---------------|
A|5---------------|-----------|-------------|---------------|
E|----------------|-----------|-------------|---------------|

  Em

E|10---------10------------| 
B|---r11b12-----r11b12-----| 
G|-------------------------| 
D|-------------------------| 
A|-------------------------| 
E|-------------------------|
Google
 
Web e-tabs.org