News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 19 minutes








ARCHIVE: white stripes - hypnotize (3)
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http//www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date Wed, 02 Jul 2003 231831 -0500
From Daniela Carreño Barreto <rockstardoll7@hotmail.com>
Subject w/white_stripes/hypnotize.tab

Song: Hypnotize
Artist: The White Stripes
Album: Elephant
Tabbed by: RockStarDoll (rockstardoll7@hotmail.com)
 
Well, this song isn't hard. It's based in five riffs, a bridge and an outro, 
so here you have it.
 
RIFF 1 RIFF 2
 
E|----------------------- E|-----------------
B|------------8-8-8------ B|-----------------
G|2-2-2-6-6-6-8-8-8------ G|2-2-2-2-2-2-6-6-2
D|2-2-2-6-6-6-6-6-6-6-6-6 D|2-2-2-2-2-2-6-6-2
A|0-0-0-4-4-4-------6-6-6 A|0-0-0-0-0-0-4-4-0
E|------------------4-4-4 E|-----------------
 
RIFF 3 RIFF 4
E|--------------------- E|-----------------------
B|--------------------- B|------------6-6-6------
G|8-8-8-8-8---8-8-8-8-8 G|2-2-2-6-6-6-6-6-6-2-2-2
D|8-8-8-8-8---8-8-8-8-8 D|2-2-2-6-6-6-4-4-4-2-2-2
A|6-6-6-6-6---6-6-6-6-6 A|0-0-0-4-4-4-------0-0-0
E|--------------------- E|-----------------------
 
RIFF 5
E|---------------------
B|12-12-8-8------------
G|12-12-8-8-6-6-2-2-2-2
D|10-10-6-6-6-6-2-2-2-2
A|----------4-4-0-0-0-0
E|---------------------
 
BRIDGE
 
Do this three times on sixth chord
E|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-1-1-1-1-3-3-3-3
Then
E|5-5-5-5-5-5-5-5-1-1-1-1-3-3-3-3-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0
 
OUTRO
 
E|-------------------------------------------------
B|-------------------------------------------------
G|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2
D|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2
A|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0
E|-------------------------------------------------
 
SONG ORDER
 
This is the VERSE ORDER
RIFF 1 : RIFF 2 : RIFF 1 : RIFF 3 : RIFF 4 : RIFF 5 : RIFF 1 : RIFF 2
So, this is the order of the complete song
RIFF 1x2 : VERSE ORDERx2 : BRIDGE : RIFF 1x4 : VERSE ORDER : OUTRO
 
That's it. This is my first tab, so if you have anything to tell me about it, 
please e-mail me. Have fun!



Other tabs for this song:
Google
 
Web e-tabs.org