News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 27 minutes








ARCHIVE: vex red - the closest
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Sat, 31 Aug 2002 14:29:42 +0000
From: harry pothead <i_ate_your_balls@hotmail.com>
Subject: v/vex_red/the_closest.crd

Song: The Closest
Band: Vex Red
Tuning: Dropped-D(DADGBe)
Tabbed By $@NDER
Intro
e|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------9-9-9-9-9-9-|
D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-9-9-9-9-9-9-|
A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-7-7-7-7-7-7-|
D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-------------|
Verse(1st play nothing After a while play this)
e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------9-9-9-6-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-9-|
D|-x-4-4-4-9-9-9-6-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-9-|
A|-x-4-4-4-7-7-7-4-4-4-4-4-4-4-4-4-7-7-7-7-7-7-7-7-7-|
D|-x-4-4-4-------------------------------------------|
                 (Not correct strumming)(vary up and downstrokes)
Chorus
e|-------------------------------------|
B|-------------------------------------|
G|---------6---------------------------|
D|-4-4-4-4-6---------------------------|
A|-4-4-4-4-4-2-2-2-2-0-0-2-0-0-2-0-0-0-|
D|-4-4-4-4---2-2-2-2p0-0-2p0-0-2p0-0-0-|
Bridge after Chorus
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-4-4-4-4-4-0-4-4-4-4-4-0-----------|
A|-4-4-4-4-4-0-4-4-4-4-4-0-----------|
D|-4-4-4-4-4-0-4-4-4-4-4-0(let Ring)-|
After 2nd Chorus
e|----------------------------|
B|----------------------------|
G|----------------------------|
D|-4-4-4-0-0-0----------------|
A|-4-4-4-0-0-0----------------|
D|-4-4-4-0-0-0----------------|
outro
e|----------------------------|
B|----------------------------|
G|----------------------------|
D|-6h7p6-2/6-6h7/11\6---------|
A|----------------------------|
D|----------------------------|

Google
 
Web e-tabs.org