News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 12 minutes








ARCHIVE: thursday - this side of brightness
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



------------------------------------------------------------------------------
	              THIS SIDE OF BRIGHTNESS - Thursday
------------------------------------------------------------------------------

By:Paul Solinas - El_Pauls@hotmail.com

http://www.thursdaynj.cjb.net/

Drop D Tuning

Intro (Acoustic) 3x :
  4x        4x
e|---------|---------|
B|-1-1-3-1-|-0-0-3-0-|
G|-0-0-0-0-|-0-0-0-0-|
D|-2-2-2-2-|-2-2-2-2-|
A|-3-3-3-3-|-3-3-3-3-|
D|---------|---------|

  1x
e|---------------------|
B|-1-1-1-1-1-1-1-1-1-3-|
G|-0-0-0-0-0-0-0-0-0-0-|
D|-2-2-2-2-2-2-2-2-2-2-|
A|-3-3-3-3-3-3-3-3-3-3-|
D|---------------------|

Verse1 (With Distortion):
  4x
e|----------------------------------|
B|-33-333-333-333-------------------|
G|-00-000-000-000-------------------|
D|-22-222-222-222-222-222-222-2-2-2-|
A|-33-333-333-333-222-222-222-2-2-2-|
D|----------------222-222-222-2-2-2-|

Verse2 (Acoustic) :
  5x                          1x             1x(With Distortion)
e|---------------------------|--------------|----------------|
B|-1-1-1-111-11-0-0-0-000-00-|-1-1-1-111-11-|----------------|
G|-0-0-0-000-00-0-0-0-000-00-|-0-0-0-000-00-|----------------|
D|-2-2-2-222-22-2-2-2-222-22-|-2-2-2-222-22-|-22222222222222-|
A|-3-3-3-333-33-3-3-3-333-33-|-3-3-3-333-33-|-22222222222222-|
D|---------------------------|--------------|-22222222222222-|

-Verse1

Verse2 (Acoustic) :
  4x
e|---------------------------|
B|-1-1-1-111-11-0-0-0-000-00-|
G|-0-0-0-000-00-0-0-0-000-00-|
D|-2-2-2-222-22-2-2-2-222-22-|
A|-3-3-3-333-33-3-3-3-333-33-|
D|---------------------------|

Verse3 (With Distortion) :
  4x
e|-----------------|
B|-33333-----------|
G|-00000-----------|
D|-22222-----22222-|
A|-33333-----22222-|
D|-----------22222-|

Verse4 (With palm mute):
  3x                                      1x
e|---------------------------------------|-----------------------------------|
B|-3333-3-33-3-33-3-3--------------------|-3333-3-33-3-33-3-3----------------|
G|-0000-0-00-0-00-0-0--------------------|-0000-0-00-0-00-0-0-999999-1414-12-|
D|-2222-2-22-2-22-2-2-2222-2-22-2-22-2-2-|-2222-2-22-2-22-2-2----------------|
A|-3333-3-33-3-33-3-3-2222-2-22-2-22-2-2-|-3333-3-33-3-33-3-3-777777-1212-10-|
D|--------------------2222-2-22-2-22-2-2-|-----------------------------------|

-Verse1

Outro :
  1x
e|-----------------------------|
B|-----------------------------|
G|-1212121212-14-17-99999-7777-|
D|-----------------------------|
A|-1010101010-12-15-77777-5555-|
D|-----------------------------|

  1x
e|------------------------------|
B|------------------------------|
G|-1212121212-14-17-4-5-4-55-44-|
D|------------------------------|
A|-1010101010-12-15-2-3-2-33-22-|
D|------------------------------|

  1x
e|-------------------------------------|
B|-------------------------------------|
G|-1212121212-14-17-16-17-16-1717-1616-|
D|-------------------------------------|
A|-1010101010-12-15-14-15-14-1515-1414-|
D|-------------------------------------|

  1x
e|-----------------------------|
B|-----------------------------|
G|-1212121212-14-17-9999999999-|
D|-----------------------------|
A|-1010101010-12-15-7777777777-|
D|-----------------------------|

------------------------------------------------------------------------------
Google
 
Web e-tabs.org