News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 16 minutes








ARCHIVE: thursday - cross out the eyes
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



-------------------------------------------------------------------------------
			  CROSS OUT THE EYES - Thursday
-------------------------------------------------------------------------------

By:Paul Solinas - El_Pauls@hotmail.com

http://www.thursdaynj.cjb.net/

Drop D Tuning

Intro : 2x
  3x                           1x
e|----------------------------|--------------|
B|-5-5-6-5--5-5-6-5-6-6-6-6-6-|--------------|
G|-5-5-5-5--5-5-5-5-5-5-5-5-5-|-555555555555-|
D|----------------------------|-555555555555-|
A|----------------------------|-333333333333-|
D|----------------------------|--------------|

Verse1 :
  2x
e|------------------------------------|
B|------------------------------------|
G|--------999-101010-9--------333-555-|
D|-0-0-00--------------0-0-00-333-555-|
A|-0-0-00-777-8-8-8--7-0-0-00-111-333-|
D|-0-0-00--------------0-0-00---------|

Chorus1 :
  1x
e|------------------------------------|
B|------------------------------------|
G|---333---333---333-5-9-10101010-9-5-|
D|-0-333-0-333-0-333-5--------------5-|
A|-0-111-0-111-0-111-3-7-8-8-8-8--7-3-|
D|-0-----0-----0----------------------|

Chorus2 :
  1x
e|------------------------------------|
B|------------------------------------|
G|---101010---777---555-5-7777777-5---|
D|-0--------0-----0-----------------0-|
A|-0-8-8-8--0-555-0-333-3-5555555-3-0-|
D|-0--------0-----0-----------------0-|

Harmonic part :
  7x
e|----------------|
B|-x(7)-----------|
G|------x(7)-x(5)-|
D|----------------|
A|----------------|
D|----------------|

Verse2 :
  5x                  1x
e|-------------------|----------------------------------------|
B|-------------------|----------------------------------------|
G|-1010101010-9-10-9-|-121212121212-141414141414-121212121212-|
D|-------------------|----------------------------------------|
A|-8-8-8-8-8--7-8--7-|-101010101010-121212121212-101010101010-|
D|-------------------|----------------------------------------|

Verse3 :
  7x                    1x
e|---------------------|---------------|
B|-5p6-5p6-5p6-5p6-5p6-|---------------|
G|---------------------|-5555555555555-|
D|---------------------|-5555555555555-|
A|---------------------|-3333333333333-|
D|---------------------|---------------|

-Verse1
-Chorus1
-Chorus2

Chorus2 Cont. :
  2x
e|------------------------------------|
B|------------------------------------|
G|---101010---777---555-5-7777777-5---|
D|-0--------------------------------0-|
A|-0-8-8-8----555---333-3-5555555-3-0-|
D|-0--------------------------------0-|

Acoustic Riff :
  5x
e|----------------------------------------|
B|---5-------5-------8-----5p10p5-8-------|
G|-----5-------5-------5------------5---5-|
D|-------7-------7-------7------------7---|
A|-0-------0-------0----------------------|
D|----------------------------------------|

-Chorus1
-Chorus2
-Chorus1
-Chorus2

Outro :
  4x
e|--------------------------|
B|--------------------------|
G|---------9999-10-9--5-7-9-|
D|-5-5-5-5------------------|
A|-5-5-5-5-7777-8--7--3-5-7-|
D|-5-5-5-5------------------|

  1x
e|---|
B|---|
G|---|
D|-5-|
A|-5-|
D|-5-|

-------------------------------------------------------------------------------
Google
 
Web e-tabs.org