ARCHIVE: system of a down - sugar (4)
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive
Hourly updated guitar tabs archive
Band: System of a Down
Song: Sugar
Tabbed By: POOSTAIN
The last tab I put on here I messed up on, so I re-made it correctly and now it's all perfect.
Have fun playing it. This song, like all other SOAD songs, kicks ass.
Except with this one it's actually possible to sing and play at the same time.
But like all other songs, the tuning is Drop D Down one step. BPM: 138
Chorus
D|----------------|----------------|
A|----------------|----------------|
F|----------------|----------------|
C|0-7-6-5-0-7-6-5-|0-7-6-5-0-7-6-5-|
G|0-7-6-5-0-7-6-5-|0-7-6-5-0-7-6-5-|
C|0-7-6-5-0-7-6-5-|0-7-6-5-0-7-6-5-|
Verse 1a
D|-----13---------13-|12-----------------|10--(10)\x----------|10--(10)\x----------|
A|10-----------------|-----13-------10---|--------------------|--------------------|
F|-------------------|-------------------|--------------------|--------------------|
C|-------------------|-------------------|--------------------|--------------------|
G|-------------------|-------------------|--------------------|--------------------|
C|-------------------|-------------------|--------------------|--------------------|
Verse 1b
D|-----13---------13-|12-----------------|-----10--------10---|-----10--------10---|
A|10-----------------|-----13~~~~~~~10---|10--------10--------|10--------10--------|
F|-------------------|-------------------|--------------------|--------------------|
C|-------------------|-------------------|--------------------|--------------------|
G|-------------------|-------------------|--------------------|--------------------|
C|-------------------|-------------------|--------------------|--------------------|
let ring-------------------------------------------------------------------------|
Bridge (not 10's but 1's and 0's)
D|---------------|---------------|---------------|---------------|
A|---------------|---------------|---------------|---------------|
F|---------------|---------------|---------------|---------------|
C|1-------10-----|1-------10-----|1-------10-----|1-------10-----|
G|1-------10-----|1-------10-----|1-------10-----|1-------10-----|
C|1-------10-----|1-------10-----|1-------10-----|1-------10-----|
Outro
D|---------------|---------------|---------------|---------------|
A|---------------|---------------|---------------|---------------|
F|---------------|---------------|---------------|---------------|
C|1-----0010---00|1-----0010---00|1-----0010---00|1-----0010---00|
G|1-----0010---00|1-----0010---00|1-----0010---00|1-----0010---00|
C|1---x\0010-x\00|1---x\0010-x\00|1---x\0010-x\00|1---x\0010-x\00|
PM--| PM--| PM--| PM--| PM--| PM--| PM--| PM
Chorus 2
D|----------------|----------------|
A|----------------|----------------|
F|----------------|----------------|
C|0-7-6-5-0-7-6-5-|0-7-6-5-0-7-6-5-|
G|0-7-6-5-0-7-6-5-|0-7-6-5-0-7-6-5-|
C|0-7-6-5-0-7-6-5-|0-7-6-5-0-7-6-5-|
PM-------------------------------|
Order:
|- (wait 1 measure) -
(Chorus 4x) -
(Wait 2 measures) -
(Verse 1a 3x) -
(Verse 1b) -
(Chorus 4x) -
(Wait 2 measures) -
(Verse 1a 2x) -
(Verse 1b) -
(Chorus 4x) -
(Wait 2 measures) -
Slow Down to about 90 BPM
(Bridge) -
Gradually Accelerate to about 150
(Outro 2x) -
(Chorus 2 4x and slowly pull off PM) -
(Chorus 2x) -| Other tabs for this song: