News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 3 minutes








ARCHIVE: styx - man in wilderness
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Mon, 5 Mar 2001 16:14:45 -0500
From: "Paulo Eduardo Tuasca" <ptuasca@hotmail.com>
Subject: s/styx/man_in_wilderness.tab


Styx: Man In Wilderness
>From the album <Grand Illusion>
Copyright 1977
Music and Lyrics by Tommy Shaw

Comments to Paulo E. Tuasca <ptuasca@hotmail.com>

Intro

e||-----------------|-----------------|-----------------|-----------------|
B||-----------------|-----b-r---------|-----------------|-----------------|
G|4--h-----h--2-0-h-|----2-4-2-0-2-0--|------h--2-0--h--|-4---5-4-2-0-0-2-|
D|4-0-2---2-4----0-2|-2---------------|-2---2-4-----0-2-|------------4---0|
A||-----------------|-----------------|-----------------|-----------------|
E||-----------------|-----------------|-----------------|-----------------|

e||-----------------|-----------------|-----------------|-----------------|
B||-----------------|-----------------|-----------------|-----------------|
G|4--------h--2-0---|-----------------|------h--2-0--h--|-4---------------|
D|4-2-----2-4-----0-|-2-------------0-|-2---2-4-----2-4-|-----------------|
A||-----------------|--------3--------|-----------------|-----------------|
E||-----------------|-----------------|-----------------|-----------------|

Verse

    Em                D                 Am                Em
e||---------0-------|---------2-------|--------0--------|---------0-------|
B||-----0-----0-----|-----3-----3-----|----1-----1------|-----0-----0-----|
G|4o--0---0-----0---|---2---2-----2---|--2---2-----2----|---0---0-----0---|
D|4o2-------------2-|-0-------------0-|-----------------|-----------------|
A||-----------------|-----------------|-0-------------0-|-----------------|
E||-----------------|-----------------|-----------------|-0---------------|

    Em                D                 Am                Am      Bm
e||---------0-------|---------2-------|--------0--------|-------0-------2-|
B||-----0-----0-----|-----3-----3-----|----1-----1------|-----1-------3---|
G|4---0---0-----0---|---2---2-----2---|--2---2----------|---2-------4----o|
D|4-2-------------2-|-0-------------0-|-----------------|----------------o|
A||-----------------|-----------------|-0-----------3-2-|-0-------2-------|
E||-----------------|-----------------|-----------------|-----------------|

Chorus
    E5     D5         C5     Am         Bm
e||-----------------|--------------0--|-------2---------|
B||-----------------|------------1----|-----3-----------|
G|4o9------7--------|-5--------2------|---4------------o|
D|4o9------7--------|-5---------------|----------------o|
A||-7------5--------|-3--3-2-0--------|-2---------------|
E||-0---------------|-----------------|---------0-------|

    E5     D5        C5 Bm Am           B5  C5     D5
e||-----------------|-----0-----0-----|-----------------|
B||-----------------|-----1---1--1-1--|-----------------|
G|4-9------7--------|-5-4-2----2--2-2-|-4---5------7----|
D|4-9------7--------|-5-4-2--2--2-----|-4---5------7----|
A||-7------5--------|-3-2-0-0--------0|-2---3------5----|
E||-0---------------|-----------------|-----------------|

Intro

Verse II

Interlude

    B5  D5  E5        D5     C5
e||-----------------|-----------------|
B||-----------------|-----------------|
G|4o4---7---9-------|-7------5-------o|
D|4o4---7---9-------|-7------5-------o|
A||-2---5---7-------|-5------3--------|
E||-----------------|-----------------|

    B5  D5  E5
e||-----------------|
B||-----------------|
G|4-4---7---9-------|
D|4-4---7---9-------|
A||-2---5---7-------|
E||-----------------|

Riff over Solo

e||-----------------------|-----------------------|
B||-----------------------|-----------------------|
G|4-----------------------|-----------------------|
D|4-----------------------|-----------------------|
A||-7-5-7-5-7-------5-7---|-7-5-7-5-7-------------|
E||-----------3---5-------|-----------3---5---7---|

Solo

e||-----------------|-----------------|-----------------|-----------------|
B||-----------------|-----------------|-----------------|-----------------|
G|4-----------------|-----------------|-----------------|-----------------|
D|4-----------------|-----------------|-----------------|-----------------|
A||-----------------|-----------------|-----------------|-----------------|
E||-----------------|-----------------|-----------------|-----------------|

Solo II (as I call it...)

e||/12~--------12-10-12-|-10~-----10-12-13-12-|-8~----------8-10-12-|-10~------8-10-12-10-|
B||/12~--------12-10-12-|-10~-----10-12-13-12-|-8~----------8-10-12-|-10~------8-10-12-10-|
G|4o--------------------|---------------------|---------------------|--------------------o|
D|4o--------------------|---------------------|---------------------|--------------------o|
A||---------------------|---------------------|---------------------|---------------------|
E||---------------------|---------------------|---------------------|---------------------|

Guitar II plays this over last repeat of Solo II

e||-------------14-15-17|----------------14-15|------------------b--|---------------------|
B||-17~-------17--------|-15~-------15-17-----|-13~---------17-17-19|---------------------|
G|4---------------------|---------------------|---------------------|---------------------|
D|4---------------------|---------------------|---------------------|---------------------|
A||---------------------|---------------------|---------------------|---------------------|
E||---------------------|---------------------|---------------------|---------------------|

Chorus

Intro until fade

Tablature Explanation:
NT   = Nashville Tuning is when the low E, A, D & G strings are replaced 
with
       lighter gauge strings and tuned one octave higher than normal.
|    = bar separating measures
~    = vibrato
x    = percussive note with no pitch; muted note
.    = staccato; mute the note immediately after striking it
h    = hammer
p    = pull
s    = slide (used when \ or / don't fit)
^    = bend string up to indicated pitch/fret shown in parenthesis ()
r    = release bend (string/fret may be indicated)
t    = fret board tap (not many of these with Rush)
/    = slide up
\    = slide down
x/   = pick slide up
x\   = pick slide down
<5>  = natural harmonic (lightly touch the string at fret indicated)
[5]  = artificial harmonic (use thumb to follow through the pick attack)
(5)  = note sustained from previous measure
o    =\ repeat sign
o    =/
DC   = "Da capo" - means "from the head", when you see these initials
        you go back to the beginning of the piece of music.
DS   = "Dal segno" - means "from the sign", go back in the tabulature
        only as far as the (%) sign.
Coda = A passage at the end of a movement or composition that brings
       it to a formal close.
Al
Coda = means "to the tail", tells you that you must go to the end
          section which starts with the Coda sign (+).
RF   = repeat and fade
rit  = "ritardando" - Gradually slowing in tempo; retarding.

Other pertinent information:
  Tuning:  Standard [EADGBe].
  Key signature:  G
  Effects:
  Chord Chart Below for major chords

Tablature Format:

This Tablature is based on the format indicated below.

  1   2   3   4     1   2   3   4     <--Quarter note beat locations
  1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8   <--Eighth note beat locations
                                      <--Effects/Misc Line
  D                 C     G/B         <--Chord Line
  e e e q   q   e   e e e q   e e e   <--Note Duration Line (table below)
|-----2-----------|-----------------| <--High E string
|-------3---------|-----------------| <--B string
|---2-------2---0-|-----0-------0---| <--G string
|-0---------------|---2-------0---0-| <--D string
|-----------------|-3-----2---------| <--A string
|-----------------|-----------------| <--E string

Effects/Misc Line:  Provides effects information, number of repeats, etc.

Chord Line:  Provides the chord name for the chords used in the
             tab below.

Note Duration Line:  Provides the "value" of each note, e.g., whole,
                     half, quarter, etc.

Note Duration Designator Table:
  w = Whole note                   h = Half note
  q = Quarter note                 H = Dotted half note
  Q = Dotted Quarter note          s = Sixteenth note
  e = Eighth note                  S = Dotted sixteenth note
  E = Dotted eighth note           + = Duration exceeds 2 measures
  t = Thirty-second note
  T = Dotted thirty-second note

  Notes with two designations immediately adjacent to each other
  have durations added (e.g., he = half note + eigth note, etc.)

String lines:  Represent the strings of a guitar.  The tab is laid
               out as if you placed a right handed guitar on your
               lap, string side up.  A vertical line character "|"
               represents a bar between measures.  A dash "-" represents
               each string.  The numbers indicate which fret should
               be fingered to sound the note.  The first space after
               every bar is a blank space that is almost never used.
               Quarter notes are separated by 3 dashes, eighth notes
               are separated by 1 dash.  In an effort to make the
               ASCII tab look as much like tab in a music book, the
               notes are spaced out as accurately as possible.  In the
               event the notes will not fit into the format shown above,
               the tab will be expanded (usually only required for
               solos).
Google
 
Web e-tabs.org