ARCHIVE: strung out - virgina madision
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive
Hourly updated guitar tabs archive
-------------------------------------------------------------------------------
VIRGINIA MADISON - Strung Out
-------------------------------------------------------------------------------
By:matt mms8@ra.msstate.edu
intro 1.____________________________________
pm. . triplets pm----- pm-----
e|--------------------|------------------|----------------------------|
B|--33-3-3-3----------|---------99999999-|----------------------------|
G|--55-5-5-544-4--5-4-|-55-5-5-599999999-|----------------------------|
D|--55-5-5-555-5-5555-|-77-7-7-799999999-|-10-1010-10-87--------------|
A|--33-3-3-355-5------|-77-7-7-7---------|-8--8-8-------10-1010-10-87-|
E|----------33-3------|-55-5-5-5---------|--------------8--8-8--------|
_________________ 2.____________________________________...
| | pm----- pm-------
e|------------------|---------|----------------------------------|
B|------------------|-99-9-9--|----------------------------------|
G|------------------|-99-9-9--|----------------------------------|
D|--55555555-555555-|-99-9-9--|-10-1010-10-87-12--12-12-12-10-9--|
A|--55555555-555555-|-77-7-7--|-8--8-8--------10--10-10-10-------|
E|--03303302-020233-|---------|----------------------------------|
verse \/ do fill 1 in second verse
ah--
e|--------------------||------------------------------|---------------|
B|--------------------||.-----------------------------|---------------|
G|-55-5/77-7/99-9\77--||--5---5------------------5----|---------------|
D|--------------------||.-5---5-2-3-5-3--5------------|-3-----33------|
A|-33-3/55-5/77-7\55--||--3---3-2-3-5-3--5---/8---5-3-|-3-----33------|
E|--------------------||--------0-1-3-1--3------------|-1-----01------|
1.___________ 2.___ chorus
pm between | | pm. pm.
e|---------------||----|-------------|-------------------|------------|
B|--------------.||----|-------------|-------------------|------------|
G|-5-4-----10-7--||----|-5--7--2--5--|-------------------|-5--7--2----|
D|-5-4-7-7-10-7-.||-5--|-5--7--2--5--|-2-233--2-233-55-5-|-5--7--2--3-|
A|-3-2-7-7-8--5--||-5--|-3--5--0--3--|-2-233--2-233-55-5-|-3--5--0--3-|
E|-----5-5-------||-3--|-------------|-0-011--0-011-33-3-|----------1-|
\/ fill 2 2nd chorus interlude solo
pm between w/ riff 1 w/ solo
e|--------------|-------|------------|---------------||--------------|
B|--------------|-verse-|------------|---------------||.-------------|
G|-7--9--10--12-|-/w----|-5----------|-5--------7-10-||--5-----7--10-|
D|-7--9--10--12-|-fill1-|-5--5--3--5-|-5--5--3--7-10-||.-5--5--7--10-|
A|-5--7--8---10-|-------|-3--5--3--5-|-3--5--3--5-8--||--3--5--5--8--|
E|--------------|-------|----3--1--3-|---------------||-----3--------|
bridge 3x
e|---------------||----------------||-----------------|--------------||
B|--------------.||.--------------.||-----------------|-chorus-w/----||
G|-5--7--10--12--||--5--7--10--12--||-5--7--10--12----|---fill2------||
D|-5--7--10--12-.||.-5--7--10--12-.||-5--7--10--12----|--------------||
A|-3--5--8---10--||--3--5--8---10--||-3--5--8---10----|--------------||
E|---------------||----------------||-----------------|--------------||
fill 1 fill 2 riff a
ah. .
e|--------------||-------------|------||---------------------|
B|--------------||-------------|------||---------------------|
G|-----5-----7~-||----------7--|-5----||-5^~--4^~--2^~-------|
D|--------------||-3--5--7--7--|-5----||----------------5^~--|
A|-/8---/10-----||-3--5--7--5--|-3----||---------------------|
E|--------------||-1--3--5-----|------||---------------------|
solo
e|--------------------||---------------|----------------|
B|--------------------||-55-6-5--------|-55-6-5-588-6-5-|
G|-5^~--7^~--10^~-----||-55-5-5-44-5-4-|-55-5-5-555-5-5-|
D|--------------------||-55-5-5-55-5-5-|-55-5-5-555-5-5-|
A|--------------------||---------------|----------------|
E|--------------------||---------------|----------------|
e|------------------------8--|------8-10^--10-8-10-8-15^-15-12--13-12----12-|
B|-8^--8^--8-65--------568---|-8h10-----------------------------------15----|
G|-------------75--5457------|----------------------------------------------|
D|---------------------------|----------------------------------------------|
e|-13-12----12---------------------|---------------------------------------------||
B|-------15----15-13---------------|-----------------------------------------15--||
G|-------------------14-12^\--10-9-|-10-9-7-9-5--7p5--9-10-12-12^\-9-10--12--12--||
D|---------------------------------|---------------------------------10--10--10--||
===================================================================================