News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 36 minutes








ARCHIVE: steve vai - damn good (good times)
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

Artist: Steve Vai / David Lee Roth
Titel: Damn Good
Transcribed by: Rob van Hal, Netherlands
E-mail: guitarcafe@nedview.nl

Rhythm/notation System (by R. van Hal)

-04-	whole note		(4 counts)
-02-	half note		(2 counts)
|	quaver 		(1 count)
|--|  semi-quavers	(1/2 count)
|=|	sixteenth		(1/4 count)
.	dotted
< 3 >				triool
[fretnr.]			tied notes (do not play)
<fretnr.>			harmonics
B				Bend
/ or \ 			slide


DAMN GOOD (good times) - STEVE VAI / DAVID LEE ROTH
CD: Skyscraper

The Key is: D mixolydian
Time signature: 4/4

This piece is played by Steve Vai on a 12 string guitar, but it works abso-
lutely fine on on 6 string guitar. Apart form the (very present) voice of 
David Lee Roth, a backwards solo makes this song complete.

Read them and smile!


{RIFF 1}
               [Am7]                [Dadd9add11]        [Am]
     < 3 >                                                  < 3 >
     |=|=|-|   |    |--| -02-        |=|=|=| |=|=|=| |=|-|  |=|=|-|                                                      
E||----------|---------0--[0]-----|----------0----------------------|
B||----------|---------1--[1]-----|------3-----3---3-----1----------|
G||----------|---------0--[0]-----|--------0-----0---0--------------|
D||--------0-|---------2--[2]-----|--2/4-------------4\2-2--------0-|
A||------0---|------0-------------|-----------------------------0---|
D||--0H4-----|-0------------------|-------------------------0H4-----|
								

{RIFF 2}

   [Am add11]               [Csus2]        
[$]
  |    |    |=|-|  |=|-|     |    |    |=|=|=| |--|                                             
-------0----0------0------|-------3----0-----0-------|
-------3------3------3----|-------3------3-----3-----|
-------5--------5------5--|-------5--------5------5--|
-------2------------------|-------5------------------|
--0-----------------------|--3----3------------------|
--------------------------|--------------------------|



  [Fmaj7/add9]              [Dm7sus4(add11)]
                         [@]
  |    |    |=|=|=| |--|     |    |---=| R-|  |       
-------3----3-------------|-------7.---7---5--5----||
-------5------5-----5-----|-------5.---5---7--7----||
-------5--------5------5--|-------5.---5---7--7----||repeat $-@
-------3----------3-------|-------5.-------7--7----||
--------------------------|-------5.-------5--5----||
--3-----------------------|--0---------------------||



  [Em/G]    [Bm/F#]    [Bm/D]     [Cmaj7]
                                              < 3 >
  |=|--|    |=|-|  |=|-|  |--|=|    |--|      |=|=|-|                           
------<12>-----<7>-------<7>-----|----<5>--------------|
------<12>-----<7>-------<7>-----|----<5>--------------|
------<12>-----<7>-------<7>-----|----<5>--------------|
---------------------------------|------------------0--|
--9/10-----12\9----9^7-5-----7\5-|--3-------------0----|
---------------------------------|------------0-4------|

end.
(TR: ROB VAN HAL guitarcafe@nedview.nl)


                                                            



Other tabs for this song:
Google
 
Web e-tabs.org