ARCHIVE: steve erquiaga - pick it up
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive
Hourly updated guitar tabs archive
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation #
#of the song. You may only use this file for private study, scholarship, or #
#research. Remember to view this file in Courier, or some other monospaced #
#font. See http://www.olga.net/faq/ for more information. #
#-----------------------------------------------------------------------------#
Date: 10 Jun 2003 10:37:26 -0700
From: Mark E DeSade <play4cj@hotmail.com>
Subject: e/erquiaga_steve/pick_it_up.tab
Date: Tue, 10 Jun 2003 10:37:24 -0700
Mime-Version: 1.0
Content-Type: text/plain; format=flowed
Title : Pick It Up
Artist : Steve Erquiaga
Tabbed By : Ron Slade
Style : Jazz - (soukous style vamp)
Time Signature: 4/4
Tempo 120
This TAB is for part A only
r=rest (don^Òt let sting ring through this time)
The recording includes 4 guitar parts, closely woven in rhythm, however
any of the 3 treble parts are fun to play by themselves (as a comp).
This is a fun and interesting vamp. The song is well named - no matter
how fast you play it, you will have to 'pick it up' a bit to try to
reach tempo - it is a very quick tune.
play first note first time only
(Repeat for 8 bars total, or as long as desired for vamp)
Guitar #2
Muted
E---|---------------------------------|---------------------------------
B-5-|-r-5-----5-------2-2-3-5-r-------|-------------------------------5-
G---|-----2-------2-2---------------4-|-r-4-2-2-----------2-2-2-r-------
D---|---------------------------------|---------5-5-4-4-5---------------
A---|---------------------------------|---------------------------------
E---|---------------------------------|---------------------------------
a 1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
Guitar #3
Muted
E-r-|-5----5-r--------5-----5-r-------|---------------------------------
B-r-|-7----7-r--------7-----7-r-----3-|-r-3-2-2-----------2-2-2-r-------
G---|---------------------------------|---------4-4-2-2-4---------------
D---|---------------------------------|---------------------------------
A---|---------------------------------|---------------------------------
E---|---------------------------------|---------------------------------
a 1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a
for timing, refer to the recording - too complex for TAB notation
Guitar #1
E-9-|-r--9--9^×-9^×9s-10-10-10-10-10--9-|---------------------------------
B10-|-r-10-10-10-10s12-12-12-12-12-10 |-r-10-10-10-------8-8-12-10------
G---|---------------------------------|-r-11-11-11-------9-9-12-11------
D---|---------------------------------|---------------------------------
A---|---------------------------------|---------------------------------
E---|---------------------------------|---------------------------------
|-r--9--9^×-9^×9s-10-10-10-10-10--9-|---------------------------------
|-r-10-10-10-10s12-12-12-12-12-10 |-r-5---5^×5^×13s14-12---9----------
|---------------------------------|-r-7---7-7----12-12--10----------
|---------------------------------|--------------12-12--------------
|---------------------------------|---------------------------------
|---------------------------------|---------------------------------
_________________________________________________________________