News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 50 minutes








ARCHIVE: stan jones - ghost riders in the sky (2)
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



Ghost Riders In The Sky
Stan Jones  By: Charles David Alexander (modified)
CD:/LP: "Whistle Stop" - Flying Strings Music 1993
Transcribed By: Larry Kuhns  lakuhns@sprintmail.com
Stimmung : E A D G B E 	Takt: 4/4

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|------------0-------------------|------------0-------------------|------------0-------------------|------------0-------------------|
|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|
|----------------0h--2-----------|----------------0h--2-----------|----------------0h--2-----------|----------------0h--2-----------|
|0-------------------------------|0-------------------------------|0-------------------------------|0-------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|0-------0---0-----------2-------|3-------3---3-----------0-------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|3-------3---3-----------0-------|3-------------------------------|
|--------------------------------|--------------------------------|--------------------------------|------------0-------------------|
|--------2---------------2-------|--------2---------------2-------|--------0---------------0-------|--------0---------------0-------|
|----------------2---------------|----------------2---------------|----------------0h--2-----------|----------------0h--2-----------|
|0-------------------------------|0-------------------------------|3-------------------------------|3-------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|0-------0---0-----------2-------|3-------3---3-----------5-------|
|3-------------------------------|3-----------------------0-------|--------------------------------|--------------------------------|
|------------0-------------------|------------0-------------------|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|--------2---------------2-------|--------2---------------2-------|
|----------------0h--2-----------|--------------------------------|----------------2---------------|----------------2---------------|
|3-------------------------------|3---------------2---------------|0-------------------------------|0-------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|7-------7---7-------------------|7-------------------------------|7-------------------------------|7-------------------------------|
|------------------------8-------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|--------7---------------7-------|--------7---------------7-------|--------7---------------7-------|--------7---------------7-------|
|0---------------7---------------|0---------------7---------------|0---------------7---------------|0---------------7---------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|7-------12------12------12------|12/-----7-------7-------7-------|7-------7-----------------------|0-------------------------------|
|8-------12------12------12------|12/-----8-------8-------8-------|8-------8-------8-------8-------|----------------3-------0-------|
|--------------------------------|--------------------------------|--------------------9-----------|------------0-------------------|
|--------------------------------|--------------------------------|--------------------------------|--------2---------------2-------|
|--------7---------------7-------|--------7---------------7-------|--------7---------------7-------|----------------2---------------|
|0---------------7---------------|0---------------7---------------|0---------------7---------------|0-------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|3-------3-----------------------|--------------------------------|--------------------------------|

|1-------------------------------|--------------------------------|--------------------------------|--------------------------------|
|------------0-------------------|------------0-------------------|------------0-------------------|------------0-------------------|
|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|
|3-------------------------------|3-------------------------------|3-------------------------------|3-------------------------------|
|----------------3---------------|----------------3---------------|----------------3---------------|----------------3---------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|3-------0-------0---------------|0-------------------------------|--------------------------------|--------------------------------|
|------------------------3-------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|------------0-------------------|------------0-------------------|------------0-------------------|
|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|
|3-------------------------------|----------------0h--2-----------|----------------0h--2-----------|----------------0h--2-----------|
|----------------3---------------|0-------------------------------|0-------------------------------|0-------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|7-------7-------7---------------|2-------------------------------|
|--------------------------------|--------------------------------|8-------8-------8---------------|3-------------------------------|
|------------0-------------------|------------0-------------------|------------------------0-------|------------2-----------2-------|
|--------2---------------2-------|--------2-----------------------|--------------------------------|--------4-------2h--4-----------|
|----------------0h--2-----------|----------------2-------0-------|--------7-----------------------|5-------------------------------|
|0-------------------------------|0-------------------------------|0---------------0---------------|--------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|12------12------12------12------|12--------------7---------------|
|--------------------------------|--------------------------------|12------12------12------12------|12--------------8---------------|
|------------2-----------2-------|------------2-------------------|--------------------------------|--------------------------------|
|--------4-------2h--4-----------|--------4-------4-------0-------|--------------------------------|--------------------------------|
|5-------------------------------|5-------------------------------|7-------7-------9-------10------|--------7---------------7-------|
|--------------------------------|--------------------------------|--------------------------------|0---------------7---------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|1-------------------------------|
|--------------------------------|------------0-------------------|------------0-------------------|------------0-------------------|
|--------------------------------|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|
|--------7---------------7-------|----------------0h--2-----------|----------------0h--2-----------|3-------------------------------|
|0---------------7---------------|0-------------------------------|0-------------------------------|----------------3---------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|3-------3-----------------------|--------------------------------|--------------------------------|3-------0-------0---------------|
|--------------------------------|--------------------------------|--------------------------------|------------------------3-------|
|--------------------------------|------------0-------------------|------------0-------------------|--------------------------------|
|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|
|3-------------------------------|3-------------------------------|3-------------------------------|3-------------------------------|
|----------------3---------------|----------------3---------------|----------------3---------------|----------------3---------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|0-------------------------------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|------------0-------------------|------------0-------------------|------------0-------------------|------------0-------------------|
|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|
|----------------0h--2-----------|----------------0h--2-----------|----------------0h--2-----------|----------------0h--2-----------|
|0-------------------------------|0-------------------------------|0-------------------------------|0-------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|2-----------2---2-------4-------|4p------5-------5-------2-------|--------------------------------|0-----------------------0-------|
|--------------------------------|--------------------------------|5-----------5---5-------2-------|----------------0h--2-----------|
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|------------0-------------------|------------0-------------------|------------0-------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|--------0-----------------------|2-----------2---2-------4-------|
|----------------0h--2-----------|----------------0h--2-----------|------------------------2-------|--------------------------------|
|3-------------------------------|3-------------------------------|3---------------2---------------|0-------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|0-------------------------------|--------------------------------|
|------------------------2-------|4-----------4---4-------0-------|------------0-------------------|------------0-------------------|
|5-----------5---5---------------|--------------------------------|--------2---------------2-------|--------2---------------2-------|
|--------------------------------|--------------------------------|----------------0h--2-----------|----------------0h--2-----------|
|--------------------------------|--------------------------------|0-------------------------------|0-------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|------------------------0-------|--------------------------------|--------------------------------|
|--------------------------------|----------------------------2/--|5-------5-------5-----------5---|5-------------------------------|
|------------0-------------------|------------0-------------------|--------------------------------|--------4-------4-----------4---|
|--------2---------------2-------|--------2-----------------------|--------------------------------|--------------------------------|
|----------------0h--2-----------|----------------2---------------|--------------------------------|2-------------------------------|
|0-------------------------------|0-------------------------------|0-------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|4-------4-------4p--2---0-------|------------0-------------------|------------0-------------------|--------------------------------|
|--------------------------------|2-------2---------------2-------|--------2---------------2-------|0h--2---0h--2-----------2-------|
|--------------------------------|----------------0h--2-----------|3-------------------------------|--------------------------------|
|3-------------------------------|0-------------------------------|----------------3---------------|----------------3---------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|------------0-------------------|------------0-------------------|--------------------------------|------------0-------------------|
|--------2---------------2-------|--------2---------------2-------|2-------------------------------|--------2---------------2-------|
|3-------------------------------|3-------------------------------|--------2-------2-------0-------|----------------0h--2-----------|
|----------------3---------------|----------------3---------------|--------------------------------|0-------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|7-------7-------7---------------|10------------------------------|
|--------------------------------|--------------------------------|8-------8-------8---------------|10------------------------------|
|------------0-------------------|------------0-------------------|------------------------0-------|--------------------------------|
|--------2---------------2-------|--------2-----------------------|--------------------------------|0-------7---------------7-------|
|----------------0h--2-----------|----------------2-------0-------|--------7-----------------------|----------------7h--9-----------|
|0-------------------------------|0-------------------------------|0---------------0---------------|--------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|12------12------12------12------|12--------------7---------------|
|--------------------------------|--------------------------------|12------12------12------12------|12--------------8---------------|
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|0-------7---------------7-------|0-------7---------------0-------|--------------------------------|--------------------------------|
|----------------7h--9-----------|----------------7h--9-----------|7-------7-------9-------10------|--------7---------------7-------|
|--------------------------------|--------------------------------|--------------------------------|0---------------7---------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|1-------------------------------|
|--------------------------------|------------0-------------------|------------0-------------------|------------0-------------------|
|--------------------------------|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|
|--------7---------------7-------|----------------0h--2-----------|----------------0h--2-----------|3-------------------------------|
|0---------------7---------------|0-------------------------------|0-------------------------------|----------------3---------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|3-------3-----------------------|--------------------------------|--------------------------------|3-------0-------0---------------|
|--------------------------------|--------------------------------|--------------------------------|------------------------3-------|
|--------------------------------|------------0-------------------|------------0-------------------|--------------------------------|
|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|
|3-------------------------------|3-------------------------------|3-------------------------------|3-------------------------------|
|----------------3---------------|----------------3---------------|----------------3---------------|----------------3---------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|0-------------------------------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|------------0-------------------|------------0-------------------|------------0-------------------|------------0-------------------|
|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|
|----------------0h--2-----------|----------------0h--2-----------|----------------0h--2-----------|----------------0h--2-----------|
|0-------------------------------|0-------------------------------|0-------------------------------|0-------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|7-------7-------7---------------|2-------------------------------|
|------------------------0-------|--------------------------------|8-------8-------8---------------|3-------------------------------|
|------------0-------------------|------------0-------------------|------------------------0-------|------------2-----------2-------|
|--------2-----------------------|--------2-----------------------|--------------------------------|--------4-------2h--4-----------|
|----------------0h--2-----------|----------------2-------0-------|--------7-----------------------|5-------------------------------|
|0-------------------------------|0-------------------------------|0---------------0---------------|--------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|12------12------12------12------|12--------------7---------------|
|--------------------------------|--------------------------------|12------12------12------12------|12--------------8---------------|
|------------2-----------2-------|------------2-------------------|--------------------------------|--------------------------------|
|--------4-------2h--4-----------|--------4-------4-------0-------|--------------------------------|--------------------------------|
|5-------------------------------|5-------------------------------|7-------7-------9-------10------|--------7---------------7-------|
|--------------------------------|--------------------------------|--------------------------------|0---------------7---------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|1-------------------------------|
|--------------------------------|------------0-------------------|------------0-------------------|------------0-------------------|
|--------------------------------|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|
|--------7---------------7-------|----------------0h--2-----------|----------------0h--2-----------|3-------------------------------|
|0---------------7---------------|0-------------------------------|0-------------------------------|----------------3---------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|3-------3-----------------------|--------------------------------|--------------------------------|3-------0-------0---------------|
|--------------------------------|--------------------------------|--------------------------------|------------------------3-------|
|--------------------------------|------------0-------------------|------------0-------------------|--------------------------------|
|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|
|3-------------------------------|3-------------------------------|3-------------------------------|3-------------------------------|
|----------------3---------------|----------------3---------------|----------------3---------------|----------------3---------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|0-------------------------------|--------------------------------|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|------------0-------------------|------------0-------------------|------------0-------------------|------------0-------------------|
|--------2---------------2-------|--------2---------------2-------|--------2---------------2-------|--------2---------------0-------|
|----------------0h--2-----------|----------------0h--2-----------|----------------0h--2-----------|----------------2---------------|
|0-------------------------------|0-------------------------------|0-------------------------------|0-------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|--------------------------------|--------------------------------|
|----------------------------0---|--------------------------------|----------------------------0---|--------------------------------|
|------------0-------------------|------------0-------------------|------------0-------------------|------------0-------------------|
|--------4---------------4-------|--------2---------------2-------|--------4---------------4-------|--------2---------------2-------|
|----------------2---------------|----------------0h--2-----------|----------------2---------------|----------------0h--2-----------|
|0-------------------------------|0-------------------------------|0-------------------------------|0-------------------------------|

 |       |       |       |        |       |       |       |        |       |       |       |        |       |       |       |        
|--------------------------------|12{-------------0---------------|--------------------------------|----------------12{-------------|
|--------------------------------|12{-----------------------------|3---0---------------------------|----------------12{-------------|
|------------0-----------0-------|12{-----------------------------|--5-----2---0-------------------|----------------12{-------------|
|--------4-----------------------|--------------------------------|----------4-----2---0-----------|----------------14--------------|
|--------------------------------|--------------------------------|------------------3-----2---0---|--------------------------------|
|0-------------------------------|0-------------------------------|--------------------------3-----|0-------------------------------|

 |       |       |       |        
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|


Created with TablEdit http://www.tabledit.com/

Other tabs for this song:
Google
 
Web e-tabs.org