ARCHIVE: snapcase - guilty by ignorance
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive
Hourly updated guitar tabs archive
-----------------------------------------------------------------------------------------------
GUILTY by IGNORANCE - Snapcase
-----------------------------------------------------------------------------------------------
Tuning:D#A#F#C#G#D# (Tune Down ½ step)
Notation: right hand mute (M)
Intro:GUITAR 1
D#|-----------|--------------|---------|
A#|-----------|--------------|---------|
F#|-----------|--------------|---------|
C#|-4---------|-4------------|-2-4-5-5-|
G#|-4-4-5-5---|-4-4----------|-2-4-5-5-|
D#|-2-3-----3-|-2-3----------|-0-2-3-3-|
[a:Repeat×8] [b:Repeat×8] [c ]
Intro:GUITAR 2
D#|-----------|--------------|---------|
A#|-----------|--------------|---------|
F#|-----------|--------------|---------|
C#|-4---------|-4-4-4-4--4p2-|-2-4-5-5-|
G#|-4-4-5-5---|--------------|-2-4-5-5-|
D#|-2-3-----3-|--------------|-0-2-3-3-|
[a:Repeat×8] [b:Repeat×8] [c ]
Riff 1(Repeat×2):GUITAR 1&2
D#|--------------------------|-------------------------|
A#|--------------------------|-------------------------|
F#|--------------------------|-------------------------|
C#|-4-5-4-5-4-2-4-5-4-5-2222-|-4-5-4-5-4-2-5-4-2-------|
G#|-4-5-4-5-4-2-4-5-4-5-2222-|-4-5-4-5-4-2-5-4-2---5---|
D#|-2-3-2-3-2-0-2-3-2-3-0000-|-2-3-2-3-2-0-3-2-0-2---3-|
MMMM
Riff 2:GUITAR 1&2
D#|----------------------------------------------------
A#|----------------------------------------------------
F#|--------7-----8-----------------7-----8-------------
C#|-4-5--------6---4-5---5--4-5--------6---2-5-2--5-2-5
G#|-4-5--5---5-----4-5---5--4-5--5---5-----2-5-2--5-2-5
D#|-2-3------------2-3---3--2-3------------0-3-0--3-0-3
M
D#|----------------------------------------------------|
A#|----------------------------------------------------|
F#|--------7-----8-----------------7-----8-------------|
C#|-4-5--------6---4-5---5--4-5--------6---7-5-4--5-22-|
G#|-4-5--5---5-----4-5---5--4-5--5---5-----7-5-4--5-22-|
D#|-2-3------------2-3—--3--2-3------------5-3-2--3-00-|
M MM
Riff 3:GUITAR 1
D#|----------------------------------|-----------------|------------|
A#|----------------------------------|-----------------|------------|
F#|----------------------------------|-----------------|------------|
C#|-5554445554445-4-5554445554445424-|-5554445554445-4-|-5-4-5-4-22-|
G#|-5554445554445-4-5554445554445424-|-5554445554445-4-|-5-4-5-4-22-|
D#|-3332223332223-2-3332223332223202-|-3332223332223-2-|-3-2-3-2-00-|
| Repeat×3 | MM
Riff 3:GUITAR 2
D#|----------------------------------|-----------------------
A#|----------------------------------|-----------------------
F#|----------------------------------|-999-------9--999------
C#|-5554445554445-4-5554445554445424-|----888---8-8----888---
G#|-5554445554445-4-5554445554445424-|-------777----------777
D#|-3332223332223-2-3332223332223202-|-----------------------
| Repeat×2 |
D#|-----------------|------------|
A#|-8---------------|------------|
F#|--9-999-------9--|------------|
C#|8------888---8-8-|-5-4-5-4-22-|
G#|----------777----|-5-4-5-4-22-|
D#|-----------------|-3-2-3-2-00-|
MM
Outro:GUITAR 1&2
D#|------------------|
A#|------------------|
F#|------------------|
C#|-4-5-------2-4-55-|
G#|-4-5-------2-4-55-|
D#|-2-3-------0-2-33-|
Form: Intro ([a:Repeat×8] CD 0.00-0.11
[b:Repeat×8] CD 0.11-0.27
[c]) CD 0.27-0.28
Riff 1 (Repeat×2) CD 0.29-0.44
Riff 2 CD 0.44-0.59
Riff 1 (Repeat×2) CD 0.59-1.14
Riff 2 CD 1.14-1.29
Intro GUITAR 1 [a:Repeat×8] CD 1.30-1.40
Intro GUITAR 1 [b:Repeat×4] CD 1.41-1.49
Intro GUITAR 1 or 2 [b:Repeat×4] CD 1.49-1.57
Riff 3 CD 1.58-2.16
Riff 1 CD 2.17-2.31
Outro CD 2.32-2.37
================================================================================