News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 40 minutes








ARCHIVE: smak - h-rizl
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



H-RIZL                                             RM Tocak 
 
 
/=slide up
\=slide down
p=pull of
h=hammer on
^=band
r=release
t=threplet
"=32nd note
x=pause

   A riff
e |------------------|--------0-0------|-------------------|--------0-0-----|
B |---23p2------0----|---23p2--7---0---|----23p2------0----|---23p2--7---0--|
G |--4----4p2--2---2-|--4--------76----|---4----4p2--2---2-|--4--------76---|
D |-4---------4-----4|-4------------7--|--4---------4-----4|-4------------7-|
A |2-----------------|2--------------0p|h2-----------------|2--------------0| 
E |----------2----2--|-----------------|-----------2----2--|----------------| 

|--------||
|--------||
|--------||
|-4-0----||
|7-7-4--0||
|-----75-||2x

B riff
|------------------------||
|-----0-----------0------||
|---0--5--------0--------||
|--7-7-5--5----7-7-7--5--||
|-7----3--5---7----7--5--||
|5--------3--5-----0--3--|| 2x

C1 riff
|------------------|--------------0--|------------------|----------|----------------||
|--0---3---3--3----|--0---3---3--3-2-|--0---3---3--3----|--0---3---|3---2---1---0---||
|---2--0--32--2---2|---2--0--32-3---5|---2--0--32--2---2|---2--0--3|2---2---2---2---||
|-4----0--30--0--2-|-4----0--30------|-4----0--30--0--2-|-4----0--3|0---------------||
|2-----2--3-----0--|2-----2--3-------|2-----2--3-----0--|2-----2--3|----------------||
|----0--1----------|----0--1---------|----0--1----------|----0--1--|----------------||

D riff                                 last loop
|---------------|----------------|    |---------------|----------------||
|-3-------------|-5--------------|    |-3-------------|-5--------------||
|-4------2------|-5-------1---4--|    |-4------2------|-5------11114444||
|-4------2------|-5-------2---4--|    |-4------2------|-5------22224444||
|2-------2------|---------2---4--|    |2-------2------|--------22224444||
|-------3-------|0-------0---2---| 3x |-------3-------|0-------00002222||

C2 riff
|--------------|--------------0--|------------------|----------|----------------||
|------3--3----|--0---3---3--3-2-|--0---3---3--3----|--0---3---|3---2---1---0---||
|------2--2---2|---2--0--32-3---5|---2--0--32--2---2|---2--0--3|2---2---2---2---||
|5-53-30--0--2-|-4----0--30------|-4----0--30--0--2-|-4----0--3|0---------------||
|5-53-3-----0--|2-----2--3-------|2-----2--3-----0--|2-----2--3|----------------||
|3-31-1--------|----0--1---------|----0--1----------|----0--1--|----------------||

form: A riff|B riff|C1 riff|A riff|D riff|C2 riff|A riff|B riff|C1 riff||

SMAK -"Egregor"

 
Google
 
Web e-tabs.org