News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 39 minutes








ARCHIVE: slapshock - madapaka
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



-----------------------------------------------------------------------------
This file is the author's own work and represents their interpretation of the
song. You may only use this file for private study, scholarship, or research.
-----------------------------------------------------------------------------
MADAPAKA
As recorded by Slapshock
taken from the official Slapshock website

All Guitars Tuned Down One Whole Step
From Low to High (D G C F A D) 

Intro & Verse 

Guitar 1
D|------------|-------------|
A|---5----5---|----5----5---|
F|-8b10-8b10--|--8b10-8b10--|
C|------------|-------------|
G|------------|-------------|
D|------------|-------------|


Guitar 2
D|---------12-|-------12-|-12----------|
A|------11----|----------|----11-------|
F|---10-------|-9-/10----|-------10----|
C|-9----------|----------|----------9--|
G|------------|----------|-------------|
D|------------|----------|-------------|


Chorus
Play Three Times
D|----------------|------------------|
A|----------------|------------------|
F|----------------|------------------|
C|-2---2---2------|--2---2---2-------|
G|-2---2---2------|--2---2---2--8-7--|
D|-0-3h0-3-0-5b7--|--0-3h0-3-0--6-5--|


Fill 1
Play Twice
D|--------------------------0--|
A|--------------------------5--|
F|-----------------------------|
C|-----------------------------|
G|-3-2-2-2--7-8-7--3-2-2-2-----|
D|-1-0-0-0--5-6-5--1-0-0-0-----|


Bridge
Play Twice          Play Twice 
D|------------------|-------------------------------------|
A|---10-11---11-10--|-------------------------------------|
F|-9-------9--------|-------------------------------------|
C|----7--8----8--7--|-2-2-2-2--7-7-8-8--2-2-2-2--8-8-7-7--|
G|-7-------7--------|-2-2-2-2--7-7-8-8--2-2-2-2--8-8-7-7--|
D|------------------|-0-0-0-0--5-5-6-6--0-0-0-0--6-6-5-5--|


Fill 2 End
D|---------------|-----|
A|---------------|-----|
F|---------------|-----|
C|-2--2-2--2--2--|--2--|
G|-2--2-2--2--2--|--2--|
D|-0--0-0--0--0--|--0--|


Song Structure:
Intro
Verse
Chorus
Pre Verse/Verse
Chorus
Fill 1
Bridge
Fill 2
Chorus
Fill 2


Legend : 
h = hammer-on
| = bar
p = pull-off
|| = double bar
b = bend
||* = repeat start
r = bend release
*|| = repeat end
/ = slide up/down
*| = double bar (end)
[5] = nat. harmonic
! = repeat beat (¼,8th)
<5> = art. harmonic
!! = repeat beat (16th)
~ = vibrato
% = repeat measure
tr = trill
: = bar (freetime)
T = tap
du = tremolo bar dip
TP = trem. picking
d = tremolo bar down
PM = palm muting
u = tremolo bar up
S = slap
ud = tremolo bar inverted dip
P = pop
= = hold (bend or tremolo bar)



Google
 
Web e-tabs.org