News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 45 minutes








ARCHIVE: simple plan - i wont be there
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



Artist: Simple Plan
Song: I Won’t Be There
Album: No Pads No Helmets Just Balls

Transcribed: Nick Karnick
E-mail: nick_karnick2@hotmail.com

Like many other tabs you see nowadays, this is my first attempt. 
I think I’ve got it mostly correct except for a few parts where I was unsure. 
The last chord in the pre-chorus for example: I’m assuming they hold it for 
the full 12 beats because it makes sense with the time signature of the song, 
but I’m not completely sure. Since I’m on acoustic guitar and I don’t have 
an effects board, I haven’t even attempted to tab out the second guitar part. 
If someone out there figures it out, I would appreciate it very much if you’d 
send it to me. I’ve added the times along with the tab so you can follow along. 
Hope you enjoy! Send any comments, questions or corrections to nick_karnick2@hotmail.com. 
Thanks.

Intro:
eb--------------|----------------<|R|---------------------------------||
Bb--------------|----------------<|E|---------------------------------||
Gb----2-2-2-6-4-:----------------<:P|-6----4-2----4-6----4-2----6-4---||
Db-2--2-2-2-6-4-:-2----9-7----9--<:E|-6-x5-4-2-x5-4-6-x5-4-2-x3-6-4-2-||
Ab-2--0-0-0-4-2-|-2-x5-9-7-x5-9--<|A|-4----2-0----2-4----2-0----4-2-2-||
Eb-0------------|-0----7-5----7--<|T|-------------------------------0-||
(0:03)         (0:07)              (0:14)                        (0:21)

Verse:
eb--------------|-X----||
Bb--------------|-X----||
Gb--Don’t Play--|-X-x6-||
Db--------------|-X----||
Ab--------------|-X----||
Eb--------------|-X----||
  (0:21 - 0:33)  (0:34)

Pre-Chorus:
eb-|----------------<|R|-------------------||
Bb-|----------------<|E|-------------------||
Gb-:----------------<:P|-------------------||
Db-:-2----9-7----9--<:E|-2----9-7----9-----||
Ab-|-2-x5-9-7-x5-9--<|A|-2-x5-9-7-x6-9-x12-||
Eb-|-0----7-5----7--<|T|-0----7-5----7-----||
  (0:35)              (0:42)         

Chorus: (Hit ‘em hard!)
eb-|---------------------<|R|------------------------||
Bb-|---------------------<|E|------------------------||
Gb-:---------------------<|P|------------------------||
Db-:-2-2--9-9--7-7-7\-7\-<|E|-2-2-9-9-4----7----9----||
Ab-|-2-2--9-9--7-7-7\-7\-<|A|-2-2-9-9-4-x4-7-x4-9-x4-||
Eb-|-0-0--7-7--5-5-5\-7\-<|T|-0-0-7-7-2----5----7----||
  (0:49)                   (0:56)

eb-|----------------<|R|---||
Bb-|----------------<|E|---||
Gb-:----------------<:P|---||
Db-:-2----9-7----9--<:E|-2-||
Ab-|-2-x5-9-7-x5-9--<|A|-2-||
Eb-|-0----7-5----7--<|T|-0-||
  (1:03)              (1:10)

Verse 2

Pre-Chorus

Chorus 2:
eb-|---------------------<|R|------------------------||
Bb-|---------------------<|E|------------------------||
Gb-:---------------------<|P|------------------------||
Db-:-2-2--9-9--7-7-7\-7\-<|E|-2-2-9-9-4----7----9----||
Ab-|-2-2--9-9--7-7-7\-7\-<|A|-2-2-9-9-4-x4-7-x4-9-x4-||
Eb-|-0-0--7-7--5-5-5\-7\-<|T|-0-0-7-7-2----5----7----||
   (1:37)                  (1:44)

Bridge:
I’m not happy with this part. I had a really hard time trying to figure it out, 
but I think it’s somewhat accurate and it fits with the song alright. 
Let me know if you figure out something better. Don’t miss that break at 2:14!

eb-|------------------------------------------|-----------B-----------||
Bb-|------------------------------------------|-----------R-----------||
Gb-|-2-----2-4-2--------2-----4---------------|-----------E-----------||
Db-|-2-----2-4-2--2-----2-x6--4-x6--7----9----|---2-2-4-4-A-4-6-6-4-4-||
Ab-|-0-----0-2-0--2-x12-0-----2-----7-x6-9-x6-|---2-2-4-4-K-4-6-6-4-4-||
Eb-|--------------0-----------------5----7----|---0-0-2-2-!-2-4-4-2-2-||
  (1:51)(1:55) (2:02)(2:05)(2:07)(2:09)(2:10)  (2:12)   (2:14)

Chorus 3:
eb-|---------------------<|R|------------------------||
Bb-|---------------------<|E|------------------------||
Gb-:---------------------<|P|------------------------||
Db-:-2-2--9-9--7-7-7\-7\-<|E|-2-2-9-9-4----7----9----||
Ab-|-2-2--9-9--7-7-7\-7\-<|A|-2-2-9-9-4-x4-7-x4-9-x4-||
Eb-|-0-0--7-7--5-5-5\-7\-<|T|-0-0-7-7-2----5----7----||
  (2:16)                   (2:23)

eb-|---------------------<|R|----------------B--------||
Bb-|---------------------<|E|----------------R--------||
Gb-:---------------------<|P|----------------E--------||
Db-:-2-2--9-9--7-7-7\-7\-<|E|-2-2-9-9-4----7-A-7-9----||
Ab-|-2-2--9-9--7-7-7\-7\-<|A|-2-2-9-9-4-x4-7-K-7-9-x8-||
Eb-|-0-0--7-7--5-5-5\-7\-<|T|-0-0-7-7-2----5-!-5-7----||
  (2:30)                   (2:36)       (2:40)(2:42)

Ending:
eb-|----------------<|R|-------------------------------||
Bb-|----------------<|E|-------------------------------||
Gb-:----------------<:P|-------------------------------||
Db-:-2----9-7----9--<:E|-2----9-7----9-2----9--2-------||
Ab-|-2-x5-9-7-x5-9--<|A|-2-x5-9-7-x5-9-2-x5-9--2-------||
Eb-|-0----7-5----7--<|T|-0----7-5----7-0----7--0-------||
  (2:45)              (2:52)        (2:56)  (2:57......)
Google
 
Web e-tabs.org