News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 14 minutes








ARCHIVE: similar difference - limit
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Sun, 21 Jul 2002 17:39:53 -0700
From: "jeff holguin" <gnome_luva_2008@37.com>
Subject: s/similar_difference/limit.tab

tuning:standard
album:hit the fuckin strings
band:similar difference
song:limit
key:
/=slide
pm...=palm mute
this is my own work and i did all work so don't copy my work!


      intro:
e|---------------------------------------------------------------
b|---------------------------------------------------------------
g|---------------------------------------------------------------
d|-----2-2-----3-3-----------------------------------------------
a|-2-2-0-0-3-3-1-1-----------------------------------------------
E|-0-0-----1-1---------------------------------------------------
  pm.............................................................
            riff#1
e|----1-2-1-3-1-2---1-2-1-3-1-2---1-2-1-3-1-2---1-2-----2-1------
b|-3-3-----------1-1-----------0-0-----------2-2-----1-1---------
g|---------------------------------------------------------------
d|---------------------------------------------------------------
a|---------------------------------------------------------------
E|---------------------------------------------------------------

            riff#2
e|---3|   e|---2|   e|---1|   e|---0---2--|
b|--3-|x2 b|--2-|x2 b|--1-|x2 b|--0---2---|
g|-3--|   g|-2--|   g|-1--|   g|-0---2----|
d|----|   d|----|   d|----|   d|----------|
a|----|   a|----|   a|----|   a|----------|
E|----|   E|----|   E|----|   E|----------|

          verse: bass does verse

          chorus:hit every measure 13 times
e|---|---|---|---|---|---|---|---|---|---|---|---|
b|---|---|---|---|---|---|---|---|---|---|---|---|
g|---|---|---|---|---|---|---|---|---|---|---|---|
d|---|---|---|---|---|---|---|---|---|---|---|---|
a|-9-|-7-|-5-|-4-|-12|-11|-9-|-7-|-12|-14|-11|-9-|
E|-7-|-5-|-3-|-2-|-10|-9-|-7-|-5-|-10|-12|-9-|-7-|

              just end with this:
               outro:

e|----|
b|----|
g|----|
d|----|
a|-9/-|
E|-7/-|

order:
intro x4
riff #1 x2
riff #2 x2
verse(bass plays)
chorus x2
intro(played fast) x4
riff #1 x2
chorus(played very fast)x2
outro x1

Google
 
Web e-tabs.org