News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 50 minutes








ARCHIVE: sevendust - black
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#########################################################################=#########
# This file is the author's own work and represents their interpretation  of the  #
# song. You may only use this file for private study, scholarship, or  research.  #
#########################################################################=#########

Artist/Author: Sevendust
Song: Black
Album: Sevendust
Guitarists: Clint Lowery (lead), Chris Connelly (rythm)
Created By: sevendustfan77
Tuning: eb Bb Gb Db Ab Db 1/2 step down and drop D

I am pretty fudgein sure that this tab is 100% correct,
except maybe for the solo, that was really hard to figure out.

This is a 2 guitar song set up for 1 if you don't
like it too bad figure it out yourself then.

Intro uses a trem effect set to 16th note with wah.


  (0:00-0:08) Intro 1 (121212 and 10101010 are 12's not 1's and 2's)
eb|-----------------------------------------------------------|
Bb|-----------------------------------------------------------|
Gb|-----------------------------------------------------------|2x
Db|-------121212-10101010101010--000000-----------------------|
Ab|-----------------------------------------------------------|
Db|000000-------------------------------121212-10101010101010-|

    Intro 2
  (0:08-0:26)      4x                 2x                       2x
eb|------------------|------------------|-----------------------|
Bb|------------------|------------------|-----------------------|
Gb|---/7-/7-/7-/7-/7-|---/9-/9-/9-/9-/9-|---/11-/11-/11-/11-/11-|
Db|----0--0--0--0--0-|----0--0--0--0--0-|----0---0---0--/0---0--|
Ab|---/5-/5-/5-/5-/5-|---/7-/7-/7-/7-/7-|---/9--/9--/9--/9--/9--|
Db|00----------------|00----------------|00---------------------|
   **                 **                 **

  (0:27-1:00) Verse
eb|-------------------------------------------------|   the 4th time on this
Bb|-------------------------------------------------|   riff Clint plays the
Gb|-----3:--------/5-5------------------------------|4x intro effect behind
Db|---0-1:--------/3-3-0----------------------------|   the 0's
Ab|---0-1:--------/3-3-0----------------------------|
Db|00-0-1:--------/3-3-0--00-00-00-00-000-00-00-00-0|this last 0 carries
   **   ^                 ** ** ** ** *** ** ** ** * over to the first 0's
        let ring

  (1:01-1:05) Fill between Verse
eb|---------------------------------------------|
Bb|---------------------------------------------|
Gb|---5/7-----/7-/7-/7-/7-/7-----/9-/9-/9-/9-/9-|1x
Db|---0-0------0--0--0--0--0------0--0--0--0--0-|
Ab|---3/5-----/5-/5-/5-/5-/5-----/7-/7-/7-/7-/7-|
Db|00------00-----------------00----------------|
   **      **                 **

  (1:06-1:15) Verse
eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-----3:--------/5-5------------------------------|1x
Db|---0-1:--------/3-3-0----------------------------|
Ab|---0-1:--------/3-3-0----------------------------|
Db|00-0-1:--------/3-3-0--00-00-00-00-000-00-00-00-0|
   **   ^                 ** ** ** ** *** ** ** ** *
        let ring

  (1:15-1:24) Pre-Chorus
eb|------------------------------------------|
Bb|---------------------------3:-------------|
Gb|-----3:--------/5-5--------2:---------5/7-|1x
Db|---0-1:--------/3-3-0:-----0:---------0-0-|
Ab|---0-1:--------/3-3-0:-----0:---------3/5-|
Db|00-0-1:--------/3-3-0:-----0:------00-----|
   **   ^              ^      ^       **
        let ring      let ring

  (1:24-1:41) Chorus
eb|-------------------------|
Bb|-------------------------|
Gb|---7-7-7-7-7-7-7-7----5/7|
Db|---0-0-0-0-0-0-0-0----0-0|
Ab|---5-5-5-5-5-5-5-5----3/5|
Db|00-----------------00----|
   **                 **
 =20
eb|--------------------------|
Bb|--------------------------|
Gb|---7-7-7-7-7-7-7-7----9/10|
Db|---0-0-0-0-0-0-0-0----7/8-|
Ab|---5-5-5-5-5-5-5-5----7/8-|
Db|00-----------------00-7/8-|
   **                 **
 =20
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---10--10--10---5/7----7---7---7----5/7|2x
Db|---8---8---8----3/5----5---5---5----0-0|
Ab|---8---8---8----3/5----5---5---5----3/5|
Db|88-8-8-8-8-8-00-3/5-55-5-5-5-5-5-00----|
   **   *   *   **     **   *   *   **

  (1:42-1:46) Post-Chorus
eb|-------------------------------------|
Bb|-------------------------------------|
Gb|---/7-/7-/7-/7-/7-----/9-/9-/9-/9-/9-|1x
Db|----0--0--0--0--0------0--0--0--0--0-|
Ab|---/5-/5-/5-/5-/5-----/7-/7-/7-/7-/7-|
Db|00-----------------00----------------|
   **                 **

  (1:47-2:13) Verse
eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-----3:--------/5-5------------------------------|4x
Db|---0-1:--------/3-3-0----------------------------|
Ab|---0-1:--------/3-3-0----------------------------|
Db|00-0-1:--------/3-3-0--00-00-00-00-000-00-00-00-0|this last 0 carries
   **   ^                 ** ** ** ** *** ** ** ** * over to the first 0's
        let ring

(2:13-2:22) Pre-Chorus
eb|------------------------------------------|
Bb|---------------------------3:-------------|
Gb|-----3:--------/5-5--------2:---------5/7-|1x
Db|---0-1:--------/3-3-0:-----0:---------0-0-|
Ab|---0-1:--------/3-3-0:-----0:---------3/5-|
Db|00-0-1:--------/3-3-0:-----0:------00-----|
   **   ^              ^      ^       **
        let ring      let ring

(2:22-2:39) Chorus
eb|-------------------------|
Bb|-------------------------|
Gb|---7-7-7-7-7-7-7-7----5/7|
Db|---0-0-0-0-0-0-0-0----0-0|
Ab|---5-5-5-5-5-5-5-5----3/5|
Db|00-----------------00----|
   **                 **
 =20
eb|--------------------------|
Bb|--------------------------|
Gb|---7-7-7-7-7-7-7-7----9/10|
Db|---0-0-0-0-0-0-0-0----7/8-|
Ab|---5-5-5-5-5-5-5-5----7/8-|
Db|00-----------------00-7/8-|
   **                 **
 =20
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---10--10--10---5/7----7---7---7----5/7|2x
Db|---8---8---8----3/5----5---5---5----0-0|
Ab|---8---8---8----3/5----5---5---5----3/5|
Db|88-8-8-8-8-8-00-3/5-55-5-5-5-5-5-00----|
   **   *   *   **     **   *   *   **

  (2:40-2:46)
eb|-------------------------|
Bb|-------------------------|
Gb|---7-7-7-7-7-7-7-7----5/7|3x
Db|---0-0-0-0-0-0-0-0----0-0|
Ab|---5-5-5-5-5-5-5-5----3/5|
Db|00-----------------00----|
   **                 **

(2:47-2:48)
eb|--------------------------|
Bb|--------------------------|
Gb|---7-7-7-7-7-7-7-7-7-7-7-7|3x
Db|---0-0-0-0-0-0-0-0-0-0-0-0|
Ab|---5-5-5-5-5-5-5-5-5-5-5-5|
Db|00------------------------|
   **

  (2:49-3:09)              SOLO TIME: with wah
eb|-------------------------------------------------------------------|
Bb|-------------------------------------------------------------------|
Gb|-------------------------------------------------------------------|
Db|----12-(12)\10/12--10----12------0-0-12-(12)\10/12----------8------|
Ab|-------------------------------------------------------------------|
Db|00--------------------------------------------------10-------------|
   **
eb|---------------------------------------------------------------------|
Bb|---------------------------------------------------------------------|
Gb|x-x-----------x-x------------------------x-x-10---12--10-12b-13b12b12|
Db|x-x-----------x-x-------10---10----12----x-x-------------------------|
Ab|-----8----10------10/12----------------------------------------------|
Db|---------------------------------------------------------------------|

    =20
eb|---------------------------------------------8---------8----------10-|
Bb|------------13---------------------------------6-8/10----10-10/13----|
Gb|10-12--12b-----12b----(12)-10-12----12\10----------------------------|
Db|------------------------------------------12-------------------------|
Ab|---------------------------------------------------------------------|
Db|---------------------------------------------------------------------|

=20
eb|---------------------------------------------------------------------|
Bb|10/13\10--13b---13-------------------------------------------13b--13b|
Gb|-------------------12---12b--(12)\10----10--12--12b--(12)-10---------|
Db|-------------------------------------12------------------------------|
Ab|---------------------------------------------------------------------|
Db|---------------------------------------------------------------------|


  (3:06-3:33) Chorus
eb|-------------------------|
Bb|-------------------------| Chorus stars during the
Gb|---7-7-7-7-7-7-7-7----5/7| end of the solo;
Db|---0-0-0-0-0-0-0-0----0-0| 13b is kept bent during
Ab|---5-5-5-5-5-5-5-5----3/5| beginning of the chorus
Db|00-----------------00----|
   **                 **

eb|--------------------------|
Bb|--------------------------|
Gb|---7-7-7-7-7-7-7-7----9/10|
Db|---0-0-0-0-0-0-0-0----7/8-|
Ab|---5-5-5-5-5-5-5-5----7/8-|
Db|00-----------------00-7/8-|
   **                 **

eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---10--10--10---5/7----7---7---7----5/7|2x
Db|---8---8---8----3/5----5---5---5----0-0|
Ab|---8---8---8----3/5----5---5---5----3/5|
Db|88-8-8-8-8-8-00-3/5-55-5-5-5-5-5-00----|
   **   *   *   **     **   *   *   **

  (3:33-3:50)       4x                 2x                      2x
eb|------------------|------------------|-----------------------|
Bb|------------------|------------------|-----------------------|
Gb|---/7-/7-/7-/7-/7-|---/9-/9-/9-/9-/9-|---/11-/11-/11-/11-/11-|
Db|----0--0--0--0--0-|----0--0--0--0--0-|----0---0---0--/0---0--|
Ab|---/5-/5-/5-/5-/5-|---/7-/7-/7-/7-/7-|---/9--/9--/9--/9--/9--|
Db|00----------------|00----------------|00---------------------|
   **                 **                 **

  (3:50-3:51)
eb|------|
Bb|------|1x
Gb|------|
Db|------|
Ab|------|
Db|2-1-0-|
   * * *

  (3:51-4:08) Outro
eb|-----------------|
Bb|-----------------|     repeat alot and Fade with some
Gb|---------------7-|?x   of the intro effect in the background
Db|---------------0-|
Ab|---------------5-|
Db|000-00-00-00-0---|
   *** ** ** ** *

Tab Key
########################
h =3D Hammer On
p =3D Pull Off
~ =3D Sustain
v =3D Vibrato
b =3D Bend Up
/ =3D Slide Up
\ =3D Slide Down
* =3D Palm Mute
x =3D Ghost Note, Scratch
^ =3D Harmonic
t =3D Right Hand Tap
: =3D Let Ring
########################

back to top ^

COMMENTS:

:: add your comment ::

Zach Lowe February 12, 2003, 1:27 

I am very happy that I found someone besides me who actually knows how to tune Sevendust songs. Nice job. They use harmonics in this song, though.


:: add your comment ::

Google
 
Web e-tabs.org