ARCHIVE: rollins band - what am i doing here
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive
Hourly updated guitar tabs archive
ROLLINS BAND
" What am I doing here? "
album: Life time
year: 1988
translated by Michiel Hautus, The Netherlands, jan. 03
this a correction on a earlier version
more more more ROLLINS TABS:
http://home.hccnet.nl/michiels.gitaarparadijs/
explanation signs:
~ = vibration
~~ = much vibration
\ = slide down
(2) = is played sometimes
P.M. = mute strings slightly
<7> = artificial harmonic
l.r. = let ring
RIFF A (with slight variations)
E --7-------7-10--10-\-|-7------------------|
B --7-------7-10--10-\-|-7----15~~-15~~-15\-|
G --7-------7-10--10-\-|-7------------------|
D --7-------7-10--10-\-|-7------------------|
A -(0)-----------------|--------------------|
E ---------------------|--------------------|
E --7-------7-10--10-\-|-7------------------|
B --7-------7-10--10-\-|-7------------------|
G --7-------7-10--10-\-|-7-----<7~~>-<7~~>\-|
D --7-------7-10--10-\-|-7------------------|
A -(0)-----------------|--------------------|
E ---------------------|--------------------|
note 1: bass plays:
high (D)- E - B - G - high F - D, high E - B - G - F# - D
note 2: "screaming notes" in bar 2 and 4 are at approach
RIFF B
l.r.
E -----------------|---------|-|-|----|-----------------|
B -----------------|-9-9-----|-7-|----|-----------------|
G -9-9-----7-7---7-|-----9-9-7---7----|-----------------|
D -----8-------8---|----------------6-|-8-8-----6-6-----|
A -----------------|------------------|-----7-7-----7-7-|
E -----------------|------------------|-----------------|
P.M.--------------------- -------------------
1.2.3. time 4. time
E -----------------|------------------|
B -----------------|------------------|
G -----------------|------------------|
D -8-8-----6\4--4--|-8-------6--------|
A -----7-7---------|-----7------------|
E -----------------|------------------|
P.M----
note: bass plays more or less like as in riff A
RIFF C
1.3. time 2. time 4. time
E ----------------------------|-----------------------------|-------------------------|
B ----------------------------|-----------------------------|-------------------------|
G ----------------------------|-----------------------------|-------------------------|
D ----------------------------|-----------------------------|-------------------------|
A -4----2----4----2---4-4---2-|-6-6----4-4----6-6---4-4-4-6-|-6-6----4-4----6-6---6-4-|
E ----3----3----3---3-----3---|-----5------5------5---------|-----5------5------5-----|
note: mute all notes on low E-string slightly
SOLO
bass plays more or less like as in riff A, but with a whole note higher
LATER ON IN THE SONG
later on in this song, riff B and C are played 1 whole note higher