News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 17 minutes








ARCHIVE: rollins band - on the day
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



ROLLINS BAND

" On the day " 

album: Get some, go again
year: 2000

translated by Michiel Hautus, The Netherlands, 27-11-01 (hautus@cs.com)


symbols:

7h8	= hammer-on
7p5	= pull-off
7tr9	= rapidly repeated pull-off + hammer-on (=trill)
8b9	= bend 8th fret to 9th
b9	= strike bended tone
7b8r7	= bend 7th fret to 8th and release to old position
7b	= bend the string a little bit
~	= vibration
\	= slide down
/	= slide up
\\\	= slow slide down
R	= rest


INTRO

E ---------------------|
B ---------------------|
G ---------------------|
D -5-R--5-R--5-R--5-R--|
A -5-R--5-R--5-R--5-R--|
E -3-R--3-R--3-R--3-R--|

VERSE

	1.2.3.5.6. time		7. time			4.8. time

E ---------------------|---------------------|---------------------|
B ---------------------|---------------------|---------------------|
G ---------------------|---------------------|-2-R--2-R--2-R--2-R--|
D -5---2---R-----------|-5---2---R-------2-5-|-2-R--2-R--2-R--2-R--|
A -5---2---R-----------|-5---2---R-------2-5-|-0-R--0-R--0-R--0-R--|
E -3---0---R-----------|-3---0---R-------0-3-|---------------------|

the various licks at the verse between the chords:

	guitar:

E -----------|-----------|
B -----------|-----------|
G -----------|-----------|
D -7b8r7p5---|-5---------|           
A ---------7-|-5tr7------|           
E -----------|-----------|

	bass:

E -----------|
B -----------|
G -----------|
D -5---------| 
A -5tr7-7----|
E -----------|

CHORUS 1st part, let all chords ring and mute 
the chords in the first three bars slightly

bass plays A - B - C - C

E -------0-----|-------0-----|-------0-----|-------------|
B ---------1---|---------1---|---------1---|----8-----12-|
G -----2-----2-|-----2-----2-|-----2-----2-|-/9---/12----|
D ---2---------|---2---------|---2---------|-------------|
A -0-----------|-0-----------|-0-----------|-------------|
E -------------|-------------|-------------|-------------|	

CHORUS 2nd part

play lick at end of second bar only the first of each two times

E -------------------------|-------------------------|
B -------------------------|---------------12h14p12\-|	
G -------------------------|---------------12h14p12\-|
D -------------------------|-------------------------|
A -7---5~---2----------0-2-|-2br-2~----7-------------|
E -------------------------|-----------0-------------|				 	

INTERLUDE, let ring chords and mute slightly

E -------------|	
B -------8-----|
G -----9---9---|
D ---9-------9-|
A -7-----------|
E -------------|	

bassguitar plays during interlude from the next tones:

E - F# - G - F#	
E - F# - G - A
B - C  - D - E

SOLO DURING INTERLUDE, let bended tone in 5th bar ring with next tone


E --------|-----------------|-------------------------|	
B --------|-----------------|-------------------------|
G --------|-----------------|-------------------------|	
D -----12-|-14~---12h14p12~-|-------------------------|
A -/14----|-----------------|-12h14--12-10-9~--9b10r9-|
E --------|-----------------|-------------------------|	

E ----------------------|----------------|------------------|	
B ----------------------|-------15--12~--|-15b17~---17b19~--|
G -------------------12-|-14b16~---------|------------------|	
D -----------9-12-14----|----------------|------------------|
A -7-9-10-12------------|----------------|------------------|
E ----------------------|----------------|------------------|	


E ------------------|-----------------------|-------------------------|	
B -19b21~---20b21~--|-22b24~-b24~-b24~-b24~-|-22b24~----b24-----------|	      
G ------------------|-----------------------|-------------------------|	      
D ------------------|-----------------------|-------------------------|	
A ------------------|-----------------------|-------------------------|	
E ------------------|-----------------------|------------------12\\\--|

END

E ---------------------|
B ---------------------|
G ---------------------|
D -5---2---R-----------|
A -5---2---R-----------|
E -3---0---R-----------|

More tabs (Samson, Rollins Band, Kiss, Paradise Lost, Motörhead, 
The Exploited, Black Sabbath):
http://ourworld-top.cs.com/HAUTUS/index.htm
Google
 
Web e-tabs.org