ARCHIVE: rod stewart - hot legs (2)
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive
Hourly updated guitar tabs archive
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation #
#of the song. You may only use this file for private study, scholarship, or #
#research. Remember to view this file in Courier, or some other monospaced #
#font. See http://www.olga.net/faq/ for more information. #
#-----------------------------------------------------------------------------#
From: "Reuben" <reubengann@hotmail.com>
Subject: s/stewart_rod/hot_legs.tab
Date: Sat, 11 Aug 2001 17:44:20 -0700
Rod Stewart - Hot LegsRod Stewart - Hot Legs
Transcribed by Reuben Gann(reubengann@hotmail.net)
Key of G
Intro:
D
e |--17----17-17----17-17----17-17-----17---------------------------------
B |--17b19----17b19----17b19----17b19--17b19-17/10-10-12-10---------------
G |-----------------------------------------------------------------------
D |-----------------------------------------------------------------------
A |-----------------------------------------------------------------------
E |-----------------------------------------------------------------------
C
e |--15----15-15----------------------------------------------------------
B |--15b17----15b17--15/8-8-10-8----8--------8----------------------------
G |------------------------------------10b12---12b10--8-5-5---------------
D |-----------------------------------------------------------------------
A |-----------------------------------------------------------------------
E |-----------------------------------------------------------------------
G
e |-----------------------------------------------------------------------
B |--12----12-------------------------------------------------------------
G |--14b16-14b16b14-12------------12----12---12-14-12---------------------
D |--------------------14---12h14---14------------------------------------
A |-----------------------------------------------------------------------
E |-----------------------------------------------------------------------
e |-----------------------------------------------------------------------
B |--12----12-------------------------------------------------------------
G |--14b16-14b16b14-12----14b16-16-grad bend down-------------------------
D |--------------------14-------------------------------------------------
A |-----------------------------------------------------------------------
E |-----------------------------------------------------------------------
e |------------------------------------------------------------
B |------------------------------------15----------------------
G |--------12-14b16b16-12-14-12--14b16----14b16--(repeat)------
|-[ D |--12-14-----------------------------------------------------
| A |------------------------------------------------------------
| E |------------------------------------------------------------
| These played together(just an octave offset)
| e |------------------------------------------------------------
| B |------------------------------------------------------------
| G |------------------------------------7-----------------------
|-[ D |--------5--7b9b7----5--7--5---7b9------7b9------------------
A |--5--7------------------------------------------------------
E |------------------------------------------------------------
C G
e |----------15--12-----12--12--------------------------------------------
B |-15gb17-----------15--------15------------------8-8---8-8--8-8-8-8-----
G |-------------------------------15b17b15--12-----7-7---7-7--7-----------
D |------------------------------------------------5-5---5-5--5-----------
A |-----------------------------------------------------------------------
E |-----------------------------------------------------------------------
D
e |-15-15--------15-15--------17-19-17------------------------------------
B |-------17b19--------17b19-----------17b19b17-15------------------------
G |-----------------------------------------------------------------------
D |-----------------------------------------------------------------------
A |-----------------------------------------------------------------------
E |-----------------------------------------------------------------------
G
e |-----------------------------------------------------------------------
B |--17-15------17-15-----------------------------------------------------
G |--------15b17------16--16/14-12-14p12-----------12-12-12~--------------
D |--------------------------------------14--12h14------------------------
A |-----------------------------------------------------------------------
E |-----------------------------------------------------------------------
Holy crap that was a long intro to tab. Ok, during the verse, one guitar
sounds like it's doing the standard blues thing, while the other messes
around
with the barre form of the chords, using standard pentatonic and blues
scale.
G
Who's ..
gotta ...
C G
is it y...
D
You can l...
C
but in the m...
I'm t...
G
Hot legs...
Hot legs...
Hot legs...
I love you honey
e |-----------------
B |-----------------
G |-----5-----5-----
D |--5--5--5--5--5--
A |--5--3--5--3--5--
E |--3-----3-----3--
Bass Solo
G |-------------------------------------------------------------
D |--7h9-5--------------------------7h9-5-------9-10-10-10/12---
A |---------5-7-8---3-4-5---0-2-----------5-7-8-----------------
E |-----------------------------3-------------------------------
e |-------------------------------------------------------------
B |--13-13-13-10--8----------13-13-10-8----8-8-8-5-5------------
G |--12-12-12-10--8----------12-12-10-8----7-7-7-7-7b-----------
D |-----------------10----------------10------------------------
A |-------------------------------------------------------------
E |-------------------------------------------------------------
Repeat something similar
Other tabs for this song: