News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 27 minutes








ARCHIVE: robert johnson - i believe i ll dust my broom
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



                         I believe I'll dust my broom                           


                                                                      R. Johnson



                                                                          
E||--10--10--10--10--10------10--10--10--|--7-----------3--3-----3-------|
B||----------------------10--------------|-----------2-----2--2----------|
G||--------------------------------------|-----------------2--------2----|
D||----------10------9-----------8---8---|--7--x--2-----------------2----|
A||--------------------------------------|-------------------------------|
D||--------------------------------------|-------------------------------|


                                                   
--8---8---8---8---8---8---8-----------------------|
--10--10--10--10--10--10--10----------------------|
--------------------------------------------------|
--------------------------------------------------|
------------------------------x--2--2--0--0--2----|
------------------------------x--0--0--0--0--0----|


                                                                              
--8---8---8---8---8---8---8---8---8---8---8---8---|--5-----------------------|
--10--10--10--10--10--10--10--10--10--10--10--10--|--7-----------------------|
--------------------------------------------------|--------------------------|
--------------------------------------------------|--0--------------------5--|
--------------------------------------------------|-----0--2--2--0--0--2-----|
--------------------------------------------------|-----0--0--0--0--0--0-----|


                                                            
--7--7------------------------|--7--7----------------------|
--------------------------8---|----------------------------|
------------------------------|----------------------------|
--5---------------------------|----------------------------|
--5-----5--7--7--5--5--7----5-|--5-----5--7--7--5--5--7----|
--5-----5--5--5--5--5--5----5-|--5-----5--5--5--5--5--5----|


                                                                              
--8---8---8---8---8---8---10--10--10--10--10--10--|--2------------------5----|
--10--10--10--10--10--10--10--10--10--10--10--10--|--3--------------3/7------|
--------------------------------------------------|--------------------------|
--------------------------------------------------|--------------------------|
--------------------------------------------------|--0--0--2--2--0------0----|
--------------------------------------------------|--0--0--0--0--0-----------|


                                                               
--------------------------------|--7--7-----------------------|
--------------------------------|-----------------------------|
--------------------------------|--------------------------7--|
--2--2--2--2--4--4--2--2--4-----|-----------------------------|
--0--0--0--0--0--0--0--0--------|--5-----5--7--7--5--5--7-----|
-----------------------------5--|--5-----5--5--5--5--5--5-----|


                                                                       
--10--10--10--10--10--10--10--10-----10--|--10----------3--3--3-------|
----------10--10--10----------7---7--7---|--7--------2--------2-------|
-----------------------------------------|-----------------2----------|
--7-------10----------9-------8------8---|--7-----2-------------------|
-----------------------------------------|-----------------------0----|
-----------------------------------------|----------------------------|


                                                                              
--8---8---8---8---8---8---8---8---8---8---8---8---|--10----------------------|
--10--10--10--10--10--10--10--10--10--10--10--10--|--10----------------------|
--------------------------------------------------|--------------------------|
--0---0---0---0-----------0-----------0-----------|--0---x-------------------|
--------------------------------------------------|------0--2--2--0--0--2----|
--------------------------------------------------|------0--0--0--0--0--0----|


                                                                              
--8---8---8---8---8---8---8---8---8---8---8---8---|--2-----------------------|
--10--10--10--10--10--10--10--10--10--10--10--10--|--3-----------------------|
--------------------------------------------------|-----------------------7--|
--0-----------0-----------0-----------0-----------|--0--x--------------------|
--------------------------------------------------|-----0--2--2--0--0--2-----|
--------------------------------------------------|-----0--0--0--0--0--0-----|


                                                            
--7--7------------------------|--7--7----------------------|
--------------------------8---|----------------------------|
------------------------------|----------------------------|
--5---------------------------|----------------------------|
--5-----5--7--7--5--5--7----5-|--5-----5--7--7--5--5--7----|
--5-----5--5--5--5--5--5----5-|--5-----5--5--5--5--5--5----|


                                                                              
--8---8---8---8---8---8---10--10--10--8---10--8---|--2------------------7----|
--10--10--10--10--10--10--10--10--10--10--10--10--|--3--------------3/7------|
--------------------------------------------------|--------------------------|
--0-----------0-----------0-----------0-----------|--x-----------------------|
--------------------------------------------------|--0--0--2--2--0------0----|
--------------------------------------------------|--0--0--0--0--0-----------|


                                                            
--5--5-----------------------|--7--7-----------------------|
-----------------------------|-----------------------------|
--------------------------7--|--------------------------7--|
--2-----2--4--4--2--2--4-----|-----------------------------|
--0-----0--0--0--0--0--0-----|--5-----5--7--7--5--5--7-----|
-----------------------------|--5-----5--5--5--5--5--5-----|


                                                                     
--10--10--10--10--10--10--10--10--10--|--10----------3--3--3-------||
----------10--------------------------|-----------2----------------||
--------------------------------------|-----------------2----------||
--7-------10----------9-------8---8---|--7-----2-------------------||
--------------------------------------|-----------------------0----||
--------------------------------------|----------------------------||



back to top ^

COMMENTS:

:: add your comment ::

Thom Samuels June 17, 2002, 19:06 

You gotta play it with a capo on the first fret... if a Robert Johnson tab doesn't sound quite right, that will normally fix it!!


Tom May 27, 2005, 16:59 

just wondering what alt tuning i should use


:: add your comment ::

Google
 
Web e-tabs.org