ARCHIVE: reverend horton heat - lie detector
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive
Hourly updated guitar tabs archive
THE REVEREND HORTON HEAT
" Lie detector "
album: Space Heater
year: 1998
guitar: Jim "Rev Horton" Heath
composition: The Reverend Horton Heat
MORE TABS (i.a. Rollins Band, Motorhead, Peter Pan Speedrock, The Gathering,
Suicidal Tendencies, Kiss):
http://home.hccnet.nl/michiels.gitaarparadijs/
general note:
riffs are played with a lot of variations
and extra guitars, but these aren't
written out completely
explanation signs:
x = percussionstrike
P.M.-- = mute strings slightly
>7 = give accent
^ = upstroke
R = rest
INTRO & BRIDGE (at approach)
1. time every time afterwards
E -0---0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
B -3---3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-----3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
G -1---1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-----1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
D -0---0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
A -x-----------------------------------|-------------------------------------|
E -0-----------------------------------|-0-----------------------------------|
note 1: let ring chords with low E tone
note 2: with extra guitars
RIFF A
1.-7. time 8. time
E --------------|--------------|
B --------------|--------------|
G ->2->2--------|->2->2--R-----|
D ->2->2--x--x--|->2->2--R-----|
A ->0->0--x--x--|->0->0--R-----|
E --------------|--------------|
RIFF A2 (with singing)
1.-4. time 5. time
E --------------|--------------------|--------------------|
B --------------|--------------------|--------------------|
G ->2->2--------|->2->2--------------|->2->2--------------|
D ->2->2--x--x--|->2->2---(effect)---|->2->2----noise-----|
A ->0->0--x--x--|->0->0--0-0-0-0-0-0-|->0->0--------------|
E --------------|--------------------|--------------------|
P.M.-------
6.-9. time 10. time
E --------------|--------------------|----------------------|
B --------------|--------------------|----------------------|
G ->2->2--------|->2->2--------------|->2->2----------------|
D ->2->2--x--x--|->2->2--------------|->2->2------0-1-1-0---|
A ->0->0--x--x--|->0->0--x-x-x-x-x-x-|->0->0--0-3---------3-|
E --------------|--------------------|----------------------|
note: play percussiontones at 10th bar at different positions
and with slides inbetween
RIFF B
E -----------------------------------|
B -----------------------------------|
G -----------------------------------|
D -2-2-2-2-2-2-2-->5-------0-1-1-0---|
A -0-0-0-0-0-0-0-->3-3-0-3---------3-|
E -----------------------------------|
RIIF C (at approach)
E --------------------|
B --------------------|
G -------------^4-----|
D -------------^2-----|
A -5---------2--------|
E -1-------0-0--------|
| |
let ring
SOLO
over riff B and C, with i.a. lick like riff B but played 1 and 2 octaves higher
FINAL CHORD
E --------------|
B --------------|
G ->2->2--R-----|
D ->2->2--R-----|
A ->0->0--R-----|
E --------------|