News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 40 minutes








ARCHIVE: reveille - catarax
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#---------------------------------PLEASE NOTE----------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#------------Created with Taborama Tab Creator-----www.taborama.com------------#
#------------------------------------------------------------------------------#

Title: Catarax
Artist: Reveille
Album: Bleed the Sky

Instrument: 6 String Guitar

Tabbed by: Corbin (HardCorePride6@yahoo.com)

Tuning: 1/2 Step Down + Dropped D (Db Ab Db Gb Bb Eb)

another way for saying the tuning is:
C# G# C# F# A# D#

D#|-----------------------------------------------|
A#|-----------------------------------------------|
F#|-----------------------------------------------|GTR 1
C#|--6-0-3-0-3p0-0--0-2-0-6-0-3-0-----------------|
G#|--6-0-3-0-3p0-0--0-2-0-6-0-3-0-----------------|
C#|--6-0-3-0-2p0-0--0-2-0-6-0-3-0-1-3-1-3-0-1-3-1-|
  |                                               |
D#|-----------------|
A#|-----------------|
F#|-----------------|
C#|--------------0--|GTR 2* (First time only*)
G#|--------------0--|
C#|--------------0--|
  |                 |
D#|-----------------|
A#|-----------------|
F#|-----------------|
C#|--------0------0-|GTR 2* (Second Time (along with gtr1))
G#|--------0------0-|
C#|--------0------0-|

Verse:
D#|---------------------------------------------|
A#|---------------------------------------------|
F#|---------------------------------------------|
C#|--6-0-3-0-2p0-0--0-2-0-6-0-3-0---------------|GTR 1
G#|--6-0-3-0-2p0-0--0-2-0-6-0-3-0---------------|
C#|--6-0-3-0-2p0-0--0-2-0-6-0-3-0-1-3-1-0-1-3-1-|______________________                      
  |                                                                    |
  |If you know the song, you know the timing so i didnt put it in.     |
  |GTR2:(during verse)                                                 |
D#|--10-12-13-13-----|--10-12-13-12-9--|--10-12-13-12----|-10-12-13-12-|
A#|---------------10-|-----------------|--------------10-|-------------|
F#|------------------|-----------------|-----------------|-------------|
C#|------------------|-----------------|-----------------|-------------|
G#|------------------|-----------------|-----------------|-------------|
C#|------------------|-----------------|-----------------|-------------|

PreChorus 1
D#|-----------------------------------|
A#|-----------------------------------|
F#|-----------------------------------|
C#|-----------------------------------|
G#|-----------------------------------|
C#|--1-3-1-0-1-3-1-0-1-3-1-0-1-3-1----|

PreChorus 2
D#|-----------------------------------|
A#|-----------------------------------|
F#|-----------------------------------|
C#|--1-3-1-0-1-3-1-0-1-3-1-0-1-3-1----|
G#|--1-3-1-0-1-3-1-0-1-3-1-0-1-3-1----|
C#|--1-3-1-0-1-3-1-0-1-3-1-0-1-3-1----|

Chorus
D#|-------------------------------------|
A#|-------------------------------------|
F#|-------------------------------------|
C#|--0-2-0-3-0-2/6-6----0-2-0-3-0-1-3-1-|
G#|--0-2-0-3-0-2/6-6----0-2-0-3-0-1-3-1-|
C#|--0-2-0-3-0-2/6-6----0-2-0-3-0-1-3-1-|

Back to Verse then Chorus, yada yada...

Interlude: Part 1
D#|---------------------7-|
A#|------0-----0--------0-|
F#|----4-----4---4----4-4-|
C#|--0--------------0-----|GTR 1
G#|-----------------------|
C#|-----------------------|
  |                       |
D#|-----------------------|
A#|-------12------------11|
F#|-------11------------11|
C#|-----------------------|GTR 2
G#|-----------------------|
C#|-----------------------|

Part 2:
D#|--14-15-14-12---------------------------|
A#|--------------15---14---15--14-15-14-12-|
F#|----------------------------------------|
C#|----------------------------------------|
G#|----------------------------------------|
C#|----------------------------------------|

Part 3:
D#|--14----15--14---------------14-15-14---15--14-----------|
A#|------------------15-----14----------------------15---14-|
F#|---------------------------------------------------------|
C#|---------------------------------------------------------|GTR 1
G#|---------------------------------------------------------|
C#|---------------------------------------------------------|
  |
D#|---------------------|
A#|-------12---------11-|
F#|-------11---------11-|
C#|---------------------|GTR 2
G#|---------------------|
C#|---------------------|

Part 4:
D#|----------------------------------|
A#|----------------------------------|
F#|----------------------------------|
C#|--1-3-1-0--0-1-0-1-0-1-3-1--------|
G#|--1-3-1-0--0-1-0-1-0-1-3-1--------|
C#|--1-3-1-0--0-1-0-1-0-1-3-1--------|

I dont know, you can probly work it out from here
Peace
Google
 
Web e-tabs.org