News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 23 minutes








ARCHIVE: red hot chili peppers - this is the place
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Tue, 9 Jul 2002 23:17:10 -0700 (PDT)
From: Adam Lilly <ninjaadam44@yahoo.com>
Subject: r/red_hot_chili_peppers/this_is_the_place.tab

#-----Created with Taborama Tab Creator-----www.taborama.com---------#
 
Title: This Is the Place
Artist: Red Hot Chili Peppers
Album: By the Way


Instrument: 6 String Guitar
Tabbed by: Adam Lilly (ninjaadam44@yahoo.com)
Tuning: Standard (E A D G B E)

 
ok, this is my first tab, so if i screw up with the way it looks or the tab itself, 
go easy on me. this is a great song  from a great album, and as far as i know, 
i'm the first to tab it out. if this does turn out to be accurate 
(actually, even if it doesn't), i ask that you please leave my name on it.

 
 

   riff 1            riff 2            
E|--12---------|-12-15-17-19-15-|-12-15-17-22/19-19-12-15-17-19-15||
B|--10---------|-10-13-15-17-13-|-10-13-15-20/17-17-10-13-15-17-13||
G|-------------|----------------|---------------------------------||
D|-------------|----------------|---------------------------------||
A|-------------|----------------|---------------------------------||
E|-------------|----------------|---------------------------------||

                        riff 3                               
E|-10-8-10-8-10-12|-----17-15-13-15-13-15-13-15/12----------------||
B|--8-6--8-6--8-10|-----15-13-11-13-11-13-11-13/10----------------||
G|----------------|-----------------------------------------------||
D|----------------|-----------------------------------------------||
A|----------------|-----------------------------------------------||
E|----------------|-----------------------------------------------||

    fig. 1                            
E|---------------------------------|------------------------------||
B|----------12----------12---------|------------------------------||
G|-11/13-11----11/13-11----13/11/9-|------------------------------||
D|---------------------------------|------------------------------||
A|---------------------------------|------------------------------||
E|---------------------------------|------------------------------||

    fig. 2
E|---------------------------------|------------------------------||
B|-12----12----12---12-------------|------------------------------||
G|----13----13----13---13-13-11-9--|------------------------------||
D|---------------------------------|------------------------------||
A|---------------------------------|------------------------------||
E|---------------------------------|------------------------------||

   chorus                under chords

   Am C  Dm Dm Am C  F  F  (chords under the verses on a second guitar)
E|-0--0--1--1--0--0--1--1-|---------------------------------------||
B|-1--1--3--3--1--1--1--1-|---------------------------------------||
G|-2--0--2--2--2--0--2--2-|---------5-5-5-5---------2-2-2-2-------||
D|-2--2--0--0--2--2--3--3-|-7-7-7-7-5-5-5-5-3-3-3-3-2-2-2-2-------||
A|-0--3--------0--3--x--x-|-7-7-7-7-3-3-3-3-3-3-3-3-0-0-0-0-------||
E|-------------------x--x-|-5-5-5-5---------1-1-1-1---------------||
  ....p.m..........   .............p.m.................

   fig. 3
E|----------------------------------------------------------------||
B|----------12----------------------------------------------------||
G|-11/13-11----13/11-13/11-11/9-6---------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------------------------||
E|----------------------------------------------------------------||

 

i know during some of the verses there is a cool, erie little sound, 
but i don't think it's a guitar. if you think it is, feel free to come
up with something for it yourself. i'm not sure what john frusciante
uses to get the cool, underwater sound for this song, but i'd like to get
one. here's the song order.

bass intro

riff 1 x 6 (w/under chords)

riff 1 x 2 (0:50)

riff 2 x 2

riff 1 x 6 (w/under chords)(1:08)

riff 1 x 2 (1:50)

riff 2 x 2

riff 3 

fig. 1

fig. 2

fig. 1

chorus x 2

riff 1 x 2 (w/under chords)

riff 1 x 2 (3:15)

riff 2 x 2 

fig. 1, fig. 3 (3:31)

fig. 1, fig. 3

fig. 1, fig. 3

fig. 1, fig. 3

riff 1 (let ring)(4:05)

end (4:17)

questions, comments, etc. can be sent (and i may even read them) to ninjaadam44@yahoo.com. 

 
Google
 
Web e-tabs.org