News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 6 minutes








ARCHIVE: red hot chili peppers - body of water
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Fri, 11 Oct 2002 23:14:11 +0800
From: Runar Maeland <runar@india.com>
Subject: r/red_hot_chili_peppers/body_of_water.tab

Red Hot Chili Peppers - Body of Water
B-side on The Zephyr Song single (2002)
Tabbed by Runar B. Mæland (runar@india.com)

Who said RHCP had become a pop band?


Intro:
e |---------------------|
B |---------------------|
G |---------------------|
D |-5-5-5-5-5-5-5-5-----|
A |-5-5-5-5-5-5-5-5-etc-|
E |-3-3-3-3-3-3-3-3-----|

Verse:
e |--------------------------------------------------------:|
B |--------------------------------------------------------:|
G |-3-3-3-------------------8-8-8-\5-5-5-5-5-5-5-5-5-5-5-5-:|
D |-3-3-3-5-5-5-3-3-3-6-6-6-8-8-8-\5-5-5-5-5-5-5-5-5-5-5-5-:|
A |-1-1-1-5-5-5-3-3-3-6-6-6-6-6-6-\3-3-3-3-3-3-3-3-3-3-3-3-:|
E |-------3-3-3-1-1-1-4-4-4--------------------------------:|

Fill:
e |-------10--------------------------|
B |-11h13---------------11------------|
G |----------12---10h12---------------|
D |------------------------10b12.5r-\-|
A |-----------------------------------|
E |-----------------------------------|

At around 1:40 this riff appears:
e |-------------------------:|
B |-13-13-13-13-13-15-15-15-:|
G |-12-12-12-12-12-12-12-12-:|
D |-10-10-10-10-10-12-13-13-:|
A |-------------------------:|
E |-------------------------:|
  ( = x3 )

Bridge:
e |---------------------------------------------|
B |-------------------------8-8-8-8-11-11-11-11-|
G |-5-5-5-5-7-7-7-7-9-9-9-9-7-7-7-7-10-10-10-10-|
D |-5-5-5-5-7-7-7-7-9-9-9-9-5-5-5-5-8--8--8--8--|
A |-3-3-3-3-5-5-5-5-7-7-7-7---------------------|
E |---------------------------------------------|
  ( = x3 )


 - Runar
Google
 
Web e-tabs.org