ARCHIVE: police - roxanne (3)
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive
Hourly updated guitar tabs archive
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
ROXANNE
As recorded by The Police
(From the 1978 Album OUTLANDOS D'AMOUR)
Words and Music by Sting
Transcribed by Slowhand (http://www.instantpowertabs.de.vu)
Gtr I (E A D G B E) - 'Andy Summers (Gtr.)'
Intro
Moderately fast Q=131
Gm
4/4
Gtr I
W q q q q q q q q q q q q
|----------|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|
|----------|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|
|----------|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|
|----------|-------------|-------------|-------------|
|----------|-------------|-------------|-------------|
|----------|-------------|-------------|-------------|
F6 Ebmaj7 Dm Cm7
q q q q q q q q q q q q q q q q
|-1--1--1--1--|-6--6--6--6--|-5--5--5--5--|-3--3--3--3---|
|-3--3--3--3--|-8--8--8--8--|-6--6--6--6--|-4--4--4--4---|
|-2--2--2--2--|-7--7--7--7--|-7--7--7--7--|-3--3--3--3---|
|-------------|-8--8--8--8--|-7--7--7--7--|-5--5--5--5---|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
1st & 2nd Verse
$
Fsus4 Gsus4 Gm
>
q q q e E +W +W q q q q
|-1--1--1--1s3-|-(3)--------|-(3)--------||-3--3--3--3---|
|-1--1--1--1s3-|-(3)--------|-(3)--------||-3--3--3--3---|
|-3--3--3--3s5-|-(5)--------|-(5)--------||-3--3--3--3---|
|-x--x--x--x-x-|-(3)--------|-(x)--------||--------------|
|-3--3--3--3s5-|-(5)--------|-(5)--------||--------------|
|------------3-|-(3)--------|-(3)--------||--------------|
F6 Ebmaj7 Dm Cm7
q q q q q q q q q q q q q q q q
|-1--1--1--1--|-6--6--6--6--|-5--5--5--5--|-3--3--3--3---|
|-3--3--3--3--|-8--8--8--8--|-6--6--6--6--|-4--4--4--4---|
|-2--2--2--2--|-7--7--7--7--|-7--7--7--7--|-3--3--3--3---|
|-------------|-8--8--8--8--|-7--7--7--7--|-5--5--5--5---|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
Fsus4 G7sus4 Gm
>
q q q e E +W +W q q q q
|-1--1--1--1s3-|-(3)--------|-(3)--------|-3--3--3--3---|
|-1--1--1--1s3-|-(3)--------|-(3)--------|-3--3--3--3---|
|-3--3--3--3s5-|-(5)--------|-(5)--------|-3--3--3--3---|
|-x--x--x--x-x-|-(3)--------|-(x)--------|--------------|
|-3--3--3--3s5-|-(5)--------|-(5)--------|--------------|
|------------3-|-(3)--------|-(3)--------|--------------|
F6 Ebmaj7 Dm Cm7
q q q q q q q q q q q q q q q q
|-1--1--1--1--|-6--6--6--6--|-5--5--5--5--|-3--3--3--3---|
|-3--3--3--3--|-8--8--8--8--|-6--6--6--6--|-4--4--4--4---|
|-2--2--2--2--|-7--7--7--7--|-7--7--7--7--|-3--3--3--3---|
|-------------|-8--8--8--8--|-7--7--7--7--|-5--5--5--5---|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
Pre-Chorus
Fsus4 Gsus4 Cm7
>
q q q e E +W +W q q q q
|-1--1--1--1s3-|-(3)--------|-(3)--------||-3--3--3--3---|
|-1--1--1--1s3-|-(3)--------|-(3)--------||-4--4--4--4---|
|-3--3--3--3s5-|-(5)--------|-(5)--------||-3--3--3--3---|
|-x--x--x--x-x-|-(3)--------|-(x)--------||-5--5--5--5---|
|-3--3--3--3s5-|-(5)--------|-(5)--------||--------------|
|------------3-|-(3)--------|-(3)--------||--------------|
F6 G7sus4 Gsus4 Cm7
q q q q q q q q q q q q q q q q
|-1--1--1--1--|-3--3--3--3--|-3--3--3--3--|-3--3--3--3---|
|-1--1--1--1--|-6--6--6--6--|-3--3--3--3--|-4--4--4--4---|
|-3--3--3--3--|-5--5--5--5--|-5--5--5--5--|-3--3--3--3---|
|-x--x--x--x--|-x--x--x--x--|-x--x--x--x--|-5--5--5--5---|
|-3--3--3--3--|-3--3--3--3--|-3--3--3--3--|--------------|
|-------------|-------------|-------------|--------------|
Chorus
To Coda
Fsus4 Gsus4 G5 C5 Bb5
q q q e E +H E E E E E E E E E E E E +E E E E E E E E
|-1--1--1--1s3-|-(3)------------|-----------------||--------------------|
|-1--1--1--1s3-|-(3)------------|-----------------||--------------------|
|-3--3--3--3s5-|-(5)------------|-----------5---3-||-(3)-3-3-3-3-3-3-3--|
|-x--x--x--x-x-|-(x)----5-5-5-5-|-5-5-5-5---5---3-||-(3)-3-3-3-3-3-3-3--|
|-3--3--3--3s5-|-(5)----5-5-5-5-|-5-5-5-5---3---1-||-(1)-1-1-1-1-1-1-1--|
|------------3-|-(3)----3-3-3-3-|-3-3-3-3---------||--------------------|
Eb5 F5
E E E E E E E E +E E E E E E E E
|------------------|---------------------------|
|------------------|---------------------------|
|-3-3-3-3---8---10-|-(10)-10-10-10-10-10-10-10-|
|-3-3-3-3---8---10-|-(10)-10-10-10-10-10-10-10-|
|-1-1-1-1---6----8-|--(8)--8--8--8--8--8--8--8-|
|------------------|---------------------------|
F5 G5
E E E E E E E E +E E E E E E E E
|---------------------|--------------------|
|---------------------|--------------------|
|-10-10-10-10---------|--------------------|
|-10-10-10-10---3---5-|-(5)-5-5-5-5-5-5-5--|
|--8--8--8--8---3---5-|-(5)-5-5-5-5-5-5-5--|
|---------------1---3-|-(3)-3-3-3-3-3-3-3--|
C5 Bb5
E E E E E E E E +E E E E E E E E
|-----------------|-------------------|
|-----------------|-------------------|
|-----------5---3-|-(3)-3-3-3-3-3-3-3-|
|-5-5-5-5---5---3-|-(3)-3-3-3-3-3-3-3-|
|-5-5-5-5---3---1-|-(1)-1-1-1-1-1-1-1-|
|-3-3-3-3---------|-------------------|
Eb5 F5
E E E E E E E E +E E E E E E E E
|------------------|----------------------------|
|------------------|----------------------------|
|-3-3-3-3---8---10-|-(10)-10-10-10-10-10-10-10--|
|-3-3-3-3---8---10-|-(10)-10-10-10-10-10-10-10--|
|-1-1-1-1---6----8-|--(8)--8--8--8--8--8--8--8--|
|------------------|----------------------------|
Interlude
F5 Gsus4 Gm
E E E E E E E E +W +W q q q q
|---------------------|------------|------------||-3--3--3--3---|
|---------------------|------------|------------||-3--3--3--3---|
|-10-10-10-10-------5-|-(5)--------|-(5)--------||-3--3--3--3---|
|-10-10-10-10---3---x-|-(x)--------|-(3)--------||--------------|
|--8--8--8--8---3---5-|-(5)--------|-(5)--------||--------------|
|---------------1---3-|-(3)--------|-(3)--------||--------------|
D.S. al Coda
q q q q q q q q q q q q
|-3--3--3--3--|-3--3--3--3--|-3--3--3--3---||
|-3--3--3--3--|-3--3--3--3--|-3--3--3--3---||
|-3--3--3--3--|-3--3--3--3--|-3--3--3--3---||
|-------------|-------------|--------------||
|-------------|-------------|--------------||
|-------------|-------------|--------------||
Out-Chorus
&
Bb5 Eb5 F5
E E E E E E E E E E E E E E E E +E E E E E E E E
||--------------------|------------------|---------------------------|
||o-------------------|------------------|---------------------------|
||--(3)-3-3-3-3-3-3-3-|-3-3-3-3---8---10-|-(10)-10-10-10-10-10-10-10-|
||--(3)-3-3-3-3-3-3-3-|-3-3-3-3---8---10-|-(10)-10-10-10-10-10-10-10-|
||o-(1)-1-1-1-1-1-1-1-|-1-1-1-1---6----8-|--(8)--8--8--8--8--8--8--8-|
||--------------------|------------------|---------------------------|
F5 G5 C5 Bb5
E E E E E E E E +E E E E E E E E E E E E E E E E 6x
|---------------------|-------------------|------------------||
|---------------------|-------------------|-----------------o||
|-10-10-10-10---------|-------------------|-----------5---3--||
|-10-10-10-10---3---5-|-(5)-5-5-5-5-5-5-5-|-5-5-5-5---5---3--||
|--8--8--8--8---3---5-|-(5)-5-5-5-5-5-5-5-|-5-5-5-5---3---1-o||
|---------------1---3-|-(3)-3-3-3-3-3-3-3-|-3-3-3-3----------||
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
*************************************************************************************** Other tabs for this song: