News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 13 minutes








ARCHIVE: pennywise - one voice
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



-------------------------------------------------------------------------------
                            ONE VOICE - Pennywise
-------------------------------------------------------------------------------


Intro: 
(guitar 1)
e|-----------------------------|
B|-----------------------------|
G|-6-6-7-6-----9-----6---6-9---|
D|-6-6-7-6-7-7-9-4-4-6-7-6-9-9-|
A|-4-4-5-4-7-7-7-4-4-4-7-4-7-9-|
E|---------5-5---2-2---5-----7-|

(guitar 2)
e|-----------------------------|
B|-----------------------------|
G|-6-6---------------6---6-9---|
D|-6-6-----7-7---4-4-6-7-6-9-9-|
A|-4-4-----7-7---4-4-4-7-4-9-9-|
E|---------5-5---2-2---5-----7-|

Fill 1:
e|---------------|
B|---------------|
G|-9-7-9-7-9-7-9-|
D|-9-7-9-7-9-7-9-|
A|-7-5-7-5-7-5-7-|
E|---------------|

Verse:		      
e|-----------------------------|
B|-----------------------------|
G|-6-6-7-6-----9-----6---6-9---|
D|-6-6-7-6-7-7-9-4-4-6-7-6-9-9-|
A|-4-4-5-4-7-7-7-4-4-4-7-4-7-9-|
E|---------5-5---2-2---5-----7-| X4


Chorus:				1st   2nd
e|-----------------------------|-----|-------|
B|-----------------------------|-----|-------|
G|-6-9-----6-9---------6-9-----|-9-7-|-9-7-9-|
D|-6-9-7-9-6-9-7-9-7-6-6-9-7-9-|-9-7-|-9-7-9-|
A|-4-7-7-9-4-7-7-9-7-6-4-7-7-9-|-7-5-|-7-5-7-|
E|-----5-9-----5-7-5-4-----5-7-|-----|-------|
			

Fill 2:
e|-----------------------------------------|
B|-----------------------------------------|
G|-6-6-7-6-----6-6-7-6-----6-6-7-6-----9---|
D|-6-6-7-6-7---6-6-7-6-5-4-6-6-7-6-5---9-9-|
A|-4-4-5-4-7---4-4-5-4-5-4-4-4-5-4-5---7-9-|
E|---------5-----------7-2---------7-----7-|

Verse

Fill 1

Chorus

Fill 3:
e|-----------------------------------------|
B|-----------------------------------------|
G|-6-6-7-6---9-6-6-7-6-----6-6-7-6---9-9---|
D|-6-6-7-6-5-9-6-6-7-6-5-4-6-6-7-6-5-9-9-9-|
A|-4-4-5-4-5-7-4-4-5-4-5-4-4-4-5-4-5-7-7-9-|
E|---------7-----------7-2---------7-----7-|

Fill 4 (with palm muting):
e|-----------------------------|
B|-----------------------------|
G|-6-7---9-6-7-----6-7---9-9---|
D|-6-7-5-9-6-7-5-4-6-7-5-9-9-9-|
A|-4-5-5-7-4-5-5-4-4-5-5-7-7-9-|
E|-----7-------7-2-----7-----7-|
			 [no P.M]

End Bit:
e|---------|-----|
B|---------|-----|
G|-6---9---|-9-7-|
D|-6-5-9-9-|-9-7-|
A|-4-5-7-9-|-7-5-|
E|---7---7-|-----| X2

first half of Fill 3 (with PM)

End on C#

-------------------------------------------------------------------------------

Google
 
Web e-tabs.org