News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 57 minutes








ARCHIVE: paul desmond - take five
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



Take Five                                     
Paul Desmond



                                                             
E||-------0-----0--------------|-------0-----0--------------|
B||-------0-----0---------3----|-------0-----0---------3----|
G||-------0-----0---------2----|-------0-----0---------2----|
D||-----------------------1----|-----------------------1----|
A||------------------2---------|------------------2---------|
E||--0--------0----------------|--0--------0----------------|


                                                            
-------0-----0--------------|-------0-----0----------3/-5--|
-------0-----0---------3----|-------0-----0-------5--------|
-------0-----0---------2----|-------0-----0----4-----------|
-----------------------1----|------------------------------|
------------------2---------|------------------------------|
--0--------0----------------|--0--------0------------------|


                                                            
--6h-7--6--5-----------------|-------0-----0----2p-0-------|
--------------8---------3----|-------0-----0----3-----3----|
------------------------2----|-------0-----0----2----------|
------------------------1----|-----------------------------|
-------------------2---------|------------------2----------|
--0--------------------------|--0--------0-----------------|


                                                             
-------0-----0---------------|-------0-----0----------3/-5--|
-------0-----0----3p-0-------|-------0-----0-------5--------|
-------0-----0----2-----2----|-------0-----0----4-----------|
-----------------------------|------------------------------|
------------------2----------|------------------------------|
--0--------0-----------------|--0--------0------------------|


                                                            
--6h-7--6--5-----------------|-------0-----0----2p-0-------|
--------------8---------3----|-------0-----0----3-----3----|
------------------------2----|-------0-----0----2----------|
------------------------1----|-----------------------------|
-------------------2---------|------------------2----------|
--0--------------------------|--0--------0-----------------|


                                                           
-------0-----0---------------|-------0-----0--------------|
-------0-----0----3p-0-------|-------0-----0---------3----|
-------0-----0----2-----2----|-------0-----0---------2----|
-----------------------------|-----------------------1----|
------------------2----------|------------------2---------|
--0--------0-----------------|--0--------0----------------|


                                                            
--0--3---0-------------------|-----2-----------------------|
-----------1--------0--1--2--|--3------3-0-----------------|
----------------2------------|----------------0---2--3--4--|
-----------------------------|-----------------------------|
--3-------------0------------|--2--------------------------|
-----------------------------|----------------0------------|


                                                              
-----0-----------------------|-------------------------------|
--1------1-------------------|--0-----0--1--3----3--2--3--4--|
-----------2--------0--2--3--|-----2-------------------------|
----------------4------------|-------------------------------|
--0-------------5------------|-------------------------------|
-----------------------------|--3----------------------------|


                                                            
--0--3---0-------------------|-----2-----------------------|
-----------1--------0--1--2--|--3------3-0-----------------|
----------------2------------|----------------0---2--3--4--|
-----------------------------|-----------------------------|
--3-------------0------------|--2--------------------------|
-----------------------------|----------------0------------|


                                                          
-----0-----------------------|---------------------3/-5--|
--1------1-------------3---1-|--0---------------5--------|
-----------2--------2--------|---------------4-----------|
----------------4------------|---------------------------|
--0-------------5------------|---------------------------|
-----------------------------|--2------------------------|


                                                            
--6h-7--6--5-----------------|-------0-----0----2p-0-------|
--------------8---------3----|-------0-----0----3-----3----|
------------------------2----|-------0-----0----2----------|
------------------------1----|-----------------------------|
-------------------2---------|------------------2----------|
--0--------------------------|--0--------0-----------------|


                                                             
-------0-----0---------------|-------0-----0----------3/-5--|
-------0-----0----3p-0-------|-------0-----0-------5--------|
-------0-----0----2-----2----|-------0-----0----4-----------|
-----------------------------|------------------------------|
------------------2----------|------------------------------|
--0--------0-----------------|--0--------0------------------|


                                                            
--6h-7--6--5-----------------|-------0-----0----2p-0-------|
--------------8---------3----|-------0-----0----3-----3----|
------------------------2----|-------0-----0----2----------|
------------------------1----|-----------------------------|
-------------------2---------|------------------2----------|
--0--------------------------|--0--------0-----------------|


                                                            
-------0-----0---------------|-------0-----0----2p-0-------|
-------0-----0----3p-0-------|-------0-----0----3-----3----|
-------0-----0----2-----2----|-------0-----0----2----------|
-----------------------------|-----------------------------|
------------------2----------|------------------2----------|
--0--------0-----------------|--0--------0-----------------|


                                                            
-------0-----0---------------|-------0-----0----2p-0-------|
-------0-----0----3p-0-------|-------0-----0----3-----3----|
-------0-----0----2-----2----|-------0-----0----2----------|
-----------------------------|-----------------------------|
------------------2----------|------------------2----------|
--0--------0-----------------|--0--------0-----------------|


                                                            
-------0-----0---------------|-----------------2----------||
-------0-----0----3p-0-------|--------------2-------------||
-------0-----0----2-----2----|-----------0----------------||
-----------------------------|--------2-------------------||
------------------2----------|-----2----------------------||
--0--------0-----------------|--0-------------------------||



back to top ^

COMMENTS:

:: add your comment ::

Doug Rosebrock December 10, 2002, 5:38 

The final element in each of the first two measures (and later), which follows the B note on the A string, has an E-flat played in the "D" chord. This seems like it should be an open D on the D string in each case.


:: add your comment ::

Google
 
Web e-tabs.org