News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 46 minutes








ARCHIVE: patty loveless - cant get enough
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#

Date: 4/2/99; 9:30:35 AM
From: "Mark and Allison Albert" <markalbert@pipeline.com>
Subject: l/loveless_patty/cant_get_enough.tab

CAN'T GET ENOUGH (Blair Daly, Will Rambeaux, Kent Blazy)
performed by Patty Loveless on CLASSICS (1999)
transcribed by Mark Albert markalbert@pipeline.com


D                                D      G
Wake up in the morning start the coffee boiling
        D          D  G
I can't get enough
  D                               D         G
I throw the curtains open let the sun shine in
        D          D  G
I can't get enough
     D                          C
Well work really hard for every penny I make
     G
Just trying to get the job done
       D                      D               G
At the end of the day I'm overworked and underpaid
      NC  (D)
I can't...get enough


         D                      D         G
When the week is done I like to have some fun
        D          D  G
I can't get enough
        D                             D              G
You can find me hanging out where the music's turned loud
        D          D  G
I can't get enough
         D                         C
Yeah I'm looking for a guy who can light up my night
   G
It don't even have to be love
         D                           D         G
A little hugging and a kissing I'm a girl on a mission
       NC  (D)
I can't....get enough


F               C
We only get one time around
    G                       D
You better get it while you can
       F                         C
If you let this old world go and get you down
          A
Life will slip right through your hands


LEAD GUITAR BREAK


   D                         D            G
So bring on the laughter and bring on the tears
        D          D  G
I can't get enough
      D                              D            G
Its a race against time just want to live until I die
        D          D  G
I can't get enough
                  D                          C
Yeah I'm going to take my turn going to love going to learn
G
Until my number's up 
        D                       D            G
But for now I've got to run the party's just begun
      NC   D
I can't... get enough


F               C
We only get one time around
    G                       D
You better get it while you can
       F                         C
If you let this old world go and get you down
          A
Life will slip right through your hands
          A
Life will slip right through your hands
        D           D  G
I can't get enough, uh uh
        D           D  G
I can't get enough, no no
        D           D  G
I can't get enough

I can't get enough



CHORD CHART

  D        G      CaddD      F        A        C
|-2-|    |-3-|    |-3-|    |-1-|    |-0-|    |-0-|
|-3-|    |-3-|    |-3-|    |-1-|    |-2-|    |-1-|
|-2-|    |-0-|    |-0-|    |-2-|    |-2-|    |-0-|
|-0-|    |-0-|    |-2-|    |-3-|    |-2-|    |-2-|
|---|    |-2-|    |-3-|    |-3-|    |-0-|    |-3-|
|---|    |-3-|    |---|    |-1-|    |---|    |---|

Intro               Verse 1
| | |D |D G |D |D G |D |D G |D |D G |D G |D |D G |D |C |G |G |D |

               Verse 2
|D G |D |NC |D |D |D G |D |D G |D G |D |D G |D |C |G |G |D |D G |D |

       Bridge 1
|NC |D |F |C |G |D |F |C |A |A |D |D G |D |D G |D |C |G |G |(D) |

     Verse 3
|(D) |D |D G |D |D G |D |D G | D |D G |D |D G |D |C |G |G |D |D G |

       Bridge 2                Coda
|NC |D |F |C |G |D |F |C |A |A |A |A |D |D G |D |D G |D |D G |(D) |


|(D) ||



GUITAR TAB

INTRO (acoustic guitar 1)

        D                           D               G
        ___           \              ___________     ___________
  |\   |   |   |      /        |\   |   |   |   |   |   |   |   |
  |    |   |   |      \   /|   |    |   |   |   |/ \|   |   |   |    
|-0--|-2---2---0---------------0--|-2---2---0---3/-\3---3---3---0--|
|-3--|-3---3---3---------------3--|-3---3---3---3/-\3---3---3---3--|
|-2--|-2---2---2---------------2--|-2---2---2---0---0---0---0---2--|
|-0--|-0---0---0---------------0--|-0---0---0---0---0---0---0---0--|
|----|----------------------------|-------------2\-/2---2---2------|
|----|----------------------------|-------------3\-/3---3---3------|
                                                 \ /
                                                  T




LEAD BREAK (harmonized guitars, CD = 1:28)
   ____                         ____      ________
  |_|  |      |      |    |    |__| |    |  |  |  |  |          |\
  | |  |   |\ |   |\ |    |    |  | |    |  |  |  |  |  /|  |\  | 
|--------|-----------------------------|---------------------------|
|------3-|-5-(7)--5-(7)--(7)--(7)-5-3--|-3-----3-----------12-(14)-|
|-2-4----|--\/-----\/--\-/------\/-----|----4-----7-(7)------\/---\|
|--\/----|---B------B---T--------R-----|---------/-\/---------B----|
|---H----|-----------------------------|---------S--T--------------|
|--------|-----------------------------|---------------------------|




    ___     _____      ____   ____      ___          \
   |   |   |     |    |  |_| |_|  |    |   |     |   /          |\
   |   |   |  |\ |    |  | | | |  |    |   | |\  |   \  |\  |\  |
|-----------------------------------|----------------------15-(17)-|
|-12--10--12------------------------|------------------------\/--\-|
|-/-\-/------10-(11)---------7-9--7-|-(7)----9-(11)-----------B----|
|R---P---------\/----12--7-9--\/---\|-/----9--\/-------------------|
|---------------B---------\/---H----|T---------B-------------------|
|--------------------------H--------|------------------------------|


                      ___          ___    __
    |      |     |   |   |        |   |  |   |    |           |\
    |      |     |   |   |    |\  |   |  |   |    |    /| /|  |
|-(17)----13---------------|---------------------------------------|
|-/-------------15--13--15-|---------------------------------------|
|-T------------------------|-12-(14)-12-10-----------------5-(7)---|
|--------------------------|---\/--\/-------12--(12)--------\/-----|
|--------------------------|----B---R---------\/-------------B-----|
|--------------------------|-------------------T-------------------|



   _____   _______   ______    _____     _______   _______   _____
  |_|_|_| |__|__|_| |_|_|__|  |_|_|_|   |__|__|_| |_|__|__| | | | |
  | | | | |  |  | | | | |  |  | | | |   |  |  | | | |  |  | | | | |
|---3-------------3-------------3-----|---------3------------------|
|-3---6-3-------3---6-3-------3---6-3-|-------3---6-3--------------|
|------\/-5-(7)------\/-5-(7)------\/-|-5-(7)------\/-(6)-5-3------|
|-------P--\/---------P--\/---------P-|--\/---------P---\/----5-3-3|
|-----------B-------------B-----------|---B--------------R---------|
|-------------------------------------|----------------------------|




          ___            ___      ___________             \
  |      |   |   |      |   |    |   |   |   |    |       /
  |      |   |   |      |   |    |   |   |   |    |       \
|------------------------------|-----------------------------------|
|------------------------------|-----------------------------------|
|------------------------------|-----------------------------------|
|--------3--(4)----------------|-------------5---(5)---------------|
|-5--------\/----5------3------|-3-------3-----\/------------------|
|-----------B---------------5--|-----5----------T------------------|




  |      |      |      |      |      |         |
  |      |      |      |      |      |         |
|-------------------------------------------|----------------------|
|-------------------------------------------|----------------------|
|-7------5----------------------------------|----------------------|
|---------------7------6------5------3------|----------------------|
|---\---------/----------\---------/--------|--5-------------------|
|----\-------/------------\-------/---------|----------------------|
         3                    3


TAB NOTES
B = bend to ()
H = hammer on
P = pull off
R = release bend from ()
S = slide
T = tied note

                    \
                    /
/|  = eighth rest,  \ = quarter rest
Google
 
Web e-tabs.org