ARCHIVE: pantera - cemetary gates
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive
Hourly updated guitar tabs archive
Cemetary Gates
Pantera
Acoustic Guitar
E||-------------------------|------------------------|------------------------|
B||--------------2----------|----------0----0--------|----------0----0--------|
G||-----------2-------2-----|-------4----------4-----|-------4----------4-----|
D||--------2----------------|----2-------------------|----2----------------0--|
A||-----4----------------0--|------------------------|------------------------|
E||--2----------------------|---------------------0--|------------------------|
----------0------------|-------------------------|------------------------|
-------2-------2-------|--------------2----------|----------0----0--------|
----4-------------4----|-----------2-------2-----|-------4----------4-----|
-----------------------|--------2----------------|----2-------------------|
-----------------------|-----4----------------0--|------------------------|
-----------------------|--2----------------------|---------------------0--|
------------------------|-------------0-----------|-------------------------|
----------0----0--------|----2-----------2--------|--------------2----------|
-------4----------4-----|-------4-----------4-----|-----------2-------2-----|
----2----------------0--|----------0-----------0--|--------2----------------|
------------------------|-------------------------|-----4----------------0--|
------------------------|-------------------------|--2----------------------|
------------------------|------------------------|----------0------------|
----------0----0--------|----------0----0--------|-------2-------2-------|
-------4----------4-----|-------4----------4-----|----4-------------4----|
----2-------------------|----2----------------0--|-----------------------|
------------------------|------------------------|-----------------------|
---------------------0--|------------------------|-----------------------|
-------------------------|------------------------|------------------------|
--------------2----------|----------0----0--------|----------0----0--------|
-----------2-------2-----|-------4----------4-----|-------4----------4-----|
--------2----------------|----2-------------------|----2----------------0--|
-----4----------------0--|------------------------|------------------------|
--2----------------------|---------------------0--|------------------------|
-------------0-----------|-------------------------|------------------------|
----2-----------2--------|--------------2----------|----------0----0--------|
-------4-----------4-----|-----------2-------2-----|-------4----------4-----|
----------0-----------0--|--------2----------------|----2-------------------|
-------------------------|-----4----------------0--|------------------------|
-------------------------|--2----------------------|---------------------0--|
------------------------|----------0------------|-------------------------|
----------0----0--------|-------2-------2-------|--------------2----------|
-------4----------4-----|----4-------------4----|-----------2-------2-----|
----2----------------0--|-----------------------|--------2----------------|
------------------------|-----------------------|-----4----------------0--|
------------------------|-----------------------|--2----------------------|
------------------------|------------------------|-------0----------0-----|
----------0----0--------|----------0----0--------|-------3/-5-------5/-7--|
-------4----------4-----|-------4----------4-----|----4--4/-6-------6/-7--|
----2-------------------|----2----------------0--|---------------0--------|
------------------------|------------------------|------------------------|
---------------------0--|------------------------|------------------------|
-------0----------0------|------------------|------------------|
-------7/-9-------9/-10--|------------------|------------------|
-------7/-9-------9/-11--|------------------|------------------|
----0----------0---------|------------------|------------------|
-------------------------|------------------|------------------|
-------------------------|------------------|------------------|
-----2--------2-----------|----2--------2-----------|----2--------2--------2--|
--5-----5--------5-----4--|-------4--------4-----3--|-------3--------3-----2--|
--2--------2--------2--2--|----------2--------2--2--|----------2--------2--2--|
--4--------------------4--|----------------------4--|----------------------4--|
--4--------------------4--|----------------------4--|----------------------4--|
--2--------------------2--|----------------------2--|----------------------2--|
----2--------2---------|----2-------2-----------|----2--------2-----------|
-------2------------5--|-------5-------5-----4--|-------4--------4-----3--|
----------2---------2--|------------------2--2--|----------2--------2--2--|
--------------------4--|---------------------4--|----------------------4--|
--------------------4--|---------------------4--|----------------------4--|
--------------------2--|---------------------2--|----------------------2--|
----2--------2-----------|------------------------|-------------------------|
-------3--------3-----2--|----------5b------------|--------------2----------|
----------2--------2--2--|----4--6----------------|-----------2-------2-----|
----------------------4--|---------------------2--|--------2----------------|
----------------------4--|---------------2--4-----|-----4----------------0--|
----------------------2--|------------------------|--2----------------------|
------------------------|------------------------|----------0------------|
----------0----0--------|----------0----0--------|-------2-------2-------|
-------4----------4-----|-------4----------4-----|----4-------------4----|
----2-------------------|----2----------------0--|-----------------------|
------------------------|------------------------|-----------------------|
---------------------0--|------------------------|-----------------------|
-------------------------|------------------------|------------------------|
--------------2----------|----------0----0--------|----------0----0--------|
-----------2-------2-----|-------4----------4-----|-------4----------4-----|
--------2----------------|----2-------------------|----2----------------0--|
-----4----------------0--|------------------------|------------------------|
--2----------------------|---------------------0--|------------------------|
-------0----------0-----|-------0----------0------|------------------|
-------3/-5-------5/-7--|-------7/-9-------9/-10--|------------------|
----4--4/-6-------6/-7--|-------7/-9-------9/-11--|------------------|
---------------0--------|----0----------0---------|------------------|
------------------------|-------------------------|------------------|
------------------------|-------------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
-------------------------|------------------------|------------------------|
--------------2----------|----------0----0--------|----------0----0--------|
-----------2-------2-----|-------4----------4-----|-------4----------4-----|
--------2----------------|----2-------------------|----2----------------0--|
-----4----------------0--|------------------------|------------------------|
--2----------------------|---------------------0--|------------------------|
----------0------------|-------------------------|------------------------|
-------2-------2-------|--------------2----------|----------0----0--------|
----4-------------4----|-----------2-------2-----|-------4----------4-----|
-----------------------|--------2----------------|----2-------------------|
-----------------------|-----4----------------0--|------------------------|
-----------------------|--2----------------------|---------------------0--|
------------------------|----------0------------|-------------------------|
----------0----0--------|-------2-------2-------|--------------2----------|
-------4----------4-----|----4-------------4----|-----------2-------2-----|
----2----------------0--|-----------------------|--------2----------------|
------------------------|-----------------------|-----4----------------0--|
------------------------|-----------------------|--2----------------------|
------------------------|------------------------|------------0----------|
----------0----0--------|----------0----0--------|-------2-------2-------|
-------4----------4-----|-------4----------4-----|----4-------------4----|
----2-------------------|----2----------------0--|-----------------------|
------------------------|------------------------|-----------------------|
---------------------0--|------------------------|-----------------------|
-------------------------|------------------------|------------------------|
--------------2----------|----------0----0--------|----------0----0--------|
-----------2-------2-----|-------4----------4-----|-------4----------4-----|
--------2----------------|----2-------------------|----2----------------0--|
-----4----------------0--|------------------------|------------------------|
--2----------------------|---------------------0--|------------------------|
----------0------------||-------------------|------------------|
-------2-------2-------||-------------------|------------------|
----4-------------4----||*------------------|------------------|
-----------------------||*------------------|------------------|
-----------------------||-------------------|------------------|
-----------------------||-------------------|------------------|
------------------|-------------------||------------------|------------------|
------------------|-------------------||------------------|------------------|
------------------|------------------*||------------------|------------------|
------------------|------------------*||------------------|------------------|
------------------|-------------------||------------------|------------------|
------------------|-------------------||------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
-------------------------|------------------------|------------------------|
--------------2----------|----------0----0--------|----------0----0--------|
-----------2-------2-----|-------4----------4-----|-------4----------4-----|
--------2----------------|----2-------------------|----2----------------0--|
-----4----------------0--|------------------------|------------------------|
--2----------------------|---------------------0--|------------------------|
----------0------------|-------------------------|------------------------|
-------2-------2-------|--------------2----------|----------0----0--------|
----4-------------4----|-----------2-------2-----|-------4----------4-----|
-----------------------|--------2----------------|----2-------------------|
-----------------------|-----4----------------0--|------------------------|
-----------------------|--2----------------------|---------------------0--|
------------------------|----------0------------|-------------------------|
----------0----0--------|-------2-------2-------|--------------2----------|
-------4----------4-----|----4-------------4----|-----------2-------2-----|
----2----------------0--|-----------------------|--------2----------------|
------------------------|-----------------------|-----4----------------0--|
------------------------|-----------------------|--2----------------------|
------------------------|------------------------|------------0----------|
----------0----0--------|----------0----0--------|-------2-------2-------|
-------4----------4-----|-------4----------4-----|----4-------------4----|
----2-------------------|----2----------------0--|-----------------------|
------------------------|------------------------|-----------------------|
---------------------0--|------------------------|-----------------------|
-------------------------|------------------------|------------------------|
--------------2----------|----------0----0--------|----------0----0--------|
-----------2-------2-----|-------4----------4-----|-------4----------4-----|
--------2----------------|----2-------------------|----2----------------0--|
-----4----------------0--|------------------------|------------------------|
--2----------------------|---------------------0--|------------------------|
----------0------------|------------------|------------------|
-------2-------2-------|------------------|------------------|
----4-------------4----|------------------|------------------|
-----------------------|------------------|------------------|
-----------------------|------------------|------------------|
-----------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
-------------------------|------------------------|------------------------|
--------------2----------|----------0----0--------|----------0----0--------|
-----------2-------2-----|-------4----------4-----|-------4----------4-----|
--------2----------------|----2-------------------|----2----------------0--|
-----4----------------0--|------------------------|------------------------|
--2----------------------|---------------------0--|------------------------|
----------0------------|-------------------------|------------------------|
-------2-------2-------|--------------2----------|----------0----0--------|
----4-------------4----|-----------2-------2-----|-------4----------4-----|
-----------------------|--------2----------------|----2-------------------|
-----------------------|-----4----------------0--|------------------------|
-----------------------|--2----------------------|---------------------0--|
------------------------|----------0------------|-------------------------|
----------0----0--------|-------2-------2-------|--------------2----------|
-------4----------4-----|----4-------------4----|-----------2-------2-----|
----2----------------0--|-----------------------|--------2----------------|
------------------------|-----------------------|-----4----------------0--|
------------------------|-----------------------|--2----------------------|
-----------------------|----------------------|----------0------------|
----------0----0-------|--------------0-------|-------2-------2-------|
-------4----------4----|-----------4----------|----4-------------4----|
----2------------------|-------------------0--|-----------------------|
-----------------------|----------------------|-----------------------|
-----------------------|------0---------------|-----------------------|
-------------------------|-----------------------|------------------|
--------------2----------|----------0----0-------|------------------|
-----------2-------2-----|-------4----------4----|------------------|
--------2----------------|----2------------------|------------------|
-----4----------------0--|-----------------------|------------------|
--2----------------------|-----------------------|------------------|
Distorted Guitar
E||------------------|------------------|------------------|
B||------------------|------------------|------------------|
G||------------------|------------------|------------------|
D||------------------|------------------|------------------|
A||------------------|------------------|------------------|
E||------------------|------------------|------------------|
---------------------|-------------------|------------------|------------------|
---------------------|-------------------|------------------|------------------|
------------4r-2--4r-|--2~---------------|------------------|------------------|
---------------------|-------------------|------------------|------------------|
---------------------|-------------------|------------------|------------------|
---------------------|-------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|----14p12h14p12h14p12h14p12h14p12h14p12h14p12h|
------------------|----------------------------------------------|
------------------|----------------------------------------------|
------------------|----------------------------------------------|
------------------|----------------------------------------------|
------------------|----------------------------------------------|
--14p12h14p12h14p12h14p12h14p12h14p12h14p12h14p12h|
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------------|
--14p12h14p12h14p12h14p12h14p12h14p12h14p12h14p12h|
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------------|
--14p12h14p12h14p12h14p12h14p12h16------|------------------|------------------|
----------------------------------------|------------------|------------------|
----------------------------------------|------------------|------------------|
----------------------------------------|------------------|------------------|
----------------------------------------|------------------|------------------|
----------------------------------------|------------------|------------------|
------------------|------------------|-------------------|------------------|
------------------|------------------|-------------------|------------------|
------------------|------------------|--------------9----|------------------|
------------------|------------------|-------------------|------------------|
------------------|------------------|-------------------|------------------|
------------------|------------------|-------------------|------------------|
------------------|------------------------|-------------------|
------------------|------------------------|-------------------|
------------------|------9--------------8--|----------------7--|
------------------|----x-------------------|-------------------|
------------------|--x---------------------|-------------------|
------------------|------------------------|-------------------|
--------------------------|--------------------|---------------------|
----------10r-------------|------9r------------|----------12b--------|
--------x--------------6--|---------------9----|------------------8--|
------x-------------------|--------------------|---------------------|
--------------------------|--------------------|---------------------|
--------------------------|--------------------|---------------------|
---------------------|-------------------|-------------------|
--------15b----------|-------------------|-------------------|
------------------7--|----------------6--|--6\---------------|
---------------------|-------------------|-------------------|
---------------------|-------------------|-------------------|
---------------------|-------------------|-------------------|
------------------------|--------------------|-------------------------|
------------------------|--------------------|--------------------5----|
-------------------4r---|-----4r--------4r---|--2----------------------|
------4-----------------|--------------------|-------2-----------------|
----x-------------------|--------------------|-------------------------|
--x---------------------|--------------------|-------------------------|
---------------------|----------------------|------------------------|
------------5r-------|----------------------|------------------------|
---------------------|----------------------|--------------6r-----6--|
---------------------|----------------------|------------x-----------|
---------------------|----------------------|----------x-------------|
---------------------|----------------------|------------------------|
----------------------|------------------------------|
--------12--------15~-|----12--15/-17~---14--17/-19~-|
----------------------|------------------------------|
----------------------|------------------------------|
----------------------|------------------------------|
----------------------|------------------------------|
------------------------------|------------------|------------------|
----15--19/-21~---17--21/-22~-|------------------|------------------|
------------------------------|------------------|------------------|
------------------------------|------------------|------------------|
------------------------------|------------------|------------------|
------------------------------|------------------|------------------|
-------------------|--------------------------|------------------------|
-------------------|--------------------------|------------------------|
--3\---------------|--------------------------|-------------4----------|
-------------------|--2--2--2--2--2--2--1--2--|--3----2--3-------2--3--|
-------------------|--0--0--0--0--0-----------|------------------------|
-------------------|--------------------------|------------------------|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
--2--2--2--2--2--2--1--2--|--3----1--2-----1-------|--2--2--2--2--2--2--1--2--|
--0--0--0--0--0-----------|-------------3-----2~---|--0--0--0--0--0-----------|
--------------------------|------------------------|--------------------------|
------------------------|--------------------------|------------------------|
------------------------|--------------------------|------------------------|
-------------4----------|--------------------------|------------------------|
--3----2--3-------2--3--|--2--2--2--2--2--2--1--2--|--3----1--2-----1-------|
------------------------|--0--0--0--0--0-----------|-------------3-----2----|
------------------------|--------------------------|------------------------|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
--------------------------|-------------4----------|--------------------------|
--2--2--2--2--2--2--1--2--|--3----2--3-------2--3--|--2--2--2--2--2--2--1--2--|
--0--0--0--0--0-----------|------------------------|--0--0--0--0--0-----------|
--------------------------|------------------------|--------------------------|
------------------------|--------------------------|------------------------|
------------------------|--------------------------|------------------------|
------------------------|--------------------------|------------------------|
--3----1--2-------------|-----------2--2--2--2--4--|--4--4--4--5------------|
-------------3---2---3--|--4--4--4--0--0--0--0--2--|--2--2--2--3-----2---3--|
-----------------0---1--|--2--2--2-----------------|-----------------0---1--|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
-----------2--2--2--2--4--|--4--4--4--5------------|-----------2--2--2--2--4--|
--4--4--4--0--0--0--0--2--|--2--2--2--3-----2---3--|--4--4--4--0--0--0--0--2--|
--2--2--2-----------------|-----------------0---1--|--2--2--2-----------------|
------------------------|--------------------------|------------------------|
------------------------|--------------------------|------------------------|
------------------------|--------------------------|------------------------|
--4--4--4--5------------|-----------2--2--2--2--4--|--4--4--4--5------------|
--2--2--2--3-----2---3--|--4--4--4--0--0--0--0--2--|--2--2--2--3-----2---3--|
-----------------0---1--|--2--2--2-----------------|-----------------0---1--|
-------------------|------------------|------------------|------------------|
-------------------|------------------|------------------|------------------|
-------------------|------------------|------------------|------------------|
-------------------|------------------|------------------|------------------|
--4----------------|------------------|------------------|------------------|
--2----------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------||------------------------|----------------------|
------------------||------------------------|----------------------|
------------------||*-----------------2-----|----------------2-----|
------------------||*--------------------2--|----------------------|
------------------||---4----------2/4----0--|------------2/4----2--|
------------------||---2--------------------|-------------------0--|
----------------------|---------------------||-----------------------|
----------------------|---------------------||-----------------------|
----------------------|--------------------*||-----------------2-----|
----------------7--7--|--------7-----------*||--------------------2--|
------------2/4----5--|--------4------------||--4----------2/4----0--|
----------------------|-----------------0---||--2--------------------|
----------------------|----------------------|--------------------|
----------------------|----------------------|--------------------|
----------------2-----|----------------------|--------------------|
----------------------|----------------7--7--|--------7-----------|
------------2/4----2--|------------2/4----5--|--------4-----------|
-------------------0--|----------------------|-----------------0--|
-----------------------|----------------------|---------------------|
-----------------------|----------------------|---------------------|
-----------------2-----|----------------2-----|----------------2~---|
--------------------2--|----------------------|---------------------|
--4----------2/4----0--|------------2/4----2--|------------2/4------|
--2--------------------|-------------------0--|---------------------|
------------------------|-------------------|--------------------------|
------------------------|-------------------|--------------------------|
------------------------|-------------------|--------------------------|
--7--7--7--7------------|-------------------|--2--2--2--2--2--2--1--2--|
--5--5--5--4----7----7--|--7----------------|--0--0--0--0--0-----------|
----------------4----4--|--5----------------|--------------------------|
------------------------|--------------------------|------------------------|
------------------------|--------------------------|------------------------|
-------------4----------|--------------------------|------------------------|
--3----2--3-------2--3--|--2--2--2--2--2--2--1--2--|--3----1--2-----1-------|
------------------------|--0--0--0--0--0-----------|-------------3-----2~---|
------------------------|--------------------------|------------------------|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
--------------------------|-------------4----------|--------------------------|
--2--2--2--2--2--2--1--2--|--3----2--3-------2--3--|--2--2--2--2--2--2--1--2--|
--0--0--0--0--0-----------|------------------------|--0--0--0--0--0-----------|
--------------------------|------------------------|--------------------------|
------------------------|--------------------------|------------------------|
------------------------|--------------------------|------------------------|
------------------------|--------------------------|------------------------|
--3----1--2-------------|-----------2--2--2--2--4--|--4--4--4--5------------|
-------------3\--2---3--|--4--4--4--0--0--0--0--2--|--2--2--2--3-----2---3--|
-----------------0---1--|--2--2--2-----------------|-----------------0---1--|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
-----------2--2--2--2--4--|--4--4--4--5------------|-----------2--2--2--2--4--|
--4--4--4--0--0--0--0--2--|--2--2--2--3-----2---3--|--4--4--4--0--0--0--0--2--|
--2--2--2-----------------|-----------------0---1--|--2--2--2-----------------|
------------------------|--------------------------|------------------------|
------------------------|--------------------------|------------------------|
------------------------|--------------------------|------------------------|
--4--4--4--5------------|-----------2--2--2--2--4--|--4--4--4--5------------|
--2--2--2--3-----2---3--|--4--4--4--0--0--0--0--2--|--2--2--2--3-----2---3--|
-----------------0---1--|--2--2--2-----------------|-----------------0---1--|
-------------------|------------------|------------------|------------------|
-------------------|------------------|------------------|------------------|
-------------------|------------------|------------------|------------------|
-------------------|------------------|------------------|------------------|
--4----------------|------------------|------------------|------------------|
--2----------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
--------------------|------------------|------------------|------------------|
--------------------|------------------|------------------|------------------|
----------11r-------|------------------|------------------|------------------|
--------------------|------------------|------------------|------------------|
--------------------|------------------|------------------|------------------|
--------------------|------------------|------------------|------------------|
------------------|-----------------------|----------------------|
------------------|-----------------------|----------------------|
------------------|-----------------2-----|----------------2-----|
------------------|--------------------2--|----------------------|
------------------|--4----------2/4----0--|------------2/4----2--|
------------------|--2--------------------|-------------------0--|
----------------------|--------------------|-----------------------|
----------------------|--------------------|-----------------------|
----------------------|--------------------|-----------------2-----|
----------------7--7--|--------7-----------|--------------------2--|
------------2/4----5--|--------4-----------|--4----------2/4----0--|
----------------------|-----------------0--|--2--------------------|
----------------------|----------------------|--------------------|
----------------------|----------------------|--------------------|
----------------2-----|----------------------|--------------------|
----------------------|----------------7--7--|--------7-----------|
------------2/4----2--|------------2-4----5--|--------4-----------|
-------------------0--|----------------------|-----------------0--|
-----------------------|----------------------|----------------------|
-----------------------|----------------------|----------------------|
-----------------2-----|----------------2-----|----------------------|
--------------------2--|----------------------|----------------7--7--|
--4----------2/4----0--|------------2/4----2--|------------2/4----5--|
--2--------------------|-------------------0--|----------------------|
--------------------|-----------------------|----------------------|
--------------------|-----------------------|----------------------|
--------------------|-----------------2-----|----------------2-----|
--------7-----------|--------------------2--|----------------------|
--------4-----------|--4----------2/4----0--|------------2/4----2--|
-----------------0--|--2--------------------|-------------------0--|
---------------------|------------------------|-------------------|
---------------------|------------------------|-------------------|
---------------------|------------------------|-------------------|
----------------7~---|--7--7--7--7------------|-------------------|
------------2/4------|--5--5--5--4----7----7--|--7----------------|
---------------------|----------------4----4--|--5----------------|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
--------------------------|-------------4----------|--------------------------|
--2--2--2--2--2--2--1--2--|--3----2--3-------2--3--|--2--2--2--2--2--2--1--2--|
--0--0--0--0--0-----------|------------------------|--0--0--0--0--0-----------|
--------------------------|------------------------|--------------------------|
------------------------|--------------------------|------------------------|
------------------------|--------------------------|------------------------|
------------------------|--------------------------|-------------4----------|
--3----1--2-----1-------|--2--2--2--2--2--2--1--2--|--3----2--3-------2--3--|
-------------3-----2~---|--0--0--0--0--0-----------|------------------------|
------------------------|--------------------------|------------------------|
--------------------------|------------------------|---------------------|
--------------------------|------------------------|---------------------|
--------------------------|------------------------|---------------------|
--2--2--2--2--2--2--1--2--|--3----1--2-----1-------|------------2--1--2--|
--0--0--0--0--0-----------|-------------3-----2r---|---------------------|
--------------------------|------------------------|---------------------|
------------------------|--------------------------|------------------------|
------------------------|--------------------------|------------------------|
-------------4----------|--------------------------|------------------------|
--3----2--3-------2--3--|--2--2--2--2--2--2--1--2--|--3----1--2-----1-------|
------------------------|--0--0--0--0--0-----------|-------------3-----2~---|
------------------------|--------------------------|------------------------|
--------------------------|------------------------|--------------------------|
--------------------------|------------------------|--------------------------|
--------------------------|-------------4----------|--------------------------|
--2--2--2--2--2--2--1--2--|--3----2--3-------2--3--|--2--2--2--2--2--2--1--2--|
--0--0--0--0--0-----------|------------------------|--0--0--0--0--0-----------|
--------------------------|------------------------|--------------------------|
--------------------------------|--------------------------|
--------------------------------|--------------------------|
--------------------------------|--------------------------|
--------------------------------|--------------------------|
--------------------------------|--------------------------|
--5----0----1----5----0----1----|--5-5-0---1---5-5-0---1---|
-------------------------|----------5-----5--4--|--4~-------12-------9-----|
--2----3--5/-7\-5--3p-2~-|-------------2--------|--2~----------9-----10----|
-------------------------|----------------------|---------9-------9--------|
-------------------------|----------------------|--------------------------|
-------------------------|----------------------|--------------------------|
-------------------------|----------------------|--------------------------|
--------------------|--12-----10~-------10p-9--|------9----------------|
--------------5/-9--|------9-------------------|--12-----10~-----------|
--------------------|--------------------------|-----------------------|
--------------------|--------------------------|-----------------------|
--------------------|--------------------------|-----------------------|
--------------------|--------------------------|-----------------------|
----------------------------------|-----------7-----7-----|------------------|
--10----9----8----7----6----5h-6--|--7~----------7-----7r-|------------------|
----------------------------------|-----------------------|------------------|
----------------------------------|-----------------------|------------------|
----------------------------------|-----------------------|------------------|
----------------------------------|-----------------------|------------------|
------7--------------|---------------------|
---------7r-------8p-|--7--7p-5~-----------|
---------------------|---------------------|
---------------------|---------------------|
---------------------|---------------------|
---------------------|---------------------|
---------7p9p10-12p10p9p7h9h10-12/14----12p10-|
------9---------------------------------------|
----------------------------------------------|
----------------------------------------------|
----------------------------------------------|
----------------------------------------------|
--14p10-14/16--14p12-15p12-15/17---16p14-19-14-19/21-17----17-|
--------------------------------------------------------19----|
--------------------------------------------------------------|
--------------------------------------------------------------|
--------------------------------------------------------------|
--------------------------------------------------------------|
--------19--16----------------|---------------------------------------|
--19~-----------17~-----------|---------------------------------------|
------------------------------|-----------------------------8-9-10-11-|
------------------------------|-----------6-7-8-9-8-9-10-11-----------|
--------------------------7-7-|--7-8-9-10-----------------------------|
------------------------------|---------------------------------------|
------9---x-----9---x-----9--------|
------10b-x-----10b-x-----10-------|
----x---------x---------x----------|
