News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 33 minutes








ARCHIVE: napoleon coste - opus 38 etude 2 in c scherzando
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



                       Opus 38 Etude #2 in C Scherzando                         


                                                                  Napoleon Coste
Guitare
Transcrition J-D Bercher (jbercher@maptel.es)



                                                                  
E||--------0-----------|--------1-----------|--------------1-----|
B||-----1-----1-----1--|-----0-----0--------|-----3-----3-----3--|
G||--0-----------------|--0-----------------|--------0-----------|
D||--------------------|--------------------|--------------------|
A||--------------3-----|-----------------0--|--2-----------------|
E||--------------------|--------------3-----|--------------------|


                                                               
--------0-----------|--------0-----------|--------1-----------|
-----1-----1-----1--|-----1-----1-----1--|-----0-----0--------|
--------------0-----|--0-----------------|--0-----------------|
--------------------|--------------------|--------------------|
--3-----------------|--------------3-----|-----------------0--|
--------------------|--------------------|--------------3-----|


                                                               
--------------1-----|--------0--------0--|--1--0-----0--1-----|
-----3-----3-----3--|-----1--------1-----|--------3--------3--|
--------0-----------|-----------0--------|--------------------|
--------------------|--------------------|--------------------|
--2-----------------|--3-----------------|--------------------|
--------------------|--------------------|--0-----------------|


                                                               
-----------------0--|--------0-----------|-----------------0--|
--0--1--3--0--------|--1--3-----3--1--0--|-----0--1-----------|
--------------1-----|--------------------|--2--------2--------|
--------------------|--------------------|--------------2-----|
--------------------|--------------------|--------------------|
--0-----------------|--0-----------------|--0-----------------|


                                                               
--1--0-----0--1-----|-----------------0--|--------------------|
--------3--------3--|--0--1--3--0--------|--1--0-----------1--|
--------------------|--------------1-----|--------2--1--2-----|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--0-----------------|--0-----------------|--0-----------------|


                                                            
--0---------0----|--1--0-----0--1-----|--------------------|
--0---------0----|--0-----3--------3--|--0--1--3--0--------|
--1---------0----|--0-----------------|--0-----------0-----|
--2---------2----|--0-----------------|--0--------------3--|
-----------------|--------------------|--------------------|
-------0---------|--------------------|--3-----------------|


                                                               
--------------0-----|--3--8--7--5--3--2--|--1--0-----0--1-----|
--------1--------1--|--1-----------------|--0-----3--------3--|
-----0-----0--------|--0-----------------|--0-----------------|
--2-----------------|--2-----------------|--0-----------------|
--------------3-----|--------------------|--------------------|
--------------------|--------------------|--------------------|


                                                                 
--------------------|--------------0-----|--3--12--10--8--7--5--|
--0--1--3--0--------|--------1--------1--|--1-------------------|
--0-----------0-----|-----0-----0--------|--0-------------------|
--0--------------3--|--2-----------------|--2-------------------|
--------------------|--------------3-----|----------------------|
--3-----------------|--------------------|----------------------|


                                                                
--4--7--4--0-----0--|--5--8--5--0-----0--|--10--8--7--5--4--0--|
--------------4-----|--------------4-----|---------------------|
--------------------|--------------------|---------------------|
--------------------|--------------------|---------------------|
--------------------|--------------------|---------------------|
--0-----------------|--0-----------------|--0------------------|


                                                                 
--12--10--8--7--5--0--|--4--7--4--0-----0--|--5--8--5--0-----0--|
----------------------|--------------4-----|--------------4-----|
----------------------|--------------------|--------------------|
----------------------|--------------------|--------------------|
----------------------|--------------------|--------------------|
--0-------------------|--0-----------------|--0-----------------|


                                                               
--------7--9--7--5--|--4--7--4--0-----0--|-----0-----2--------|
--4--7--------------|--------------0-----|--2-----4-----0--4--|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--0-----------------|--0-----------------|--0-----------------|


                                                               
--0-----2--4--2--0--|--------7--9--7--5--|--4--7--4--0-----0--|
-----0--------------|-----7--------------|--------------0-----|
--------------------|--8-----------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--0-----------------|--0-----------------|--0-----------------|


                                                               
-----0-----2--------|--0-----2-----4-----|-----0-----2--------|
--2-----4-----0--4--|-----0-----0-----0--|--2-----4-----0--4--|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--0-----------------|--0-----------------|--0-----------------|


                                                               
--0-----2-----4-----|--0-----2-----4-----|--0-----2-----3-----|
-----0-----0-----0--|-----0-----0-----0--|-----0-----0-----0--|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--0-----------------|--0-----------------|--0-----------------|


                                                               
--0-----2-----3-----|--1--0--------------|--------------------|
-----0-----0-----0--|--0-----3--1--0-----|--------------0-----|
--------------------|--0--------------2--|--0-----0--1-----2--|
--------------------|--0-----------------|-----4--------------|
--------------------|--------------------|--------------------|
--0-----------------|--------------------|--------------------|


                                                               
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--0-----------------|--------------------|--------------------|
-----3--2--0-----0--|--3--2--0-----------|--------------------|
--------------4-----|-----------3--2--0--|-----------0--2--3--|
--------------------|--------------------|--3--2--3-----------|


                                                                    
-------------------------|--------0-----------|--------1-----------|
-------------------------|-----1-----1-----1--|-----0-----0--------|
-------------------------|--0-----------------|--0-----------------|
--2-0-2-0----0--2--3--4--|--------------------|--------------------|
----------4--------------|--------------3-----|-----------------0--|
-------------------------|--------------------|--------------3-----|


                                                               
--------------1-----|--------0-----------|--------0-----------|
-----3-----3-----3--|-----1-----1-----1--|-----1-----1-----1--|
--------0-----------|--------------0-----|--0-----------------|
--------------------|--------------------|--------------------|
--2-----------------|--3-----------------|--------------3-----|
--------------------|--------------------|--------------------|


                                                               
--------1-----------|--------------1-----|--------0--------0--|
-----0-----0--------|-----3-----3-----3--|-----1--------1-----|
--0-----------------|--------0-----------|-----------0--------|
--------------------|--------------------|--------------------|
-----------------0--|--2-----------------|--3-----------------|
--------------3-----|--------------------|--------------------|


                                                        
--3-----------0--3--|--8--------------|---------------||
-----------1--------|-------1----1----|--1------------||
--------0-----------|-------0----0----|--0------------||
-----2--------------|-------2----2----|--2------------||
--3-----------------|-------3----3----|--3------------||
--------------------|-----------------|---------------||


Google
 
Web e-tabs.org