News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 36 minutes








ARCHIVE: must - freechild
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Wed, 25 Jun 2003 07:49:15 -0400 (EDT)
From: Ben Spitler <rockbass_eighty6@excite.com>
Subject: m/must/freechild.tab

Artist : MusT
Song Title : Freechild
Album/Track: Androgynous Jesus - 3
Author : Ben [rockbass_eighty6@excite.com]
[AIM: Peacedemon05]
--> NOTE: The sus4 chords are "substitutions" for the chords that <--
--> Dave uses. The actual chords are eluding my musical genius due <--
--> to possible unconventional tuning and/or inversions and inharmonics
<--

*** The guitars both have a little reverb and (during Fig.3 chords)
distortion
Bsus4 Asus4 Gsus4 F#sus4
e|--x-----x-----x-----x--|
B|--7-----5-----3-----2--|
G|--9-----7-----5-----4--|
D|--9-----7-----5-----4--| Fig.1
A|--7-----5-----3-----2--|
E|--7-----5-----3-----2--|

* When strumming the intro rythym, str um the 2 lower notes first [twice]
*
* (on the E and A strings), then the 3 higher strings [four times]. This
*
* creates an effect that you are actually playing two different chords *
* when you are actually playing in different octaves. *
e|--x---x---x--|
B|--3---5---7--|
G|--5---7---9--|
D|--5---7---9--| Fig.2
A|--3---5---7--|
E|--3---5---7--|

e|-----------------------------------------x-x-x-x-x-x-x-|
B|-----12------------------------10---10---3-3-3-2-2-3-0-|
G|---9----9-----9-9-10-12------7----7----7-5-5-5-4-4-5-2-|
D|-9-------(12)--------------7-------------5-5-5-4-4-6-2-| Fig.3
A|-----------------------------------------3-3-3-2-2-3-0-|
E|-----------------------------------------3-3-3-2-2-3-0-|
*Last time, hold F#sus4 into Fig.3*

e|---------------------------| e|--------|
B| ---------------------------| B|--------|
G|---------------------------| G|--------|
D|-9^-----9^---9^----9^------| Fig.4a D|-9^-----| Fig.4b
A|----10----9-----7-----7-9--| A|----7-6-|
E|---------------------------| E|--------|
* The last time fig. 4a/5a are played, *
* play the corresponding fig.b *
e|-----------------------| e|--x---x--|
B|-----------------------| B|--5---3--|
G|---4-5---7p5h7---5h7p5-| G|--7---5--|
D|-7-------------7-------| Fig.5a D|--7---5--|Fig.5b
A|-----------------------| A|--5---3--|
E|-----------------------| E|--5---3--|
========================================================================
INTRO:
Alternate between Bsus4 and As us4 (check recording for timing)

VERSE:
*Fig.1 (2x)
*Fig.2 (2x)
Mama loves ...

CHORUS:
*Fig.3 (2x)

VERSE:
*Fig.4 (2x)
*Fig.2 (2x)

CHORUS:
*Fig.3 (2x)

Bridge:
*Fig.5a/b

VERSE:
*Fig.1 (2x)
*Fig.2 (2x)
Through all the days ...

CHORUS (2x):
*Fig.3 (4x)

OUTRO:
*Fig.3 (2x)
ooh OOooh-yeah ooohoohooohooo
Lucid and in harmony
Now that I know
Now that I know [Strum F#sus4]

*** For any corrections, suggestions, ***
*** or requests, email me or IM me. ***
Google
 
Web e-tabs.org