News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 20 minutes








ARCHIVE: mozart - eine kleine nachtmusik
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Wed, 20 Nov 2002 15:48:35 -0500
From: Courtney Babbidge <c_babbidge@hotmail.com>
Subject: m/mozart_wolfgang_amadeus/eine_kleine_nachtmusik.tab

What follows is one of my favourite confections for strings.
I've never seen a guitar arrangement of this, so I thought
it was about time to make one.
I haven't set all of the fingerings in stone yet, but I
think that most of it is pretty sound. I've chosen to omit
any ornamentation (trills, turns, mordents etc...) to make the
arrangement more playable. I've included only the first
27 measures.  I'm still working on the rest. E-mail me any
ideas/suggestions.

Eine Kleine Nachtmusik
Wolfgang Amadeus Mozart
K.525

Transcribed and arranged by
Courtney Babbidge (cbm7b5@yahoo.com)

4/4 Time
Allegro

1 e + a 2 e + a 3 e + a 4 e + a (etc....)
  |       |       |       |        |       |       |       |
  | . | . | . | . | . | . | . | .  | . | . | . | . | . | . | . | .
e-3---------------3---------------|3-------3---7---10--------------|
b-------------3---------------3---|----3---------------------------|
g-4---------------0---------------|0-------0---4---7---------------|
D-------------0---------------0---|----0---------------------------|
A-5-------------------------------|--------------------------------|
E-3-------------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
  | . | . | . | . | . | . | . | .  | . | . | . | . | . | . | . | .
e-8-----------5---8-----------5---|8---5-------5-------------------|
b---------------------------------|--------3-----------------------|
g-5-----------2---5-----------2---|5---2-------2---2---------------|
D---------------------------------|--------0-----------------------|
A---------------------------------|----------------0---------------|
E---------------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
  | . | . | . | . | . | . | . | .  | . | . | . | . | . | . | . | .
e-3-------3-----------7---5---3---|--------------------5---8-------|
b-3---3---3---3---3---3---3---3---|8---7---7-----------7---7---7---|
g-4---4---4---4---4---4---4---4---|5---5---5---5---5---5---5---5---|
D-5---5---5---5---5---5---5---5---|5---5---5---5---5---5---5---5---|
A---------------------------------|--------------------------------|
E---------------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
  | . | . | . | . | . | . | . | .  | . | . | . | . | . | . | . | .
e-5---3---3-----------7---5---3---|--------------------5---8-------|
b-3---3---3---3---3---3---3---3---|8---7---7-----------7---7---7---|
g-4---4---4---4---4---4---4---4---|5---5---5---5---5---5---5---5---|
D-5---5---5---5---5---5---5---5---|5---5---5---5---5---5---5---5---|
A---------------------------------|--------------------------------|
E---------------------------------|--------------------------------|

  |       |       |       |        |       |          |       |
  | . | . | . | . | . | . | . | .  | . | . |  .  |  . | . | . | . |
e-3---3---3-2-0-2-3---3---7-5---5-|7---7---10---------10-----------|
b-0-------1-------3-----------8---|8---------13-12-13-12-----------|
g-------------------------5-------|--------11----------------------|
D---------------------------------|--------------------------------|
A---------0-------2-------5-------|7-------9----------10-----------|
E-3-------------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
  | . | . | . | . | . | . | . | .  | . | . | . | . | . | . | . | .
e---------------------------------|--------------------------------|
b-3---------------5---------------|3---1---1-------1---0---0-------|
g-4---------------5---------------|4---2---2-------2---0---0-------|
D---------------------------------|0---------------2---------------|
A---------------------------------|--------------------------------|
E---------------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
  | . | . | . | . | . | . | . | .  | . | . | . | . | . | . | . | .
e---------------------------------|--------------------------------|
b-0-------------------------------|--------------------------------|
g-0---2---2-----------------------|0-------2-------4---------------|
D-----2---2-------5---4---2---4---|0-------4-------5---------------|
A-3---------------5---------------|2-------5-----------------------|
E---------------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
  | . | . | . | . | . | . | . | .  | . | . | . | . | . | . | . | .
e---------------------------------|--------------------------------|
b-3---------------5---------------|3---1---1---1---1---0---0---0---|
g-4---------------5---------------|4---2---2---2---2---0---0---0---|
D---------------------------------|0---------------2---------------|
A---------------------------------|--------------------------------|
E---------------------------------|--------------------------------|

  |       |       |       |        |       |       |       |
  | . | . | . | . | . | . | . | .  | . | . | . | . | . | . | . | .
e---------------------------------|--------------------------------|
b-0-------------------------------|--------------------------------|
g-0---2---2---2-------------------|------------------------2-------|
D-----2---2---2---5---4---2---4---|5-------------------4-5-----5---|
A-3---------------5---------------|--------------------------------|
E---------------------------------|3---3---3---3---3---3---3---3---|

  |       |       |       |        |       |       |       |
  | . | . | . | . | . | . | . | .  | . | . | . | . | . | . | . | .
e---------------------------------|--------------------------------|
b---------------------------------|3---3---3---3---5---5---7---7---|
g-4-------------------2-4-5---2---|4---4---4---4---5---5---5---5---|
D---------------------------------|--------------------------------|
A---------------------------------|--------------------------------|
E-3---3---3---3---3---3---3---3---|3---3---3---3---3---3---3---3---|

  |       |       |       |        |       |       |       |
  | . | . | . | . | . | . | . | .  | . | . | . | . | . | . | . | .
e-3---3---5---5---7---7---9---9---|10--------------9-------9-------|
b-3---3---3---3---3---3---7---7---|------------10--------8-----8---|
g---------------------------------|11--11--11--11--9---9---9---9---|
D---------------------------------|0---0---0---0---0---0---0---0---|
A---------------------------------|--------------------------------|
E-3---3---2---2---3---3---0---0---|--------------------------------|

  |       |       |       |        |       |       |       |
  | . | . | . | . | . | . | . | .  | . | . | . | . | . | . | . | .
e-10--------------9-------9-------|10--10------10------10------10--|
b-------------10--------8-----8---|--------------------------------|
g-11--11--11--11--9---9---9---9---|9---9-------9-------9-------9---|
D-0---0---0---0---0---0---0---0---|0---------------0---------------|
A---------------------------------|--------------------------------|
E---------------------------------|----12--14--12------12--14--12--|

  |       |       |       |        |       |       |       |
  | . | . | . | . | . | . | . | .  | . | . | . | . | . | . | . | .
e-10--10------10------10------10--|9-------10------9-------10------|
b---------------------------------|----10------10------10------10--|
g-9---9-------9-------9-------9---|9-------11------9-------11------|
D-5---7---9---7---5---7---9---6---|--------------------------------|
A---------------------------------|0---0---0---0---0---0---0---0---|
E---------------------------------|--------------------------------|

  |       |       |       |
  | . | . | . | . | . | . | . | .
e-9-------------------------------|
b-10------------------------------|
g-----2-2-2---2---2---------------|
D---------------------------------|
A-0---0-0-0---0---0---------------|
E---------------------------------|

Google
 
Web e-tabs.org