News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 35 minutes








ARCHIVE: minutemen - number one hit song (2)
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

From: gary@maple.mc.com (Gary Von Colln)
Date: Sun, 27 Oct 2002 20:23:30 -0800 (PST)
From: Ryan <ogie1987@yahoo.com>
Subject: m/minutemen/number_one_hit_song.tab

Author/Artist: The Minutemen
Title: "#1 Hit Song"
Album: Double Nickles On The Dime

It's written in standard 4/4 timing.  The rhythm is a
little tricky, but just play the tab with the song and
you should pick it up.  I am confident that the chords
are correct and that the solo is pretty damn close.
However, "VERSE 2" tab is very abstract- he uses alot
of different arpeggiation patterns. The music and
vocals (not included) are oh so catchy.  
Have fun.

h- hammer on 
p- pull off 
b- bend
v- vibrato
/- slide up
^/v- upstroke/downstroke  

I.   INTRO (2X)

  E7(open)
e|----------------------------------0-0-0-0-0-0-0-0--|
B|----------------------------------0-0-0-0-0-0-0-0--|
G|------------------1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--|
D|------------------0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
A|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|
E|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|

II.  VERSE 1 Riff (2x)

  A7(barre5)...           Dmaj(barre5)...            
e|-----X--5-5----------|--5----X--------------|
B|-----X--5-7-p5--5----|--7-7--X--------------|
G|--6--X--6-6-----6----|--7-7--X----5---------|
D|--5--X----------5h7--|----7--X--7-5-9-p7p5--|
A|--7-------------7----|----5-----5---5-------|
E|--5------------------|----------------------|
    v  v  v ^     v       ^ v  v  v ^ v

III. VERSE 2 Chords (8x) *Various struming patterns

  A7(barre5)      D7(barre5)
e|----5--X--5----|----5--X--5----|
B|----5--X--5----|----5--X--5----|
G|----6--X--6----|----5--X--5----|
D|----5--X--5----|----4--X--4----|
A|----7-----7----|----5-----5----|
E|----5-----5----|---------------|

IV.  SOLO (1X) 

e|-----------------------------------8h10p8----------|
B|-----------------------------8-10---------8h10-----|
G|----v9--9----------------7h9-----------------------|
D|-----------10p7-----7h10---------------------------|
A|-----------------10--------------------------------|
E|---------------------------------------------------|

e|-------------8--10--v12--12p10p8-----10------------|
B|----8h10-10----------------------10-----10p(v8)----|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|

e|----------------------------------|
B|-------5--------------------------|
G|----------5--7--7p5---------------|
D|----7---------------7--7p5--------|
A|---------------------------7p5----|
E|----------------------------------|

e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------5-----------|
A|--------5h7------5h7-----7--5-----|
E|----5h8------5h8------------------|

e|-----------------------b8--/v10---|
B|------------------8h10------------|
G|--------------7h9-----------------|
D|----------7h9---------------------|
A|----/7h10-------------------------|
E|----------------------------------|

V.   VERSE 1 Riff (2x)

__________________________________________________

Other tabs for this song:
Google
 
Web e-tabs.org