News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 40 minutes








ARCHIVE: meters - chicken strut
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Thu, 26 Dec 2002 23:55:08 -0500
From: insanoman55@netscape.net
Subject: m/meters/chicken_strut.tab

Title: Chicken Strut
Artist: Meters

transcribed by Pat Gannon 

this is only the beginning/chorus of the song, which didn't take me long to figure out.  
im working on the solo, and as soon as i figure it out i'll post it.  
the meters make some great music, it's too bad that not too many people know about em.

rhythm not shown...listen to the track and figure it out.

intro:

e|-----------------------------------------
B|-----------------------------------------
G|-----------------------------------------
D|-6--4--2--6-6--------6--4--2--6-6--4--2-2
A|--------------2--4-4---------------------
E|-----------------------------------------

e|-----------------------------------------
B|-----------------------------------------
G|-----------------------------------------
D|-6--4--2--6-6--------6--4--2--6-6--4--2-2
A|--------------2--4-4---------------------
E|-----------------------------------------

e|--------------------7-7-7-x-7-7-7-x-7-7-7-
B|-7/9------7/9--7-5--7-7-7-x-7-7-7-x-7-7-7-
G|-----11\9-----------7-7-7-x-7-7-7-x-7-7-7-
D|------------------------------------------
A|------------------------------------------
E|------------------------------------------

e|--------------------7-7-7-x-7-7-7-x-7-7-7-
B|-7/9------7/9--7-5--7-7-7-x-7-7-7-x-7-7-7-
G|-----11\9-----------7-7-7-x-7-7-7-x-7-7-7-
D|------------------------------------------
A|------------------------------------------
E|------------------------------------------

e|-5/7------5/7--5-4--7-7-7-x-7-7-7-x-7-7-7-
B|-----10/8-----------7-7-7-x-7-7-7-x-7-7-7-
G|--------------------7-7-7-x-7-7-7-x-7-7-7-
D|------------------------------------------
A|------------------------------------------
E|------------------------------------------

e|-5/7------5/7--5-4--7-7-7-x-7-7-7-x-7-7-7-
B|-----10/8-----------7-7-7-x-7-7-7-x-7-7-7-
G|--------------------7-7-7-x-7-7-7-x-7-7-7-
D|------------------------------------------
A|------------------------------------------
E|------------------------------------------

chorus:

e|-------------------------------------
B|-------------------------------------
G|-------------------------------------
D|-------------------------------------
A|-7--5--------5--7---7--5--------5--7-
E|-------5---5--------------5---5------

that's all i've got for now, and by the way, this is my own work.  
questions or commments email at InsanoMan55@netscape.net
thanks.
Google
 
Web e-tabs.org