News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 46 minutes








ARCHIVE: mest - 2000 miles (2)
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



2000 MILES – Mest

Standard Tuning : EADGBe (low to high)
Listen to the song for the exact strumming pattern throughout the whole song.


Intro                                           Pre-Chorus                                      
e|---------------------------------------------|---------|
B|---------------------------------------------|---------|
G|-5-55-5-55-----------------------------------|---------|
D|-5-55-5-55--5-55-5-55--7-77--5-55--3-33-3-33-|-5555555-|
A|-3-33-3-33--5-55-5-55--7-77--5-55--3-33-3-33-|-5555555-|
E|------------3-33-3-33--5-55--3-33--1-11-1-11-|-3333333-|
  
1st Chorus
e|--------------------------------------|
B|--------------------------------------|
G|-555----------------------------------|
D|-555--555--333--555--777--555--333--5-|
A|-333--555--333--555--777--555--333--5-|
E|------333--111--333--555--333--111--3-|

Chorus
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|-555555-------------------------|--------------------------------|
D|-555555--555555--333333--555555-|-777777--555555--333333--555555-|
A|-333333--555555--333333--555555-|-777777--555555--333333--555555-|
E|---------333333--111111--333333-|-555555--333333--111111--333333-|


Verse
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-5555555555555555--------------------------------------------------------|
D|-5555555555555555--5555555555555555--77777777-55555555--3333333333333333-|
A|-3333333333333333--5555555555555555--77777777-55555555--3333333333333333-|
E|-------------------3333333333333333--55555555-33333333--1111111111111111-|

Bridge                                                       Post-Bridge
e|---------------------------------------------------------||----------|
B|---------------------------------------------------------||----------|
G|-5555555555555555----------------------------------------||-55555555-|
D|-5555555555555555--5555555555555555--7777-5555--33333333-||-55555555-|
A|-------------------5555555555555555--7777-5555--33333333-||-33333333-|
E|-------------------------------------5555-3333--11111111-||----------|

End
e|---|
B|---|
G|-5-|
D|-5-|
A|-3-|
E|---|

Song Pattern:

INTRO X2
PRE-CHORUS X1
1st CHORUS X1
VERSE X2 
PRE-CHORUS X1
CHORUS X2
VERSE X2
BRIDGE X2
POST-BRIDGE X1
CHORUS X2 (skip the 2nd and the 4th chords the first time)
CHORUS (2nd part) X1
END



This tab has been written for you by:

Eric le Magnifique

ericlemagnifique@hotmail.com 




LYRICS

Did I miss your call again? 
No, you never called it was a thought inside my head. 
Did I take the fall again? 
I should of payed attention to all the words you said. 
                                                
----------------------------------------------------------
CHORUS

‘Cause I lost today. I'm not okay. 
Heartbreak, a fake smile, and 2000 miles. 
(Away she is; I can't live like this. 
Heartbreak, a fake smile, and 2000 miles, 
heartbreak, a fake smile, and 2000 miles)
----------------------------------------------------------

I check my caller id. 
Now there's every number but the one I want to see. 
I've been falling apart. 
Since you been gone I don't know where I need to start. 

CHORUS 

If I told you that I love you would it matter at all?
If I told you that I need you would you catch me if I fall? Fall

CHORUS

Other tabs for this song:
Google
 
Web e-tabs.org