News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 56 minutes








ARCHIVE: mana - como un perro enloquecido
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Wed, 21 Feb 2001 21:58:39 -0500
From: "Francisco Barros" <chanchofbp@hotmail.com>
Subject: m/mana/como_un_perro_enloquecido.tab

song: Como un perro enloquecido
Artist: Mana
Album: Cuando los angeles lloran

tabbed by Francisco Barros (chanchofbp@hotmail.com)
comments and questions are welcomed

Intro:
gtr 2
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|
|-9-9-9--9--|-9-9-9--9--|-6-6-6--6--|------------|
|-9-9-9--9--|-9-9-9--9--|-6-6-6--6--|-7-7-7--7---|
|-7-7-7--7--|-6-6-6--6--|-4-4-4--4--|-7-7-7--7---|
|-----------|-----------|-----------|-5-5-5--5---|
|gtr 3                                           |
|-----12-12-|-----12-12-|-----12-12-|-----12-12--|
|-----12-12-|-----12-12-|-----12-12-|-----12-12--|
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|

Verse 1:
como un perro me has traido....
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-9-9-9-9-9-9-|-4-4-4-4-4-4-|-2-2-2-2-2-2-|-4-4-4-4-4-4-|
|-9-9-9-9-9-9-|-4-4-4-4-4-4-|-2-2-2-2-2-2-|-4-4-4-4-4-4-|
|-7-7-7-7-7-7-|-2-2-2-2-2-2-|-0-0-0-0-0-0-|-2-2-2-2-2-2-|
|-------------|-------------|-------------|-------------|
|                                                  *
|-------------|-------------|-------------|--------0----|
|-------------|-------------|-------------|--------2----|
|-9---9-9---9-|-4---4-4-4-4-|-2---2-2-2-2-|-4---4--4----|
|-9---9-9---9-|-4---4-4-4-4-|-2---2-2-2-2-|-4---4--*----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
this chord is very hard to identify it

|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-9-9-9-9-9-9-|-4-4-4-4-4-4-|-2-2-2-2-2-2-|-4-4-4-4-4-4-|
|-9-9-9-9-9-9-|-4-4-4-4-4-4-|-2-2-2-2-2-2-|-4-4-4-4-4-4-|
|-7-7-7-7-7-7-|-2-2-2-2-2-2-|-0-0-0-0-0-0-|-2-2-2-2-2-2-|
|-------------|-------------|-------------|-------------|
|
|-------------|-------------|-------------|--------0----|
|-9---9-9-9-9-|-------------|-------------|--------2----|
|-9---9-9-9-9-|-4---4-4-4-4-|-2---2-2-2-2-|-4---4--4----|
|-9---9-9-9-9-|-4---4-4-4-4-|-2---2-2-2-2-|-4---4-------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

intro 2:
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|
|-9-9-9--9--|-9-9-9--9--|-6-6-6--6--|------------|
|-9-9-9--9--|-9-9-9--9--|-6-6-6--6--|-7-7-7--7---|
|-7-7-7--7--|-6-6-6--6--|-4-4-4--4--|-7-7-7--7---|
|-----------|-----------|-----------|-5-5-5--5---|
|                                                |
|-----12-12-|-----12-12-|-----12-12-|-----12-12--|
|-----12-12-|-----12-12-|-----12-12-|-----12-12--|
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|

|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|
|-9-9-9--9--|-9-9-9--9--|-6-6-6--6--|-2-2-2-4-4-4|
|-9-9-9--9--|-9-9-9--9--|-6-6-6--6--|-2-2-2-4-4-4|
|-7-7-7--7--|-6-6-6--6--|-4-4-4--4--|-0-0-0-2-2-2|
|-----------|-----------|-----------|------------|
|                                                |
|-----12-12-|-----12-12-|-----12-12-|------------|
|-----12-12-|-----12-12-|-----12-12-|------------|
|-----------|-----------|-----------|-2-2-2-4-4-4|
|-----------|-----------|-----------|-2-2-2-4-4-4|
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|

verse 2: (the bass enters)

|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-9-9-9-9-9-9-|-4-4-4-4-4-4-|-2-2-2-2-2-2-|-4-4-4-4-4-4-|
|-9-9-9-9-9-9-|-4-4-4-4-4-4-|-2-2-2-2-2-2-|-4-4-4-4-4-4-|
|-7-7-7-7-7-7-|-2-2-2-2-2-2-|-0-0-0-0-0-0-|-2-2-2-2-2-2-|
|-------------|-------------|-------------|-------------|
|
|-------------|-------------|-------------|-------------|
|-9---9-9-9-9-|-------------|-------------|-----4-5-4-54|
|-9---9-9-9-9-|-4---4-4-4-4-|-2---2-2-2-2-|-4---4-4-4-4-|
|-9---9-9-9-9-|-4---4-4-4-4-|-2---2-2-2-2-|-4-----------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-9-9-9-9-9-9-|-4-4-4-4-4-4-|-2-2-2-2-2-2-|-6-6-6-4-4-4-|
|-9-9-9-9-9-9-|-4-4-4-4-4-4-|-2-2-2-2-2-2-|-6-6-6-4-4-4-|
|-7-7-7-7-7-7-|-2-2-2-2-2-2-|-0-0-0-0-0-0-|-4-4-4-2-2-2-|
|-------------|-------------|-------------|-------------|
|
|-------------|-------------|-------------|-------------|
|-9---9-9-9-9-|-------------|-------------|-------------|
|-9---9-9-9-9-|-4---4-4-4-4-|-2---2-2-2-2-|-6-6-6-4-4-4-|
|-9---9-9-9-9-|-4---4-4-4-4-|-2---2-2-2-2-|-6-6-6-4-4-4-|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

Chorus:
gtr 2
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-9-9-9-9-9-9-|-------------|-------------|-------------|
|-9-9-9-9-9-9-|-9-9-9-9-9-9-|-7-7-7-7-7-7-|-9-9-9-9-9-9-|
|-7-7-7-7-7-7-|-9-9-9-9-9-9-|-7-7-7-7-7-7-|-9-9-9-9-9-9-|
|-------------|-7-7-7-7-7-7-|-5-5-5-5-5-5-|-7-7-7-7-7-7-|
|gtr 3                                                  |
|----0--------|----2--------|----0--------|----2--------|
|---0---------|---4---------|---2---------|---4---------|
|--1----------|--4----------|--2----------|--4----------|
|-2-----------|-4-----------|-2-----------|-4-----------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|gtr 1                                                  |
|-------------|-------------|----5--------|----7--------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-9-9-9-9-9-9-|-------------|-6-6-6-6-6-6-|-7-7-7-7-7-7-|
|-9-9-9-9-9-9-|-9-9-9-9-9-9-|-6-6-6-6-6-6-|-7-7-7-7-7-7-|
|-7-7-7-7-7-7-|-9-9-9-9-9-9-|-4-4-4-4-4-4-|-5-5-5-5-5-5-|
|-------------|-7-7-7-7-7-7-|-------------|-------------|
|gtr 3                                                  |
|----0--------|----2--------|----7--------|-------------|
|---0---------|---4---------|---5---------|-7-7-7-7-7-7-|
|--1----------|--4----------|--6----------|-7-7-7-7-7-7-|
|-2-----------|-4-----------|-6-----------|-7-7-7-7-7-7-|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|gtr 1                                                  |
|-------------|-------------|----7--------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-7-7-7-7-7-7-|
|-------------|-------------|-------------|-7-7-7-7-7-7-|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

Intro 2
Verse 3 (play verse 2)
Chorus
..last time:
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-9-9-9-9-9-9-|-------------|-6-6-6-6-6-6-|-------------|
|-9-9-9-9-9-9-|-9-9-9-9-9-9-|-6-6-6-6-6-6-|-------------|
|-7-7-7-7-7-7-|-9-9-9-9-9-9-|-4-4-4-4-4-4-|-5h7-777-5-2-|
|-------------|-7-7-7-7-7-7-|-------------|-------------|
|gtr 3                                                  |
|----0--------|----2--------|----4--------|-------------|
|---0---------|---4---------|---5---------|-------------|
|--1----------|--4----------|--6----------|-------------|
|-2-----------|-4-----------|-6-----------|-------------|
|-------------|-------------|-------------|-5h7-777-5---|
|-------------|-------------|-------------|-----------7-|
|gtr 1                                                  |
|-------------|-------------|----7--------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-5h7-777-5---|
|-------------|-------------|-------------|-----------7-|

Solo
(half time feel)

Gtr1
|------------------------|-9----------------------|
|-----5-7-7b-5-7---0h5h7-|---b7r--------5-5-5-7-5-|
|---6--------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|gtr 2 & 3                                        |
|------------------------|------------------------|
|------------------------|------------------------|
|-2-2-----2-2-----9-9----|-2-2----2-2------9-9----|
|-2-2-----2-2-----9-9----|-2-2----2-2------9-9----|
|-0-0-----0-0-----7-7----|-0-0----0-0------7-7----|
|------------------------|------------------------|

  AH
|--------------------|--------------------------|
|-7brp5----------5-5-|-4-5-12-(12)b-r--b--------|
|-------6------------|--------------------------|
|--------------------|--------------------------|
|--------------------|--------------------------|
|--------------------|--------------------------|
|                                               |
|--------------------|--------------------------|
|--------------------|--------------------------|
|-6-6----6-6-----9-9-|-6-6---6-6----------------|
|-6-6----6-6-----9-9-|-6-6---6-6----------------|
|-4-4----4-4-----7-7-|-4-4---4-4--4-4-5-5-7-5-7-|
|--------------------|--------------------------|


|-11-11h12p11p9h11----------11-12|-/14-12p11-------------------|
|--------------------141414------|-----------14---141414-12----|
|--------------------------------|--------------------------14-|
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|
|                                                              |
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|
|-2-2-------------2-2-----9-9----|-2-2-----------2-2-----9-9---|
|-2-2-------------2-2-----9-9----|-2-2-----------2-2-----9-9---|
|-0-0-------------0-0-----7-7----|-0-0-----------0-0-----7-7---|
|--------------------------------|-----------------------------|

normal time feel              T        T
|-----12----------|------9-12|14p12p9--16p12p9-12-|------12-------|
|---12------------|----------|--------------------|----12---------|
|-13----11brp9----|-11-------|--------------------|-11b-----11br--|
|-----------------|----------|--------------------|---------------|
|-----------------|----------|--------------------|---------------|
|-----------------|----------|--------------------|---------------|
|
|-----------------|----------|--------------------|---------------|
|-----------------|----------|--------------------|---------------|
|-4-4-4-4-4-4-4-4-|---º-/----|--------º-/---------|-----º-/-------|
|-4-4-4-4-4-4-4-4-|----/-----|---------/----------|------/--------|
|-2-2-2-2-2-2-2-2-|---/-º----|--------/-º---------|-----/-º-------|
|-----------------|----------|--------------------|---------------|


Interlude:
lead gtr continued
|---------|---|---------|---|---------|---|---------|play|
|---------|---|---------|---|---------|---|---------|fill|
|-9-----\-|---|---------|---|---------|---|---------|-1-|
|---------|---|---------|---|---------|---|---------|---|
|---------|---|---------|---|---------|---|---------|---|
|---------|---|---------|---|---------|---|---------|---|
|gtr 2(reggae rhythm)                                   |
|---------|---|---------|---|---------|---|---------|---|
|---------|---|---------|---|---------|---|---------|---|
|-6-6-6-6-|º-/|-6-6-6-6-|º-/|-9-9-9-9-|º-/|-8-8-8-8-|º-/|
|-6-6-6-6-|-/-|-7-7-7-7-|-/-|-9-9-9-9-|-/-|-9-9-9-9-|-/-|
|-4-4-4-4-|/-º|-7-7-7-7-|/-º|-7-7-7-7-|/-º|-9-9-9-9-|/-º|
|---------|---|-5-5-5-5-|---|---------|---|-7-7-7-7-|---|
|gtr 3 (clean)                                          |
|---------|---|---------|---|---------|---|---------|---|
|---------|---|---------|---|---------|---|---------|---|
|-6-------|---|-6-------|---|-9-------|---|-8-------|---|
|-6-------|---|-7-------|---|-9-------|---|-9-------|---|
|-4-------|---|-7-------|---|-7-------|---|-9-------|---|
|---------|---|-5-------|---|---------|---|-7-------|---|

Fill 1:
|-----------------------|
|-----------------------|
|---8-9-11-9-8----------|
|-9------------11-9-11\-|
|-----------------------|
|-----------------------|


gtr 2(reggae rhythm)
|---------|---|---------|---|---------|---|---------|---|
|---------|---|---------|---|---------|---|---------|---|
|-6-6-6-6-|º-/|-6-6-6-6-|º-/|-8-8-8-8-|º-/|---º-/---|º-/|
|-6-6-6-6-|-/-|-7-7-7-7-|-/-|-9-9-9-9-|-/-|----/----|-/-|
|-4-4-4-4-|/-º|-7-7-7-7-|/-º|-9-9-9-9-|/-º|---/-º---|/-º|
|---------|---|-5-5-5-5-|---|-7-7-7-7-|---|---------|---|
|gtr 3 (clean)                                          |
|---------|---|---------|---|---------|---|---------|---|
|---------|---|---------|---|---------|---|---------|---|
|-6-------|---|-6-------|---|-8-------|---|---------|---|
|-6-------|---|-7-------|---|-9-------|---|---------|---|
|-4-------|---|-7-------|---|-9-------|---|---------|---|
|---------|---|-5-------|---|-7-------|---|---------|---|

Chorus
Intro 3:
gtr 2
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|
|-9-9-9--9--|-9-9-9--9--|-6-6-6--6--|------------|
|-9-9-9--9--|-9-9-9--9--|-6-6-6--6--|-7-7-7--7---|
|-7-7-7--7--|-6-6-6--6--|-4-4-4--4--|-7-7-7--7---|
|-----------|-----------|-----------|-5-5-5--5---|
|gtr 3                                           |
|-----12-12-|-----12-12-|-----12-12-|-----12-12--|
|-----12-12-|-----12-12-|-----12-12-|-----12-12--|
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|

|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|
|-9-9-9--9--|-9-9-9--9--|-6-6-6--6--|------------|
|-9-9-9--9--|-9-9-9--9--|-6-6-6--6--|-7-7-9--9---|
|-7-7-7--7--|-6-6-6--6--|-4-4-4--4--|-7-7-9--9---|
|-----------|-----------|-----------|-5-5-7--7---|
|gtr 3                                           |
|-----12-12-|-----12-12-|-----12-12-|-----12-12--|
|-----12-12-|-----12-12-|-----12-12-|-----12-12--|
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|
|-----------|-----------|-----------|------------|

Outro:

gtr 2
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|-9-9-9-9-|-9-9-9-9-|-6-6-6-6-|---------|
|-9-9-9-9-|-9-9-9-9-|-6-6-6-6-|-7-7-7-7-|
|-7-7-7-7-|-6-6-6-6-|-4-4-4-4-|-7-7-7-7-|
|---------|---------|---------|-5-5-5-5-|
|gtr 3                                  |
|-----0---|-----2---|-----2---|-----5---|
|---0-----|---0-----|---0-----|---0-----|
|---------|---------|---------|---------|
|-2-------|-4-------|-6-------|-7-------|
|---------|---------|---------|---------|
|---------|---------|---------|---------|

tabbed by Francisco Barros (chanchofbp@hotmail.com)
comments and questions are welcomed
Google
 
Web e-tabs.org