News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 5 minutes








ARCHIVE: mad capsule markets - good girl
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



Band: The Mad Capsule Markets
Song: Good Girl
Album: Oscillator in Distortion (OSC-DIS)
Tabbed by Riley, based upon a tab by Wezstar and Shauny

Key:-
      * = Palm Mute

Intro

E |-----|
B |-----|
G |-----|
D |-----|
A |--3--|
E |--1--|

Main Riff

E |--------------------------------|-----------|-----------|
B |--------------------------------|-ending 1 -|-ending 2 -|
G |--------------------------------|-----------|-----------|
D |--5-5-5-5-5-2-2-2-2-2-----------|-5-5-5-5-5-|-5-5-5-5-5-|
A |--3-3-3-3-3-0-0-0-0-0-3-3-3-3-3-|-3-3-3-3-3-|-3-3-3-3-3-|
E |----------------------1-1-1-1-1-|-----------|-----------|
       * * * *   * * * *   * * * *     * * * *

Chorus

E |-----------|
B |-----------|
G |-----------|
D |--3--3-4-3-|
A |--3--3-4-3-|
E |--1--1-2-1-|

Middle Section

E |--------------------------------------------------------|-------------|-------------|
B |--------------------------------------------------------|---ending 1--|--ending 2---|
G |--------------------------------------------------------|-------------|-------------|
D |--4-3--4-3--4-3--4-3--4-3--4-3--4-3--4-3--4-3--4-3--4-3-|-0-0-0-2-2-2-|-0-0-0-2-2-2-|
A |--4-3--4-3--4-3--4-3--4-3--4-3--4-3--4-3--4-3--4-3--4-3-|-0-0-0-2-2-2-|-0-0-0-2-2-2-|
E |--2-1--2-1--2-1--2-1--2-1--2-1--2-1--2-1--2-1--2-1--2-1-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|
                                                                           * * * * * *

End

E |-----|
B |-----|
G |-----|
D |--5--|
A |--3--|
E |-----|

Song Order
________________________________

Intro x 32
Main Riff x 3 with Ending 1
Main Riff x 1 with Ending 2
Intro x 16
Main Riff x 3 with Ending 1
Main Riff x 1 with Ending 2
Chorus x 16
Main Riff x 3 with Ending 1
Main Riff x 1 with Ending 2
Middle Section x 3 with Ending 1
Middle Section x 1 with Ending 2
Main Riff x 3 with Ending 1
Main Riff x 1 with Ending 2
Chorus x 16
Main Riff x 3 with Ending 1
Main Riff x 1 with Ending 2
Intro x 16
End
_________________________________
Google
 
Web e-tabs.org