News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 54 minutes








ARCHIVE: machine head - my misery
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



                        MY MISERY
                      Machine Head
                (More things change...)

Transcribed by BOLK (AKA Martyn Cooper)

This song should be tuned at 445Hz instead of 440Hz
Drop D-Tuning down 1/2 a step
(C#, G#, C#, F#, A#, Eb)

0:04
RIFF A:
                                            x2                                         x2
Eb ||-----------------------------------------||-----------------------------------------||
A# ||-----------------------------------------||-----------------------------------------||
F# ||--*--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--*--||--*--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--*--||
C# ||-----x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-----||-----x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-----||
G# ||--*--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--*--||--*--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--*--||
C# ||-----------------------------------------||-----------------------------------------||

0:04
RIFF B:
                           x2                         x2
Eb ||------------------------||-------------------------||
A# ||------------------------||-------------------------||
F# ||--*--7---------------*--||--*--5----------------*--||
C# ||-----x------------------||-----x-------------------||
G# ||--*--5---------------*--||--*--3----------------*--||
C# ||--------0--3--6-5-6-----||--------0--3--6-5-6------||

0:24
VERSE:
                                            x2                                         x2
Eb ||-----------------------------------------||-----------------------------------------||
A# ||-----------------------------------------||-----------------------------------------||
F# ||--*-----------------------------------*--||--*-----------------------------------*--||
C# ||-----------------------------------------||-----------------------------------------||
G# ||--*--5-5-5-5--------------------------*--||--*--3-3-3-3--------------------------*--||
C# ||-------------0-0-0-3-3-3-6-6-5-5-6-6-----||-------------0-0-0-3-3-3-6-6-5-5-6-6-----||
       p.m-------------------------------|         p.m------------------------------|

0:59
CRUSH PART
                                                          x4
Eb ||-------------------------------------------------------||
A# ||-------------------------------------------------------||
F# ||--*-------------------------------------------------*--||
C# ||-------------------------------------------------------||
G# ||--*--0--0-1--0-0-0-3---4-3---0--0-1--0-0-0-3---4-6--*--||
C# ||-----0--0-1--0-0-0-3-0-4-3---0--0-1--0-0-0-3-0-4-6-----||
                p.m----| p.m            p.m----| p.m

2:11
MIDDLE:
              BEND
Eb ||------------------------------||
A# ||------------------------------||
F# ||--*------------------------*--||
C# ||------------------------7-----||
G# ||--*--0------------------5--*--||
C# ||-----0--3--5------0--5--------||
                AH

RHYTHM UNDER SOLO:
              BEND   BEND
Eb ||--------------------------||
A# ||--------------------------||
F# ||--*--------------------*--||
C# ||--------------------------||
G# ||--*--5--8--3--5--3--6--*--||
C# ||-----5--8-----5-----6-----||
Google
 
Web e-tabs.org