News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 17 minutes








ARCHIVE: last days of april - too close
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Wed, 27 Nov 2002 11:57:48 +1100
From: Tom Woollan <woollan@hotmail.com>
Subject: l/last_days_of_april/too_close.crd

Tabbed by Tom Woollan
email:	woollan@hotmail.com

Title:	Too Close
Artist:	Last Days of April
Album:	Ascend To The Stars

*This is all my own work*

Use drop D tuning for this one

Verse
|-3---3-3---3--3--3-3|-3---3-3---3--3--3-3|--------------------|
|-5---5-5---5--5--5-5|-3---3-3---3--3--3-3|-0---0-0---0--0--0-0|
|-5---5-5---5--5--5-5|-5---5-5---5--5--5-5|-0---0-0---0--0--0-0|
|-3---3-3---3--3--3-3|-3---3-3---3--3--3-3|-5---5-5---5--5--5-5|
|-3-x-3-3-x-3--3--3-3|-5-x-5-5-x-5--5--5-5|-5-x-5-5-x-5--5--5-5|
|-3-x-3-3-x-3--3--3-3|-3-x-3-3-x-3--3--3-3|-5-x-5-5-x-5--5--5-5|

|-0---0-0---0--0-----|
|-1---1-1---1--1-----|
|-2---2-2---2--2-----|
|-2-x-2-2-x-2--2-----|     Repeat as required
|-0-x-0-0-x-0--0-----|
|-----------------0-2|

Chorus
|-3---3-3---3--3--3-3|--------------------|-0---0-0---0--0--0-0|
|-3---3-3---3--3--3-3|-0---0-0---0--0--0-0|-1---1-1---1--1--1-1|
|-5---5-5---5--5--5-5|-2---2-2---2--2--2-2|-2---2-2---2--2--2-2|
|-3---3-3---3--3--3-3|-3---3-3---3--3--3-3|-2-x-2-2-x-2--2--2-2|
|-3-x-3-3-x-3--3--3-3|-2-x-2-2-x-2--2--2-2|-0-x-0-0-x-0--0--0-0|
|-3-x-3-3-x-3--3--3-3|-0-x-0-0-x-0--0--0-0|--------------------|

|--------------------|-3---3-3---3--3--3-3|--------------------|
|-0---0-0---0--0--0-0|-3---3-3---3--3--3-3|-0------------------|
|-0---0-0---0--0--0-0|-5---5-5---5--5--5-5|-2------------------|
|-5---5-5---5--5--5-5|-3---3-3---3--3--3-3|-3------------------|
|-5-x-5-5-x-5--5--5-5|-3-x-3-3-x-3--3--3-3|-2------------------|
|-5-x-5-5-x-5--5--5-5|-3-x-3-3-x-3--3--3-3|-0---------------0-2|

Back to the verse, then chorus, etc...fade out...the end.  Next song.


Google
 
Web e-tabs.org