News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 1 minutes








ARCHIVE: lars frederiksen and the bastards - leavin here
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



--------------------------------------------------------------------------
          LEAVIN' HERE - Lars Frederiksen and The Bastards
--------------------------------------------------------------------------

Originally By Motorhead I believe. SLOPPINESS COUNTS!
Intro Gtr 1                  
e|--------4X---------|
B|-------------------|
G|-2-2--5--7-7--5--2-|
D|-2-2--5--7-7--5--2-|
A|-0-0--3--5-5--3--0-|
E|-------------------|
   A A  C  D D  C  A
Intro Gtr 2
e|-------------------|
B|-------------------|
G|-------------------|
D|---------------\---|
A|----Pick-Slide-\---|
E|---------------\---|

Main Riff 2x (Both Guitars) 
e|------3x------|----------|
B|--------------|----------|
G|-----7---7-7--|----------|
D|-7-x-7---7-7--|-7-5-6-7--|
A|-7-x-5---5-5--|-7-5-6-7--|
E|-5-x----------|-5-3-4-5--|
   A   D   D D    A G G#A

Verse Riff 4x (Hey fellah's, have you heard the news?)
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|-7---10---12--10-12-10--7-|
A|-7---10---12--10-12-10--7-|
E|-5----8---10---8-10--8--5-|
   A5  C5   D5  C5 D5 C5  A5 

Main Riff 2x

Verse Riff 4x

Main Riff 2x

Shortened Main Riff 4x at (0:58) (Yeah, one by one . . .)
e|----------------------|
B|----------------------|
G|-----7---7-7----------|
D|-7-x-7---7-7--7-5-6-7-|
A|-7-x-5---5-5--7-5-6-7-|
E|-5-x----------5-3-4-5-|
   A   D   D D  A G G#A
Solo - Not tabbed, but a the verse riff is played in a different key between the licks.

Verse Riff Variation 4x
e|--------------------|
B|--------------------|
G|--------------------|
D|-3--6--8--6--3---3--|
A|-3--6--8--6--3---3--|
E|-1--4--6--4--1---1--|

Main Riff 2x with solo

Then the guitar fades out and the base line is left supporting the solo until . . . 

(1 . . . 2 . . . 1, 2, 3, 4!)

Main Riff 2x

Verse Riff 4x

Main Riff 2x

Shortened Main Riff 5x

Bass Diddy

Fill 1
e|---|
B|---|
G|---|
D|-7-|
A|-7-|
E|-5-|

Another Bass Diddy

Outro
*=strum 16 times and let ring
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-----------------------------------*---------------------|
D|-7---10---12---10---7---7---10---12-----------7---7---7--|
A|-7---10---12---10---7---7---10---12-----------7---7---7--|
E|-5----8---10----8---5---5----8---10-----------5---5---5--|

Corrections PLEASE: cosmo_mckinley@hotmail.com

The Solo would be nice too.  It sounds like it runs along the F pententonic scale:

e|---------------------1-4------------------------------------13-16--|
B|-----------------1-4----------------------------------13-16--------|
G|-------------1-3--------------------------------13-15--------------|
D|---------1-3--------------OR--------------13-15--------------------|
A|-----1-3----------------------------13-15--------------------------|
E|-1-4--------------------------13-16--------------------------------|

When I play this song, I just fuck around on that scale and it sounds all right.  
Google
 
Web e-tabs.org