News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 18 minutes








ARCHIVE: keb mo - perpetual blues machine
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Tue, 21 Jan 2003 13:32:37 -0800
From: erik andersen <erikba5@hotmail.com>
Subject: k/keb_mo/perpetual_blues_machine.tab

PERPETUAL BLUES MACHINE
Artist: Keb' Mo'
Album: Just Like You
Transcriber: Erik Andersen

So here it is, minus a couple flourishes and whatnot.  Feel free to email 
erikba5@hotmail.com w/ any corrections, comments, or best of all, more keb 
mo tabs.  Cheers!


INTRO:

  1 & a 2 & a 3 & a 4 & a
E|----------0-------------|
B|--------5---------------|
G|-----/6----\4---2-------|
D|------------------4---2-|
A|------------------------|
E|------------------------|


PART A:

  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----0-------------------------------------------|
B|1-----3-----1-----------------------------------|
G|----------2-----2-----2-----2-----2-----2-------|
D|----------------0-----2-----2-4---2-----2-4-----|
A|------------------------0-----0-----0-----0-----|
E|2-----2-----2-----2-----------------------------|

  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----0-------------------------------------------|
B|1-----3-----1---------------2-3-----4-----5-----|
G|----------2-----2-----2-----2-4-----5-----6-----|
D|----------------0-----2-------------------------|
A|------------------------0-----0-----0-----0-----|
E|2-----2-----2-----2-----------------------------|

*alternate to 2nd measure above:
                    4 & a 1 & a 2 & a 3 & a 4 & a
                    ----------------------0-----0-|
                    ----------2-----5---------0---|
                    ----2-----2/6-----------------|
                    ----2-------------------------|
                    ------0-----0-----0-----0-----|
                    2-----------------------------|

  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----0-----------------------------------0-------|
B|1-----3-----1-----------2---1-0-----------------|
G|----------2-----2-------2---1-0---3-------------|
D|----------------0-----------------2-----------0-|
A|------------------------0-----0-----------------|
E|2-----2-----2-----2-----------------2-----2-----|

  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----2-------0-----------------------------------|
B|----------------3-------------------------------|
G|----------------------2-----2-----2-----2-----2-|
D|1-------0-1-----------2-----2-4---2-----2-4---2-|
A|2-----2----------2------0-----0-----0-----0-----|
E|------------0-----------------------------------|


PART B:

  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|------------------------------------------------|
B|------------------------------------------------|
G|----2-----2-----2-----2-------------------------|
D|----2-4---2-----2-----2-------------------------|
A|0-----0-----0-----3-4---------------------------|
E|------------------------------------------------|


  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|------------------------------------------------|
B|------------------------------------------------|
G|----2-----2-----2-----2-----2-----2-----2-------|
D|----2-4---2-----2-4---2-----2-4---2-----2-4-----|
A|0-----0-----0-----0-----0-----0-----0-----0-----|
E|------------------------------------------------|

  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----0-------------------------------------------|
B|1-----3-----1-----------------------------------|
G|----------2-----2-----2-----2-----2-----2-----2-|
D|----------------0-----2-----2-4---2-----2-4---2-|
A|------------------------0-----0-----0-----0-----|
E|2-----2-----2-----2-----------------------------|

PART C:

  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----------------------------------------0-------|
B|----------------------------------------0-------|
G|------------------------------------------------|
D|----2-------2-2---------2-2-------2-----------0-|
A|----2-------2-2---------2-2-------2-------------|
E|2-----2-----2-----2-----2-----2-----2-----2-----|


  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----------------------------2-------------------|
B|----------0-----------------------0-------------|
G|----2-----------2-----------------------2-------|
D|1---------------------1-------------------------|
A|2-----2-----2-----2-----2-----2-----2-----2-----|
E|----------------------------------------------0-|

  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----------------------------------------0-------|
B|----------------------------------------0-------|
G|------------------------------------------------|
D|----2-------2-2---------2-2-------2-----------0-|
A|----2-------2-2---------2-2-------2-------------|
E|2-----2-----2-----2-----2-----2-----2-----2-----|

  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|------------------------------------------------|
B|----------0-------------------------------------|
G|----2-----------2-------1-----2-----3-----4-----|
D|1-----------------------------------------------|
A|2-----2-----2-----2-----2-----3-----4-----5-----|
E|------------------------------------------------|


PART D (SOLO):

  1 & a 2 & a 3 & a 4 & a 1
E|------------------------|
B|------------------------|
G|----2-----2-----2-------|
D|----2-4---2-----2-4--/7-|
A|0-----0-----0-----0-----|
E|------------------------|

  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----9-----------9-------9---9-----9-------------|
B|------------8-----------8---8-----8-------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|0-----0-----0-----0-----0-----0-----0-----0-----|
E|------------------------------------------------|

  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----0-------------------------------------------|
B|1-----3-----1-----------------------------------|
G|----------2-----2-----2-----2-----2-----2-------|
D|----------------0-----2-----2-4---2-----2-4--/7-|
A|------------------------0-----0-----0-----0-----|
E|2-----2-----2-----2-----------------------------|

  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----9-------9---9-----------12----------------0-|
B|------------8---8-----12b13-------13r12-10------|
G|------------------------------------------11----|
D|------------------------------------------------|
A|0-----0-----0-----0-----0-----0-----0-----0-----|
E|------------------------------------------------|

1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----0-------------------------------------------|
B|1-----3-----1-----------------------------------|
G|----------2-----2-----2-----2-----2-----2-------|
D|----------------0-----2-----2-4---2-----2-4--/7-|
A|------------------------0-----0-----0-----0-----|
E|2-----2-----2-----2-----------------------------|


OUTRO:
play PART A, with the 7th/8th measure changed to look
like so...
  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----2-------0-----------------------------------|
B|----------------3-------------------------------|
G|----------------------2-----2-----2-----2-------|
D|1-------0-1-----------2-----2-4---2-----2-4---0-| <--only this last
A|2-----2----------2------0-----0-----0-----0-----|    note changes
E|------------0-----------------------------------|

now repeat measures 7 & 8 above...

now play:
  1 & a 2 & a 3 & a 4 & a 1 & a 2 & a 3 & a 4 & a
E|----2-------0---------------5-------5-----5-----|
B|----------------3-------------------------------|
G|------------------------------------------------|
D|1-------0-1-----------------5-------4-----3-----|
A|2-----2-----------2-----0-----------------------|
E|------------0-----------------------------------|

  1 & a 2 & a 3 & a 4 & a
E|5-----------5-----------|
B|------------5-----------|
G|------1-----2-----------|
D|2-----0-----2-----------|
A|------------0-----------|
E|----0-------------------|



OK, so that's all the main parts to the song.  It's structured something 
like so:

INTRO
PART A
PART B x2
PART C
PART A (use alt. second measure)
PART B x2
PART C
PART A
PART D (SOLO)
PART C
OUTRO
Google
 
Web e-tabs.org