ARCHIVE: john williams - cavatiana
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive
Hourly updated guitar tabs archive
Cavatiana
John Williams
git 1 SOLO
przepisa³: Staszek Pliszko jas@kki.net.pl
E||--7------------|--7------------|--5-7-9----------|--------------|
B||---------------|---------------|-----------------|--------------|
G||---------------|---------------|-----------------|--------------|
D||---------------|---------------|-----------------|--------------|
A||---------------|---------------|-----------------|--------------|
E||---------------|---------------|-----------------|--------------|
--5-7-9----------|------------7-5-|--7------------|------------5-4-|
-----------------|----------------|---------------|----------------|
-----------------|----------------|---------------|----------------|
-----------------|----------------|---------------|----------------|
-----------------|----------------|---------------|----------------|
-----------------|----------------|---------------|----------------|
--4------------|-----------------|---------------|---------------|
---------------|--7--------7---5-|--7------------|--5------------|
---------------|-----------------|---------------|---------------|
---------------|-----------------|---------------|---------------|
---------------|-----------------|---------------|---------------|
---------------|-----------------|---------------|---------------|
---------------|----------------|---------------|----------4--7--|
--5------------|------7----4----|--5------------|----------------|
---------------|----------------|---------------|----------------|
---------------|----------------|---------------|----------------|
---------------|----------------|---------------|----------------|
---------------|----------------|---------------|----------------|
--11/---12~-------|--12~---------11-9-|--9--11-12-11~-------|----------9--7--|
------------------|-------------------|---------------------|----------------|
------------------|-------------------|---------------------|----------------|
------------------|-------------------|---------------------|----------------|
------------------|-------------------|---------------------|----------------|
------------------|-------------------|---------------------|----------------|
--5------------|--5----7---------|---------------|----------------|
---------------|------------7----|--9------------|------------9-7-|
---------------|-----------------|---------------|----------------|
---------------|-----------------|---------------|----------------|
---------------|-----------------|---------------|----------------|
---------------|-----------------|---------------|----------------|
---------------|----------------|----------------|----------------|
--9------------|--10------------|--11------------|--12------------|
---------------|----------------|----------------|----------------|
---------------|----------------|----------------|----------------|
---------------|----------------|----------------|----------------|
---------------|----------------|----------------|----------------|
----------------|--12----------11h12-|--12----------10--10------|
--12------------|--------------------|------13--13----------12--|
----------------|--------------------|--------------------------|
----------------|--------------------|--------------------------|
----------------|--------------------|--------------------------|
----------------|--------------------|--------------------------|
--------------------------|--------------------|--------------------|
--12--13--13--10--12--13--|--5-----------------|--------------------|
--------------------------|-----5--5--7--7--4--|--4--5--------------|
--------------------------|--------------------|--------7--4--2-----|
--------------------------|--------------------|-----------------3--|
--------------------------|--------------------|--------------------|
--------------------|---------------|-------------------|---------------|
--------------------|---------------|-------------------|---------------|
--------------------|---------------|-------------------|---------------|
--------------------|---------------|-------------------|---------------|
--2-----------------|--1------------|--2----2-----2--4--|--5------------|
-----5--3--2--3--5--|---------------|----------2--------|---------------|
-------------------|---------------|-------------------|---------------|
-------------------|---------------|-------------------|---------------|
-------------------|---------------|--3----1-----1--3--|--4------------|
--3----1-----1--3--|--5------------|----------1--------|---------------|
----------1--------|---------------|-------------------|---------------|
-------------------|---------------|-------------------|---------------|
---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|
------------6p-|--4------------|------------6h-|--4------------|
---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|
---------------|---------------|---------------|---------------|
-------------------|---------------|----------------|---------------|
-------------------|---------------|----------------|---------------|
----6--------------|---------------|----------------|---------------|
-------7--6--4-----|---------------|------4---------|---------------|
----------------7--|--7------------|-----------6----|--7------------|
-------------------|---------------|----------------|---------------|
----------4--5--|---------------|----------------|---------------|
----------------|--9------------|--7-----------5-|--7------------|
----------------|---------------|----------------|---------------|
----------------|---------------|----------------|---------------|
----------------|---------------|----------------|---------------|
----------------|---------------|----------------|---------------|
---------------|---------------|------2---------|---------------|
--5------------|--5------------|-----------4----|--5------------|
---------------|---------------|----------------|---------------|
---------------|---------------|----------------|---------------|
---------------|---------------|----------------|---------------|
---------------|---------------|----------------|---------------|
----------4--7--|--9/---11----12----|----------------|-------------------|
----------------|-------------------|--4----5--------|--5--7-9-7----5----|
----------------|-------------------|----------------|-------------------|
----------------|-------------------|----------------|-------------------|
----------------|-------------------|----------------|-------------------|
----------------|-------------------|----------------|-------------------|
---------------||
--5------------||
---------------||
---------------||
---------------||
---------------||
COMMENTS:
:: add your comment ::
This is fine and dandy, but it does not say anything about the tempo or really how to play it. Tabs are fine only if someone knows the tune already, but if this is new, then it cannot be properly played.
This tab is completely wrong. This song is a classical fingerstyle song. You play more than one part at once..... where is the bass line here?
if you want the correct music email me at : cant_scratch_the_surface@hotmail.com
and i will email you a scanned copy of the sheet music.
You are correct Riley. This piece is actually quite complex and not for a beginner. The piece has multiple voices. The real piece should never be played as he firt musice piece of the day because it has too many barred chords. If you can read music and find the piece, you will find it quite challenging. Non-the-less, at least someone is trying to write it our in tab. If I ever have the time, I will convert it from proper notation to tab.
:: add your comment ::