News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 29 minutes








ARCHIVE: hot water music - counting numbers
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



-------------------------------------------------------------------------------
		   COUNTING NUMBERS - The Hot Water Music Band
-------------------------------------------------------------------------------

By:Theo Crowston e-mail: theowulf @hotmail.com

   If you can play "When I come around" by Green Day you can play this song. 
   It has the same chord structure. I'm Not Quite sure how they strum this stuff so
   I'll just put the chords in their appropriate places but it'll be easier once you 
   listen to the recording and figure it out yourself.

    Chords:
    E   E2  A   B   G#  F#  B2  C#       Palm Muting:
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|------9-------------------4---6--------------------------|
D|--2---9---7---9---6---4---4---6--------------------------|
A|--2---7---7---9---7---4---2---4--------------------------|
E|--0---0---5---7---4---2-----------------***********------|

Intro:  x4
     E       E2               G#  A
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------9-----------------------------------------------|
D|-2 2 2-----9----------------6---7---7----------------------|
A|-2 2 2-----7-6-7-6--6-7-6---7---7---7----------------------|
E|-0 0 0-----0------7-------7-4---5---5----------------------|
   * * *                      [ring out]

Verse: x12 8x w/p.muting & another 4 just strummed so a total of: 12 times repeated!
   E               F#              C#              A
e|------------------------------------------------------------------|  The first four times 
B|------------------------------------------------------------------|  you play this part there 
G|-----------------4 4 4 4 4 4 4 4-6 6 6 6 6 6 6 6------------------|  is a riff played by the 2nd
D|-2 2 2 2 2 2 2 2-4 4 4 4 4 4 4 4-6 6 6 6 6 6 6 6-7 7 7 7 7 7 7 7--|  guitar. Then the vocals cut 
A|-2 2 2 2 2 2 2 2-2 2 2 2 2 2 2 2-4 4 4 4 4 4 4 4-7 7 7 7 7 7 7 7--|  in. Then another four muted
E|-0 0 0 0 0 0 0 0---------------------------------5 5 5 5 5 5 5 5--|  and four more strummed. 
   * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
 
Riff 1: x2  
   E               F#              C#              A 
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|-7                ring out                                 6-7-7  |
E|------------------------------------------------------------------|
   E               F#              C#              A 
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|(7)      ring out         9      7                ----------------|
E|-------------------------------------------------7                |
                                                   ^ -The second time you play this last note   
                                                      play the Harmonic and then come the vocals. 

Bridge: x16 
  E      E2  Eb  B          C#   B    A 
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-------9 9 8 8-------------------------------------------------------------|
D|2  2 2 9 9 9 9-9  9  9-9 -11---9----7-7-7-7-7-7-7-7------------------------|
A|2  2 2 7 7 6 6-9  9  9-9 -11---9----7-7-7-7-7-7-7-7------------------------|
E|0  0 0---------7  7  7-7 -9 -0-7-0--5-5-5-5-5-5-5-5------------------------|

play this rythm four times. Then they ring out the E2 chord at the beginning of every rythm four
more times. Then the bass does some wicked soloing for another four bars then the guitarists
play a couple of the notes from riff 1 but mostly palm muting the last four on the low E octave
on the A string,see example below. Then once all is done chug the low E before going back in to 
the intro. 
e|-----------|       Song Rundown:
B|-----------|       Intro x4 
G|-----------|       Verse x12 
D|-----------|       Intro x4
A|-7777777---|       Verse x12
E|-----------|       Intro x4
   *******           Bridge x16
                     Intro x8 

===============================================================================
Google
 
Web e-tabs.org