News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 56 minutes








ARCHIVE: helmet - sam hell
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: Burning.Inside@f929.n273.z1.fidonet.org (Burning Inside)
Date: 04 Oct 95 23:42:05 -0400
Subject: TAB: "Sam Hell" by Helmet


From: burning.inside@f929.n273.z1.fidonet.org

"Sam Hell"      by Helmet
                from the album "Betty"
                words and music by Page Nye Hamilton
                tabbed by Tom Mallon
 
This is played on a six-string banjo. I figured it out reasonably
well on a guitar in Dropped-D tuning. If you find something that's 
incorrect or might sound better, by all means post it.
 
Intro/Riff 1
                                repeat 2x
E |------------------------------------|-------------------------------|
B |------------------------------------|----------------------8--------|
G |.-------7-------10-------7---5-h-7-.|-----7-------10----------5-h-7-|
D |.---0-------0--------0-------------.|-0-------0--------0------------|
A |------------------------------------|-------------------------------|
D |------------------------------------|-------------------------------|
 
Fill 1
E |--------------------------------------------------------|
B |--------------------------------------------------------|
G |--------7-------10-------7-------10-------7-------10----|
D |----0-------0--------0-------0--------0-------0---------|
A |--------------------------------------------------------|
D |--------------------------------------------------------|
 
Riff 2
E |-----------------------------|
B |-----------------------------|
G |.---------------------------.|
D |.---------------------------.|
A |----0----/8-------3-----0----|
D |----0----/8-------3-----0----|
 
Riff 3
E |------------------------------|
B |------------------------------|
G |.----------------------------.|
D |.----------------------------.|
A |--0-----5-5-5-5-5-5-5-5-5--3--|
D |--0-----5-5-5-5-5-5-5-5-5--3--|
 
Riff 4
E |-----------------------------------------------------------------|
B |-----------------------------------------------------------------|
G |-----------------------------------------------------------------|
D |-----------------------------------------------------------------|
A |--0----0--3--0--3-4-5--0----/8---3--0----0--3--0--3-4--4-5/8--3--|
D |--0----0--3--0--3-4-5--0----/8---3--0----0--3--0--3-4--4-5/8--3--|
 
-Songflow-
Riff 1 2x
Fill 1
Riff 2 16x
Riff 3 5x
Riff 4 3 1/2x
Riff 1 1 1/2x
Fill 1
 
There are various solos/fills played on an acoustic guitar in the background.
However, solos aren't my strong point. If anyone wants to take the time to
figure out and post them, have fun.

Google
 
Web e-tabs.org