ARCHIVE: grinspoon - under cover
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive
Hourly updated guitar tabs archive
-------------------------------------------------------------------------------
UNDERCOVER - Grinspoon
-------------------------------------------------------------------------------
By: Adam Smith
Drop 'D' Tuning / = slide up
b = bend \ = slide down
x = mute
h = hammer on
p = pull off
Intro: (x2)
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-0-0-h5p-0-h7p-0-----h5p-0-h7p-0-----h5p-0-4-h5-----5-5-h4p-0----|
D|----------------------------------2-2------------3-3-------------|
A|------------------3-3--------------------------------------------|
D|-----------------------------------------------------------------|
e|------------------------------------------------------|
B|------------------------------------------------------|
G|-0-0-h5p-0-h7p-0-----3-3-h2p-0-5-5-x-x-x-5-5-x-x-x----|
D|-------------------------------5-5-x-x-x-5-5-x-x-x----|
A|-----------------1-1-----------3-3-x-x-x-3-3-x-x-x----|
D|------------------------------------------------------|
Verse:
e|--------------------------------------------|
B|-------3-3-3-3-3-2b-------3-3-3-3-2-3-5b----|
G|--------------------------------------------|
D|-5-5-5--------------3-3-3-------------------|
A|-5-5-5--------------3-3-3-------------------|
D|-5-5-5--------------3-3-3-------------------|
Pre chorus: (x2)
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-0-0-0-0-/-2-2-2-2-/-3-3--3-3-3-3----|
A|-0-0-0-0-/-2-2-2-2-/-3-3--3-3-3-3----|
D|-0-0-0-0-/-2-2-2-2-/-3-3--3-3-3-3----|
Chorus:(note on the 'C' chord you could use C5 on the A string but C in drop
D sounds better and that's the way Pat plays it)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-5-5-5-5-/-10-10-10-10-/-5-\-2-2-2-2-/-10-10-10-10-\-5-5-5-5-/-1-1-1-1---|
A|-5-5-5-5-/-10-10-10-10-/-5-\-2-2-2-2-/-10-10-10-10-\-5-5-5-5-/-1-1-1-1---|
D|-5-5-5-5-/-10-10-10-10-/-5-\-2-2-2-2-/-10-10-10-10-\-5-5-5-5-/-1-1-1-1---|
e|----------------------------|
B|----------------------------|
G|----------------------------|
D|-10-10-x-x-x-10-10-x-x-x----|
A|-10-10-x-x-x-10-10-x-x-x----|
D|-10-10-x-x-x-10-10-x-x-x----|
Bridge: (x2 with mute)
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-5-----------------/-10--------------------|
A|-5-play approx x15-/-10-play approx x15----|
D|-5-----------------/-10--------------------|
e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|-8-8-10-11-5-------/-10-------\-5-------/-10----------|
A|-8-8-10-11-5-(x15)-/-10-(x15)-\-5-(x15)-/-10-(x15)----|
D|-8-8-10-11-5-------/-10-------\-5-------/-10----------|
e|--------------------------------------------------------------------------
B|--------------------------------------------------------------------------
G|--------------------------------------------------------------------------
D|-3-3-3-3-\-2-2-2-2-\-1-1-1-1-1-1-1-1--3-3-3-3-\-2-2-2-2-\-1-1-1-1-1-1-1-1-
A|-3-3-3-3-\-2-2-2-2-\-1-1-1-1-1-1-1-1--3-3-3-3-\-2-2-2-2-\-1-1-1-1-1-1-1-1-
D|-3-3-3-3-\-2-2-2-2-\-1-1-1-1-1-1-1-1--3-3-3-3-\-2-2-2-2-\-1-1-1-1-1-1-1-1-
e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-----7-----7-----7-----7--------|
A|-----5-----5-----5-----5--------|
D|-0-0---0-0---0-0---0-0---0-0----|
Structure = Intro
Verse
Pre chorus
Chorus
Verse
Pre chorus
Chorus
Bridge
Verse
Pre chorus
chorus
===============================================================================