ARCHIVE: green day - knowledge (2)
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive
Hourly updated guitar tabs archive
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation #
#of the song. You may only use this file for private study, scholarship, or #
#research. Remember to view this file in Courier, or some other monospaced #
#font. See http://www.olga.net/faq/ for more information. #
#-----------------------------------------------------------------------------#
Subject: g/green_day/knowledge.tab
From: mwrf30b@prodigy.com
From: Sigbjorn Ottar Nydal <signyda@stud.hisf.no>
Date: Fri, 30 Nov 2001 11:11:56 GMT
Green Day - Knowledge
Track 14 on the album "1,039 Smoothed-Out Slappy Hours."
(Originally from "Slappy EP",
Knowledge is an Operation Ivy cover)
Tabbed by Sigbjørn Ottar Nydal
Chords:
D7: x5757x C7: x3535x G: 355433
____________________________________________________________
Song progression:
Intro > Verse 1 > Chorus > Verse 2 > Chorus >
Solo > Verse 3 > Chorus > Chorus > End
____________________________________________________________
Triple feel.
every part of the song has the same chords, the strumming
pattern varies a bit though.
D7 % C7 G
D7 % C7 G
No chords in verse 3.
Solo:
Solo:
b=bend one step
r=release
(D7)
E|-------10-------10-------10-------10-|
B|----10-------10-------10-------10----|
G|-12b------12b------12b------12b------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
E|-------10-------10-------10-------10-|
B|----10-------10-------10-------10----|
G|-12b------12b------12b------12b------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
(C7)
E|----------------------------------10-|
B|-------------------------------10----|
G|-12b-r-10-10-10-10-10-10-10-12b------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
(G)
E|-------------13b---------13-10-------|
B|-13b---13-------------------------13-|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
(D7)
E|-10----------------------------------|
B|-------13-11-10----10----------------|
G|----------------12----12-10-10-12----|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
E|-------------------------------------|
B|-10----------------------------------|
G|-------12-10----10----------12-10----|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
(C7)
E|-------10--------------------- - ------|
B|----10------------------------ - ------|
G|-12b------12b-r-10-10-10-10-12p10---10-|
D|------------------------------ - 12----|
A|------------------------------ - ------|
E|------------------------------ - ------|
(G)
E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-12-11-10----------------12~---------|
A|----------12-11-10-------------------|
E|-------------------13----------------|
let ring (into verse 3)
Ends on D7.
Other tabs for this song: