News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 33 minutes








ARCHIVE: good riddance - choices made
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



-------------------------------------------------------------------------------
               		  CHOICES MADE - Good Riddance
-------------------------------------------------------------------------------

BY:JONNY APPLESEED

KEY: <<=PICK SLIDE
     ((=FINGER SLIDE
     PM=PALM MUTE

INTRO:
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-------------------9-9-9-9-9-16-16-16-16-16-16-16-16-|
D|-<<-2-<<-2-<<-2-<<-X-X-X-X-X--X--X--X--X--X--X--X--X-|
A|-<<-2-<<-2-<<-2-<<-7-7-7-7-7-14-14-14-14-14-14-14-14-|
E|-<<-0-<<-0-<<-0-<<-----------------------------------|

VERSE: X2
e|---------------------------------|
B|---------------------------------|
G|---------9-9-9-9---------5-4-5-7-|
D|-2-2-2-2-9-9-9-9-2-2-2-2-5-4-5-7-|
A|-2-2-2-2-7-7-7-7-2-2-2-2-3-2-3-5-|
E|-0-0-0-0---------0-0-0-0---------|

CHORUS:       (I'VE TRIED SO HARD...)
e|-------------------------------------|
B|-------------------------------------|
G|-4-4-4-4---------7-7-7-7-4-4-4-4-7---|
D|-4-4-4-4-5-5-5-5-7-7-7-7-4-4-4-4-7-7-|
A|-2-2-2-2-5-5-5-5-5-5-5-5-2-2-2-2-5-7-|
E|---------3-3-3-3-------------------5-|

VERSE: X2
e|---------------------------------|
B|---------------------------------|
G|---------9-9-9-9---------5-4-5-7-|
D|-2-2-2-2-9-9-9-9-2-2-2-2-5-4-5-7-|
A|-2-2-2-2-7-7-7-7-2-2-2-2-3-2-3-5-|
E|-0-0-0-0---------0-0-0-0---------|

CHORUS:        (YOU STOOD SO TALL...)
e|-------------------------------------|
B|-------------------------------------|
G|-4-4-4-4---------7-7-7-7-4-4-4-4-7---|
D|-4-4-4-4-5-5-5-5-7-7-7-7-4-4-4-4-7-7-|
A|-2-2-2-2-5-5-5-5-5-5-5-5-2-2-2-2-5-7-|
E|---------3-3-3-3-------------------5-|

BRIDGE:
e|-----------------------------------------|
B|-----------------------------------------|
G|-9--5----7---------[--PM---]-5-5-5-7-7-7-|
D|-9---5----7---2-((-2-2-2-2-2-5-5-5-7-7-7-|
A|-7----3----5--2-((-2-2-2-2-2-3-3-3-5-5-5-|
E|--------------0-((-0-0-0-0-0-------------|

OUTRO: X4                   END OF 4TH TIME
e|---------------------------|-------------|
B|-[---PM---]-9--------------|-[----PM---]-|
G|-2-2-2-2-2--9--5-5-5-4-4-4-|-2-2-2-2-2-2-|
A|-2-2-2-2-2--7--5-5-5-4-4-4-|-2-2-2-2-2-2-|
E|-0-0-0-0-0-----3-3-3-2-2-2-|-0-0-0-0-0-0-|

QUESTIONS OR CORRECTIONS PUNKJ@HOTMAIL.COM

-------------------------------------------------------------------------------

Google
 
Web e-tabs.org