News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 31 minutes








ARCHIVE: gomez - here comes the breeze
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



=====================
Here Comes the Breeze
=====================

Transcribed by Richard Averill.
E-mail me at nigelolympus@tinet.ie with corrections or comments.

-----
Notes
-----

Guitar 1 is an acoustic guitar, tuned normally. This is doubled on the
CD by a second acoustic guitar playing the same line. Guitar 2 is an
electric slide guitar.

---------
Structure
---------

1-8       Intro.
9-16      Verse 1.

-----
Intro
-----

                 d u d u   u   u d u         d u d   u d   d   u d u
  1|-----|-------2-2-2-2---2---2-2-2-----|---0-0-0---0-0---0---0-0-0-----|
  2|-----|-------2-2-2-2---2---2-2-2-----|---0-0-0---0-0---0---0-0-0-----|
1 3|-----|-------4-4-4-4---4---4-4-4-----|---2-2-2---2-2---2---2-2-2-----|
  4|-----|-------4-4-4-4---4---4-4-4-----0h2-2-2-2---2-2---2---2-2-2-----|
  5|-----0h2-------------------------0h2-|-------------------------------|
  6|-0h2-|-------------------------------|---------------------------0h2-|
     +   1   +   2   +   3   +   4   +   1   +   2   +   3   +   4   +

             d   d u   u   u d u         d u d   u d   d   u d u
  1|---------2---2-2---2---2-2-2-----|---0-0-0---0-0---0---0-0-0-----|
  2|---------2---2-2---2---2-2-2-----|---0-0-0---0-0---0---0-0-0-----|
1 3|---------4---4-4---4---4-4-4-----|---2-2-2---2-2---2---2-2-2-----|
  4|---------4---4-4---4---4-4-4-----0h2-2-2-2---2-2---2---2-2-2-----|
  5|-0h2-------------------------0h2-|-------------------------------|
  6|---------------------------------|---------------------------0h2-|
     1   +   2   +   3   +   4   +   1   +   2   +   3   +   4   +

Riff 1:

   (0:14)
      _____________________________________________________________
     / x2                                                          \
    /        d   d u   u   u d u         d u d   u d   d   u d u    \
  1|---------2---2-2---2---2-2-2-----|---0-0-0---0-0---0---0-0-0-----|
  2|---------2---2-2---2---2-2-2-----|---0-0-0---0-0---0---0-0-0-----|
1 3|---------4---4-4---4---4-4-4-----|---2-2-2---2-2---2---2-2-2-----|
  4|---------4---4-4---4---4-4-4-----0h2-2-2-2---2-2---2---2-2-2-----|
  5|-0h2-------------------------0h2-|-------------------------------|
  6|---------------------------------|---------------------------0h2-|
     1   +   2   +   3   +   4   +   1   +   2   +   3   +   4   +
  1|---------------------------------|-------------------------------|
  2|-7--/12------------------14\-----5-------------------------------|
2 3|---------------------------------|-------------------------------|
  4|---------------------------------|-------------------------------|
  5|---------------------------------|-------------------------------|
  6|---------------------------------|-------------------------------|
     1   +   2   +   3   +   4   +   1   +   2   +   3   +   4   +

-------
Verse 1
-------

(0:27)

Play Riff 1 twice.
Google
 
Web e-tabs.org