News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 45 minutes








ARCHIVE: gemma hayes - tear in my side
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Fri, 11 Oct 2002 16:42:53 +0100 (BST)
From:   <funnell_teen_spirit@yahoo.com>
Subject: h/hayes_gemma/tear_in_my_side.crd

Title: Tear In My Side
Artist: Gemma Hayes
Album: Night On My Side (2002)

tabbed by scef (email funnell_teen_spirit@yahoo.com)

providing i've worked this out correctly it's soooo
easy to play yet it's such a powerful song, possibly
my favourite on the album. i'm seein her live with
suede in november yay

intro (use downstrokes throughout)
e-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
B-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
G-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
D-2--2--2--2--2--2--2--2--|-2--2--2--2--2--2--2--2--|
A-3--3--3--3--3--3--3--3--|-3--3--3--3--3--3--3--3--|
E-------------------------|-------------------------|

e-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
B-1--1--1--1--1--0--0--0--|-0--0--0--0--0--0--0--0--|
G-2--2--2--2--2--2--2--2--|-2--0--0--0--0--0--0--0--|
D-2--2--2--2--2--2--2--2--|-2--2--2--2--2--2--2--2--|
A-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
E-------------------------|-------------------------|

main riff
e-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
B-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
G-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
D-2--2--2--2--2--2--2--2--|-2--2--2--2--2--2--2--2--|
A-3--3--3--3--3--3--3--3--|-3--3--3--3--3--3--3--3--|
E-------------------------|-------------------------|

e-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
B-1--1--1--1--1--1--1--1--|-1--1--1--1--1--1--1--1--|
G-2--2--2--2--2--2--2--2--|-2--2--2--2--2--2--2--2--|
D-2--2--2--2--2--2--2--2--|-2--2--2--2--2--2--2--2--|
A-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
E-------------------------|-------------------------|

the whole song is basically the main riff above, short
of the "i feel it" bit but here the basic chords are
the same, just strummed less. occasionally there's
some my bloody valentine-esque feedback riffing over
the top which is kinda tricky to work out spot on, so
just experiment in the C scale, listen to the song and
see what works best for you. that's it, how good a
song is that??
Google
 
Web e-tabs.org